| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Martin Gosbee | Avid Chronic Racing | 53 | 1h22m32.793 | 0.000 | 1m31.100 | 25 | 9 22 22 |
|||
| 2 | 2 | Petar Brljak | Edge Esports | 53 | 1h22m32.867 | 0.074 | 1m31.377 | 18 | 9 22 22 |
|||
| 3 | 4 | Jernej Simoncic | Avid Chronic Racing | 53 | 1h22m32.874 | 0.081 | 1m31.133 | 15 | 10 23 20 |
|||
| 4 | 14 | Sander Kallas | Netrex Grand Prix | 53 | 1h22m53.481 | 20.688 | 1m31.215 | 12 | 19 21 13 |
|||
| 5 | 6 | Wojciech Lukaszek | Ghostspeed Racing Team | 53 | 1h22m54.802 | 22.009 | 1m31.561 | 10 | 8 21 24 |
|||
| 6 | 3 | Robin Pansar | Avid Chronic Racing Blue | 53 | 1h22m54.947 | 22.153 | 1m31.469 | 8 | 10 20 23 |
|||
| 7 | 10 | Dawid Mroczek | Avid Chronic Racing Blue | 53 | 1h22m55.923 | 23.130 | 1m31.566 | 6 | 9 21 23 |
|||
| 8 | 11 | Michi Hoyer | Ground Effect Simracing Team | 53 | 1h22m57.196 | 24.403 | 1m31.014 | 4 | 20 19 14 |
|||
| 9 | 7 | Janos Bracsok | Ghostspeed Racing Team | 53 | 1h22m59.129 | 26.336 | 1m31.600 | 2 | 10 18 25 |
|||
| 10 | 9 | Geoffrey Fournier | HME Orimila SimSport | 53 | 1h23m00.136 | 27.342 | 1m31.700 | 1 | 9 20 24 |
|||
| 11 | 19 | Daniel Kiss | Edge Esports | 53 | 1h23m06.605 | 33.811 | 1m31.335 | 0 | 20 19 14 |
|||
| 12 | 17 | Danny van der Niet | Netrex Grand Prix | 53 | 1h23m12.764 | 39.970 | 1m31.861 | 0 | 8 22 23 |
5 Second Time Penalty (Incident #2) | ||
| 13 | 16 | Stephen Michaels | Flag-to-Flag Breslin GP | 53 | 1h23m20.510 | 47.716 | 1m31.406 | 0 | 20 20 13 |
|||
| 14 | 20 | Cameron Rodger | Flag-to-Flag Breslin GP | 53 | 1h23m27.443 | 54.649 | 1m32.209 | 0 | 19 21 13 |
|||
| 15 | 8 | Muhammed Patel | Jean Alesi eSports Academy | 48 | 1h13m41.046 | 5 laps down | Suspension | 1m31.650 | 0 | 10 21 17 |
||
| 16 | 5 | Ricardo Costa | HME Orimila SimSport | 48 | 1h13m46.910 | 5 laps down | Suspension | 1m31.772 | 0 | 7 20 21 |
||
| NC | 15 | Yuri Kasdorp | Frami Autosport | 31 | 48m54.330 | 22 laps down | DNF | 1m32.849 | 0 | 19 12 |
||
| NC | 12 | Michele D'Alessandro | Jean Alesi eSports Academy | 20 | 31m31.659 | 33 laps down | DNF | 1m33.245 | 0 | 20 |
||
| NC | 18 | Bojan Bogdanov | Invictus Motorsport | 12 | 19m12.093 | 41 laps down | Suspension | 1m33.862 | 0 | 12 |
4 Place Grid Penalty (Incident #1) | |
| NC | 13 | Jos Araneda | Ground Effect Simracing Team | 6 | 9m38.975 | 47 laps down | DNF | 1m34.169 | 0 | 6 |
| Name | Tyres | Laps |
|---|---|---|
| Martin Gosbee | 9 31 |
53 |
| Petar Brljak | 9 31 |
53 |
| Jernej Simoncic | 10 33 |
53 |
| Sander Kallas | 19 40 |
53 |
| Wojciech Lukaszek | 8 29 |
53 |
| Robin Pansar | 10 30 |
53 |
| Dawid Mroczek | 9 30 |
53 |
| Michi Hoyer | 20 39 |
53 |
| Janos Bracsok | 10 28 |
53 |
| Geoffrey Fournier | 9 29 |
53 |
| Daniel Kiss | 20 39 |
53 |
| Danny van der Niet | 8 30 |
53 |
| Stephen Michaels | 20 40 |
53 |
| Cameron Rodger | 19 40 |
53 |
| Muhammed Patel | 10 31 |
48 |
| Ricardo Costa | 7 27 |
48 |
| Yuri Kasdorp | 19 |
31 |
| Michele D'Alessandro | 20 |
20 |
| Bojan Bogdanov | 12 | |
| Jos Araneda | 6 |