| Positions |
|
||||||||||||||||||||||||
| Average | 7th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 31 |
| Positions |
|
||||||||||||||||||
| Average | 11th | ||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||
| Pole Positions | 1 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 7th | ||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||
| Fastest Laps: | 27 | ||||||||||||||||||||||||
| Laps Completed: | 9217 | ||||||||||||||||||||||||
| Laps Led: | 1212 | ||||||||||||||||||||||||
| Podiums: | 80 | ||||||||||||||||||||||||
| Points Finishes: | 189 | ||||||||||||||||||||||||
| Wins: | 31 | ||||||||||||||||||||||||
| Attendance: | 229 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 160 | ||||||||||||||||||||||||
| Position Penalties: | 6 | ||||||||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||||||||
| DNF Reasons: | Accident x 6, DNF x 5, Engine x 2, Fuel x 1 |
| Positions: |
|
||||||||||||||||||
| Average: | 10th | ||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||
| Fastest Laps: | 1 | ||||||||||||||||||
| Laps Completed: | 1443 | ||||||||||||||||||
| Laps Led: | 68 | ||||||||||||||||||
| Podiums: | 8 | ||||||||||||||||||
| Points Finishes: | 29 | ||||||||||||||||||
| Wins: | 2 | ||||||||||||||||||
| Attendance: | 29 | ||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||
| Time Penalties: | 15 | ||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||
| DNF Reasons: | DNF x 2, Suspension x 3 |
| Name | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jernej Simoncic | 177 | 2 | 1 | 4 | 1 | 1 | 8 | 1 | DNF | 1 | 2 |
| Robin Pansar | 8 | 11 | 17 | DNF | 13 | 7 | 13 | 12 | DNF | 9 | 12 |
| Name | Points | IND | IND | POR | POR | SEB | SEB | VIR | VIR | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawid Mroczek | 70 | - | - | 22 | 9 | 16 | 8 | 9 | 17* | - | DNF |
| Cas Rietveld | 30 | 26 | DNF | - | - | - | - | - | - | - | 16 |