Positions |
|
|||
Average | 24th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
||||||
Average | 22nd | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 3rd | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||
Average | 10th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions: |
|
|||
Average: | 18th | |||
Best Finish: | 9th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 120 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | DNF x 1 |
Positions: |
|
||||||
Average: | 24th | ||||||
Best Finish: | 21st | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 0 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 0 | ||||||
Wins: | 0 | ||||||
Attendance: | 4 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: |
Positions: |
|
|||
Average: | 11th | |||
Best Finish: | 11th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 0 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Positions: |
|
|||
Average: | 10th | |||
Best Finish: | 10th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 0 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCS Off Racing | 31st | 7 | - | - | 9 | - | - | - | - | - | - | - |
Ground Effect Simracing Team | 31st | 0 | - | - | - | - | - | 22 | - | - | - | - |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TR powered by Geekz Energy | 39th | 0 | DNF | - | - | - | - | - | - | - | - | - |
Name | Position | Points | BHR | ESP | TUR | CAN | AUS | GBR | DEU | FRA | MYS | BEL | HUN | ITA | SGP | JPN | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netrex Academy | 47th | 0 | 21 | - | 27 | 23 | - | - | - | - | 26 | - | - | - | - | - | - | - |
Name | Position | Points | AUS | BHR | CAN | GBR | AUT | DEU | TUR | ESP | BEL | HUN | ITA | SGP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FSR AMA Team | 27th | 0 | - | - | - | - | - | - | 11 | - | - | - | - | - |
Name | Position | Points | USA | USA | USA | USA |
---|---|---|---|---|---|---|
FSR Winter Season Team | 20th | 0 | - | - | - | 10 |