| Positions |
|
|||
| Average | 4th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 11th | |||
| Best Finish: | 11th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 37 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 3 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TR powered by Geekz Energy | 29th | 10 | 11 | - | - | - | - | - | - | - | - | - |