Formula SimRacing Logo
Forums

Round 06 British Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 2 Franz Schnyder GhostSpeed Racing Team 39 1h02m55.096 0.000 1m32.674 50
2 7 Mark Aalberts GhostSpeed Racing Team 39 1h02m59.835 4.739 1m34.619 40
3 4 Rens Klop The Venus Project Racing 39 1h03m01.452 6.356 1m34.423 30
4 1 Ben Tusting Twister Racing Blue 39 1h03m06.138 11.042 1m32.079 25
5 14 Jonathan Holmes Twister Racing Black 39 1h03m28.223 33.127 1m34.771 20
6 12 Giordano Valeriano Twister Racing Black 39 1h03m28.817 33.721 1m33.314 18
7 2 Daniel Kiss Twister Racing 39 1h03m30.897 35.801 1m32.952 16
8 8 Alessio Campus NetRex Grand Prix 39 1h03m38.179 43.083 1m35.172 15
9 24 Kevin Siggi IKB-PSR Green 39 1h03m46.908 51.812 1m32.911 14
10 20 Neil Debacquer IKB-PSR Orange 39 1h03m50.609 55.513 1m35.079 13
11 11 Alessandro Puoti NetRex Grand Prix 39 1h03m57.885 1m02.789 1m35.141 12
12 18 Maurice Dücker Knight Independent Racing 39 1h04m00.829 1m05.733 1m35.179 11
13 9 Balazs Galyar NetRex Traditional 39 1h04m10.113 1m15.017 1m35.860 10
14 21 Artyom Aslamazyan Netrex Academy 39 1h04m18.961 1m23.865 1m34.902 10
15 13 Tuomas Koriala Sisu Grand Prix 39 1h04m19.496 1m24.400 1m34.872 10
16 17 Jan Wenninger Knight International Racing 39 1h04m23.542 1m28.446 1m35.330 10
17 16 Carlos Hernandez Faster Than Speed WT 38 1h03m16.763 1 laps down 1m34.638 10
18 6 Miguel Valiente Biocross Positive SimRacing 38 1h03m52.025 1 laps down 1m32.570 10
NC 23 Attila Szekely Faster Than Speed WT 33 0.000 6 laps down 1m34.656 0
NC 27 James Sadler MAK-Corp Racing WT 17 0.000 22 laps down 1m40.808 0
NC 28 Barnabás Bodnár Nemesis Racing 15 0.000 24 laps down 1m37.279 0
NC 19 Jorrick Boshove GS Engineering 14 0.000 25 laps down 1m37.422 0
NC 5 Mikko Suokas Sisu Grand Prix 0 0.000 39 laps down 1m35.341 0 No files
NC 15 Mo Selvarajah Arnchu Racing 0 0.000 39 laps down 0.000 0
NC 3 Carlos Martín Biocross Positive SimRacing 0 0.000 39 laps down 0.000 0
NC 25 Unknown Team FSR 0 0.000 39 laps down 0.000 0
NC 26 Unknown Team FSR 0 0.000 39 laps down 0.000 0
NC 22 Rando Muru Ahja Racing 0 0.000 39 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Ben Tusting Twister Racing Blue 0 1m31.305 0.0
2 Franz Schnyder GhostSpeed Racing Team 0 1m31.542 0.237
2 Daniel Kiss Twister Racing 0 1m31.135 -0.17
3 Carlos Martín Biocross Positive SimRacing 0 1m31.599 0.294
4 Rens Klop The Venus Project Racing 0 1m31.877 0.572
5 Mikko Suokas Sisu Grand Prix 0 1m32.289 0.984
6 Miguel Valiente Biocross Positive SimRacing 0 1m32.394 1.089
7 Mark Aalberts GhostSpeed Racing Team 0 1m32.706 1.401
8 Alessio Campus NetRex Grand Prix 0 1m33.556 2.251
9 Balazs Galyar NetRex Traditional 0 0.000 0
11 Alessandro Puoti NetRex Grand Prix 0 1m31.622 0.317
12 Giordano Valeriano Twister Racing Black 0 1m31.646 0.341
13 Tuomas Koriala Sisu Grand Prix 0 1m31.667 0.362
14 Jonathan Holmes Twister Racing Black 0 1m31.721 0.416
15 Mo Selvarajah Arnchu Racing 0 1m31.857 0.552
16 Carlos Hernandez Faster Than Speed WT 0 1m31.947 0.642
17 Jan Wenninger Knight International Racing 0 1m32.101 0.796
18 Maurice Dücker Knight Independent Racing 0 1m32.105 0.8
19 Jorrick Boshove GS Engineering 0 1m32.177 0.872
20 Neil Debacquer IKB-PSR Orange 0 1m32.320 1.015
21 Artyom Aslamazyan Netrex Academy 0 1m32.760 1.455
22 Rando Muru Ahja Racing 0 1m33.128 1.823
23 Attila Szekely Faster Than Speed WT 0 0.000 0
24 Kevin Siggi IKB-PSR Green 0 0.000 0
25 Unknown Team FSR 0 0.000 0
26 Unknown Team FSR 0 0.000 0
27 James Sadler MAK-Corp Racing WT 0 0.000 0
28 Barnabás Bodnár Nemesis Racing 0 0.000 0
Name Tyres Laps
Franz Schnyder 39
Mark Aalberts 39
Rens Klop 39
Ben Tusting 39
Jonathan Holmes 39
Giordano Valeriano 39
Daniel Kiss 39
Alessio Campus 39
Kevin Siggi 39
Neil Debacquer 39
Alessandro Puoti 39
Maurice Dücker 39
Balazs Galyar 39
Artyom Aslamazyan 39
Tuomas Koriala 39
Jan Wenninger 39
Carlos Hernandez 38
Miguel Valiente 38
Attila Szekely 33
James Sadler 17
Barnabás Bodnár 15
Jorrick Boshove 14
Mikko Suokas 0
Mo Selvarajah 0
Carlos Martín 0
Unknown 0
Unknown 0
Rando Muru 0