| Positions |
|
|||||||||
| Average | 13th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 8th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||||||||
| Average: | 17th | |||||||||
| Best Finish: | 4th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 0 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 9 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 10 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 3 | |||||||||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 8th | |||
| Best Finish: | 8th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | AUS | AUS | BHR | BHR | CHN | CHN | MCO | MCO | CAN | CAN | GBR | GBR | DEU | DEU | HUN | HUN | ESP | ESP | ITA | ITA | JPN | KOR | SGP | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IKB-PSR Orange | 18th | 67 | 4 | - | DSQ | - | 6 | - | 9 | - | 16 | - | - | - | - | - | - | - | DSQ | - | DSQ | - | - | - | - | - | - |
| Biocross Positive SimRacing | 18th | 10 | - | - | - | - | - | - | - | - | - | - | 18 | - | 21 | - | 21 | - | - | - | - | - | - | - | - | - | - |
| Name | Position | Points | PRT | MYS | USA | USA | USA | USA |
|---|---|---|---|---|---|---|---|---|
| Team FSR | 17th | 15 | - | 8 | - | - | - | - |