Formula SimRacing Logo
Forums

#01 FSR Australian GP 2008

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 3 Mikko Puumalainen Unknown 44 1h04m28.709 0.000 1m25.938 25
2 4 Alessandro Marcelli Bracciano Racing 44 1h04m43.534 14.825 1m26.229 21
3 2 Juhani Åhlman American English Racing Organization 44 1h04m48.701 19.992 1m25.598 18 Race cutting
4 8 Mark Aalberts Ash Racing ProDRIVE 44 1h05m19.470 50.761 1m26.558 15
5 17 Johannes Kunkel Precision Motorsports 44 1h05m43.805 1m15.096 1m27.054 13
6 19 Fredrik Arbegard RC2 44 1h06m52.700 2m23.991 1m26.880 11
7 10 Vinko Slovenec Triglav Racing 44 1h06m40.611 2m11.902 1m26.766 2 race cutting Point deduction: 7 points.
8 9 Faisal Niazi Faster Than Speed Pro 43 0.000 1 laps down 1m26.244 7
9 13 Chris Griffin Unknown 43 1h05m30.700 1 laps down 1m26.936 6
10 15 Tom Eley Nocturne e-Sports 42 1h05m00.558 2 laps down 1m27.547 5
11 24 Jesper Öhrman GT Omega Racing 41 0.000 3 laps down 1m27.829 4
NC 1 Dave Carr-Smith Torrent Motorsports 36 0.000 8 laps down 1m26.128 0
NC 22 Sam Michaels Mspeed International 33 0.000 11 laps down 1m27.800 0
NC 16 Alexander Balanesko Bracciano Racing 30 0.000 14 laps down 1m26.949 0
NC 14 Kostantinos Zafiris Diamond Racing Team 22 0.000 22 laps down 1m27.194 0
NC 21 Rodrigo Soria RC1 21 0.000 23 laps down 1m28.510 0
NC 7 Emre Uysal GhostSpeed Racing Team 18 0.000 26 laps down 1m27.351 0
NC 20 Michael Theis Unknown 16 0.000 28 laps down 1m28.582 0
NC 5 Pedro Licio Mega Unknown 10 0.000 34 laps down 1m27.190 0
NC 6 Mitchell Weirich Torrent Motorsports 10 0.000 34 laps down 1m26.990 0
NC 12 Camilo Andres Niño Deltec Springbok Racing Pro 9 0.000 35 laps down 1m28.693 0
NC 32 Luis Soria RC1 0 0.000 44 laps down 0.000 0
NC 35 Bill Peterson DHR - Apex 0 0.000 44 laps down 0.000 0
NC 33 Don Satterfield American English Racing Organization + 0 0.000 44 laps down 0.000 0
NC 42 Unknown Team FSR 0 0.000 44 laps down 0.000 0
NC 31 Courtenay Smith RC2 0 0.000 44 laps down 0.000 0
NC 27 Joseph Mudrak Mspeed International 0 0.000 44 laps down 0.000 0
NC 30 Michael Yoder DHR - Apex 0 0.000 44 laps down 0.000 0
NC 29 Tyler Durden Team FSR 0 0.000 44 laps down 0.000 0
NC 25 Peter Gavrilyak GT Omega Racing 0 0.000 44 laps down 0.000 0
NC 26 Nuno Ferraz Team Swift Racing 0 0.000 44 laps down 0.000 0
NC 36 Burak Akmaz Team FSR 0 0.000 44 laps down 0.000 0
NC 37 Unknown Team FSR 0 0.000 44 laps down 0.000 0
NC 38 Unknown Team FSR 0 0.000 44 laps down 0.000 0
NC 39 Unknown Team FSR 0 0.000 44 laps down 0.000 0
NC 41 Mike Philippo Team FSR 0 0.000 44 laps down 0.000 0
NC 18 Keith Doherty Roaldo Racing Pro 0 0.000 44 laps down 0.000 0
NC 23 Mindaugas Latisenka Faster Than Speed Pro 0 0.000 44 laps down 0.000 0
NC 28 Leon Coxen Deltec Springbok Racing Pro 0 0.000 44 laps down 0.000 0
NC 11 Urh Pinter Triglav Racing 0 0.000 44 laps down 0.000 0
NC 34 Mike Dobrowney BRIDGE CITY RACERS 0 0.000 44 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Dave Carr-Smith Torrent Motorsports 0 1m26.213 0.0
2 Juhani Åhlman American English Racing Organization 0 1m26.324 0.111
3 Mikko Puumalainen Unknown 0 1m26.692 0.479
4 Alessandro Marcelli Bracciano Racing 0 1m26.819 0.606
5 Pedro Licio Mega Unknown 0 1m27.345 1.132
6 Mitchell Weirich Torrent Motorsports 0 1m27.480 1.267
7 Emre Uysal GhostSpeed Racing Team 0 1m27.482 1.269
8 Mark Aalberts Ash Racing ProDRIVE 0 1m27.528 1.315
9 Faisal Niazi Faster Than Speed Pro 0 1m27.637 1.424
10 Vinko Slovenec Triglav Racing 0 1m27.726 1.513
11 Urh Pinter Triglav Racing 0 1m25.604 -0.609
12 Camilo Andres Niño Deltec Springbok Racing Pro 0 1m25.716 -0.497
13 Chris Griffin Unknown 0 1m25.791 -0.422
14 Kostantinos Zafiris Diamond Racing Team 0 1m25.831 -0.382
15 Tom Eley Nocturne e-Sports 0 1m25.881 -0.332
16 Alexander Balanesko Bracciano Racing 0 1m25.922 -0.291
17 Johannes Kunkel Precision Motorsports 0 1m26.040 -0.173
18 Keith Doherty Roaldo Racing Pro 0 1m26.139 -0.074
19 Fredrik Arbegard RC2 0 1m26.247 0.034
20 Michael Theis Unknown 0 1m26.258 0.045
21 Rodrigo Soria RC1 0 1m26.535 0.322
22 Sam Michaels Mspeed International 0 1m26.653 0.44
23 Mindaugas Latisenka Faster Than Speed Pro 0 1m26.687 0.474
24 Jesper Öhrman GT Omega Racing 0 1m26.956 0.743
25 Peter Gavrilyak GT Omega Racing 0 1m27.002 0.789
26 Nuno Ferraz Team Swift Racing 0 1m27.191 0.978
27 Joseph Mudrak Mspeed International 0 1m27.246 1.033
28 Leon Coxen Deltec Springbok Racing Pro 0 1m27.573 1.36
29 Tyler Durden Team FSR 0 1m27.588 1.375
30 Michael Yoder DHR - Apex 0 1m27.955 1.742
31 Courtenay Smith RC2 0 1m28.495 2.282
32 Luis Soria RC1 0 1m29.220 3.007
33 Don Satterfield American English Racing Organization + 0 1m30.105 3.892
34 Mike Dobrowney BRIDGE CITY RACERS 0 1m30.969 4.756
35 Bill Peterson DHR - Apex 0 1m33.471 7.258
36 Burak Akmaz Team FSR 0 0.000 0
37 Unknown Team FSR 0 0.000 0
38 Unknown Team FSR 0 0.000 0
39 Unknown Team FSR 0 0.000 0
41 Mike Philippo Team FSR 0 0.000 0
42 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Mikko Puumalainen 44
Alessandro Marcelli 44
Juhani Åhlman 44
Mark Aalberts 44
Johannes Kunkel 44
Fredrik Arbegard 44
Vinko Slovenec 44
Faisal Niazi 43
Chris Griffin 43
Tom Eley 42
Jesper Öhrman 41
Dave Carr-Smith 36
Sam Michaels 33
Alexander Balanesko 30
Kostantinos Zafiris 22
Rodrigo Soria 21
Emre Uysal 18
Michael Theis 16
Pedro Licio Mega 10
Mitchell Weirich 10
Camilo Andres Niño 9
Luis Soria 0
Bill Peterson 0
Don Satterfield 0
Unknown 0
Courtenay Smith 0
Joseph Mudrak 0
Michael Yoder 0
Tyler Durden 0
Peter Gavrilyak 0
Nuno Ferraz 0
Burak Akmaz 0
Unknown 0
Unknown 0
Unknown 0
Mike Philippo 0
Keith Doherty 0
Mindaugas Latisenka 0
Leon Coxen 0
Urh Pinter 0
Mike Dobrowney 0