Formula SimRacing Logo
Forums

Valencia, Europe

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Mikko Puumalainen Twister-Racing Thunder 57 1h32m54.310 0.000 1m36.075 25
2 3 Rasmus Tali Precision Motorsports 57 1h33m17.336 23.026 1m35.948 21
3 2 Fred Gosling Roaldo Racing Ace 57 1h33m32.545 38.235 1m36.312 18
4 7 Stefan Kanitz Twister-Racing Lightning 57 1h33m36.733 42.423 1m36.204 15
5 6 Karim Wezenberg GhostSpeed Racing Team 57 1h34m16.858 1m22.548 1m37.073 13
6 11 Tomo Meglic DHR - Apex 56 1h33m26.752 1 laps down 1m36.796 11
7 12 Denis Kiriakopoulos Torrent Motorsports 56 1h33m31.283 1 laps down 1m37.189 9
8 10 Timon Bolier Roaldo Renegade 55 1h33m38.897 2 laps down 1m36.403 7
NC 9 Florian Pichelet Faster Than Speed Ace 49 0.000 8 laps down 1m37.072 0
NC 22 Wes Richards Rice Racing - TMo 45 0.000 12 laps down 1m39.838 0
NC 14 Laurent Vaisman Unknown 36 0.000 21 laps down 1m39.320 0
NC 5 Agustin Canapino Faster Than Speed Ace 35 0.000 22 laps down 1m37.038 0
NC 8 Dian Kostadinov Roaldo Renegade 28 0.000 29 laps down 1m36.440 0
NC 13 Teemu Tihekari DHR - Apex 26 0.000 31 laps down 1m37.843 0
NC 16 Nebojsa Tramosljika Roaldo Racing Ace 22 0.000 35 laps down 1m37.767 0
NC 15 Jorge Izquierdo Twister-Racing Ace III 22 0.000 35 laps down 1m37.736 0
NC 17 Matteo Keersmaekers GhostSpeed Racing Team 14 0.000 43 laps down 1m37.411 0
NC 4 Karol Poniatowski Twister-Racing Thunder 9 0.000 48 laps down 1m36.984 0
NC 22 Gabriel Montanes FTS Ace Panthers 6 0.000 51 laps down 1m38.871 0
NC 20 Unknown Team FSR 0 0.000 57 laps down 0.000 0
NC 21 Unknown Team FSR 0 0.000 57 laps down 0.000 0
NC 19 Vonsagorn Aulvong Team FSR 0 0.000 57 laps down 0.000 0
NC 18 Vonsagorn Aulvong Team FSR 0 0.000 57 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Mikko Puumalainen Twister-Racing Thunder 0 1m35.619 0.0
2 Fred Gosling Roaldo Racing Ace 0 1m35.844 0.225
3 Rasmus Tali Precision Motorsports 0 1m36.073 0.454
4 Karol Poniatowski Twister-Racing Thunder 0 1m36.199 0.58
5 Agustin Canapino Faster Than Speed Ace 0 1m36.272 0.653
6 Karim Wezenberg GhostSpeed Racing Team 0 1m36.305 0.686
7 Stefan Kanitz Twister-Racing Lightning 0 1m36.473 0.854
8 Dian Kostadinov Roaldo Renegade 0 1m36.499 0.88
9 Florian Pichelet Faster Than Speed Ace 0 1m36.721 1.102
10 Timon Bolier Roaldo Renegade 0 0.000 0
11 Tomo Meglic DHR - Apex 0 0.000 0
12 Denis Kiriakopoulos Torrent Motorsports 0 0.000 0
13 Teemu Tihekari DHR - Apex 0 0.000 0
14 Laurent Vaisman Unknown 0 0.000 0
15 Jorge Izquierdo Twister-Racing Ace III 0 0.000 0
16 Nebojsa Tramosljika Roaldo Racing Ace 0 0.000 0
17 Matteo Keersmaekers GhostSpeed Racing Team 0 0.000 0
18 Vonsagorn Aulvong Team FSR 0 0.000 0
19 Vonsagorn Aulvong Team FSR 0 0.000 0
20 Unknown Team FSR 0 0.000 0
21 Unknown Team FSR 0 0.000 0
22 Wes Richards Rice Racing - TMo 0 0.000 0
22 Gabriel Montanes FTS Ace Panthers 0 0.000 0
Name Tyres Laps
Mikko Puumalainen 57
Rasmus Tali 57
Fred Gosling 57
Stefan Kanitz 57
Karim Wezenberg 57
Tomo Meglic 56
Denis Kiriakopoulos 56
Timon Bolier 55
Florian Pichelet 49
Wes Richards 45
Laurent Vaisman 36
Agustin Canapino 35
Dian Kostadinov 28
Teemu Tihekari 26
Nebojsa Tramosljika 22
Jorge Izquierdo 22
Matteo Keersmaekers 14
Karol Poniatowski 9
Gabriel Montanes 6
Unknown 0
Unknown 0
Vonsagorn Aulvong 0
Vonsagorn Aulvong 0