Formula SimRacing Logo
Forums

#12 FSR European GP 2008

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 3 Bruno Marques GhostSpeed Racing Team 57 1h32m54.031 0.000 1m35.962 10
2 2 Yannick Lapchin Roaldo Racing 57 1h32m57.425 3.394 1m35.884 8
3 1 Patrick De Wit Crown Seven Da Silva 57 1h33m28.847 34.816 1m36.018 6
4 6 Ondrej Kuncman Roaldo Racing 57 1h33m30.525 36.494 1m36.544 5
5 8 John-Eric Saxen Torrent Motorsports - IPForge 57 1h33m40.225 46.194 1m36.680 4
6 13 Petter Kaasa Unknown 56 1h33m10.360 1 laps down 1m37.267 3
7 15 Roy Kolbe Diamond Racing Team 56 1h33m35.838 1 laps down 1m36.715 2
8 11 Laurent Keersmaekers Twister Racing 56 1h33m45.983 1 laps down 1m37.646 1
9 12 Nebojsa Tramosljika SB Motorsports - Twister-Racing 56 1h33m47.270 1 laps down 1m37.542 0
NC 17 Shaun Stroud Unknown 49 0.000 8 laps down 1m37.692 0
NC 4 Ernesto De Angelis Diamond Racing Team 49 0.000 8 laps down 1m36.340 0
NC 14 Piotr Karasiewicz Precision Motorsports 48 0.000 9 laps down 1m37.791 0
NC 16 Christian Smirnoff Crown Seven Da Silva 43 0.000 14 laps down 1m37.847 0
NC 19 Florian Pichelet Faster Than Speed 34 0.000 23 laps down 1m37.501 0
NC 21 Mark Aalberts Ash Racing 22 0.000 35 laps down 1m38.827 0
NC 10 Stephane Rouault GhostSpeed Racing Team 17 0.000 40 laps down 1m37.179 0
NC 18 Dave Carr-Smith Torrent Motorsports - IPForge 8 0.000 49 laps down 1m39.926 0
NC 7 Rickard Hellsten Precision Motorsports 8 0.000 49 laps down 1m37.537 0
NC 9 Stefan Kanitz Twister Racing 3 0.000 54 laps down 1m41.536 0
NC 20 Giuseppe Marconi Faster Than Speed 3 0.000 54 laps down 1m39.627 0
NC 5 Blair Disley Ash Racing 0 0.000 57 laps down 0.000 0
NC 22 Unknown Team FSR 0 0.000 57 laps down 0.000 0
NC 23 Unknown Team FSR 0 0.000 57 laps down 0.000 0
NC 24 Burak Akmaz Team FSR 0 0.000 57 laps down 0.000 0
NC 25 Unknown Team FSR 0 0.000 57 laps down 0.000 0
NC 26 jordan Team FSR 0 0.000 57 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Patrick De Wit Crown Seven Da Silva 0 1m36.581 0.0
2 Yannick Lapchin Roaldo Racing 0 1m36.606 0.025
3 Bruno Marques GhostSpeed Racing Team 0 1m36.636 0.055
4 Ernesto De Angelis Diamond Racing Team 0 1m36.815 0.234
5 Blair Disley Ash Racing 0 1m36.872 0.291
6 Ondrej Kuncman Roaldo Racing 0 1m37.177 0.596
7 Rickard Hellsten Precision Motorsports 0 1m37.445 0.864
8 John-Eric Saxen Torrent Motorsports - IPForge 0 1m37.628 1.047
9 Stefan Kanitz Twister Racing 0 1m38.943 2.362
10 Stephane Rouault GhostSpeed Racing Team 0 1m45.623 9.042
11 Laurent Keersmaekers Twister Racing 0 1m35.370 -1.211
12 Nebojsa Tramosljika SB Motorsports - Twister-Racing 0 1m35.534 -1.047
13 Petter Kaasa Unknown 0 1m35.599 -0.982
14 Piotr Karasiewicz Precision Motorsports 0 1m35.761 -0.82
15 Roy Kolbe Diamond Racing Team 0 1m35.907 -0.674
16 Christian Smirnoff Crown Seven Da Silva 0 1m36.104 -0.477
17 Shaun Stroud Unknown 0 1m36.224 -0.357
18 Dave Carr-Smith Torrent Motorsports - IPForge 0 1m36.557 -0.024
19 Florian Pichelet Faster Than Speed 0 1m36.632 0.051
20 Giuseppe Marconi Faster Than Speed 0 1m36.634 0.053
21 Mark Aalberts Ash Racing 0 1m37.826 1.245
22 Unknown Team FSR 0 0.000 0
23 Unknown Team FSR 0 0.000 0
24 Burak Akmaz Team FSR 0 0.000 0
25 Unknown Team FSR 0 0.000 0
26 jordan Team FSR 0 0.000 0
Name Tyres Laps
Bruno Marques 57
Yannick Lapchin 57
Patrick De Wit 57
Ondrej Kuncman 57
John-Eric Saxen 57
Petter Kaasa 56
Roy Kolbe 56
Laurent Keersmaekers 56
Nebojsa Tramosljika 56
Shaun Stroud 49
Ernesto De Angelis 49
Piotr Karasiewicz 48
Christian Smirnoff 43
Florian Pichelet 34
Mark Aalberts 22
Stephane Rouault 17
Dave Carr-Smith 8
Rickard Hellsten 8
Stefan Kanitz 3
Giuseppe Marconi 3
Blair Disley 0
Unknown 0
Unknown 0
Burak Akmaz 0
Unknown 0
jordan 0