| Positions |
|
|||||||||||||||||||||||||||
| Average | 10th | |||||||||||||||||||||||||||
| Grid Penalties | 31 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 12 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 10th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 16 | |||||||||||||||||||||||||||
| Laps Completed: | 0 | |||||||||||||||||||||||||||
| Laps Led: | 0 | |||||||||||||||||||||||||||
| Podiums: | 49 | |||||||||||||||||||||||||||
| Points Finishes: | 139 | |||||||||||||||||||||||||||
| Wins: | 8 | |||||||||||||||||||||||||||
| Attendance: | 309 | |||||||||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||||||||
| Time Penalties: | 70 | |||||||||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||||||||
| Disqualifications: | 5 | |||||||||||||||||||||||||||
| DNF Reasons: |
| Name | Points | AUS | MYS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | DEU | HUN | ESP | BEL | ITA | JPN | JPN | CHN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick De Wit | 56 | - | - | - | - | - | - | 11 | 3 | 15 | 3 | 20 | 3 | 2 | 2 | 2 | 2 | 3 | 18 |
| Ernesto De Angelis | 6 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Christian Smirnoff | 1 | 9 | 17 | 23 | 15 | - | 11 | 13 | 12 | 18 | 12 | 8 | 13 | 17 | 21 | 9 | 12 | 11 | 10 |
| Fausto Pappalardo | 0 | - | 15 | - | 21 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joao Barbosa | 0 | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |