| Positions |
|
|||
| Average | 14th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
||||||
| Average | 14th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||||||||
| Average | 7th | |||||||||||||||
| Grid Penalties | 0 | |||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||
| Disqualifications | 0 | |||||||||||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 17th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 18th | |||
| Best Finish: | 18th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 0 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
|||||||||
| Average: | 15th | |||||||||
| Best Finish: | 6th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 0 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 8 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 8 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: |
| Positions: |
|
|||||||||||||||
| Average: | 9th | |||||||||||||||
| Best Finish: | 2nd | |||||||||||||||
| Fastest Laps: | 7 | |||||||||||||||
| Laps Completed: | 0 | |||||||||||||||
| Laps Led: | 0 | |||||||||||||||
| Podiums: | 8 | |||||||||||||||
| Points Finishes: | 25 | |||||||||||||||
| Wins: | 0 | |||||||||||||||
| Attendance: | 33 | |||||||||||||||
| Penalty Points: | 0 | |||||||||||||||
| Time Penalties: | 0 | |||||||||||||||
| Position Penalties: | 0 | |||||||||||||||
| Disqualifications: | 1 | |||||||||||||||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 13th | |||
| Best Finish: | 6th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 2 | |||
| Wins: | 0 | |||
| Attendance: | 3 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torrent Motorsports - IPForge | 31st | 0 | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - |
| Name | Position | Points | BHR | BHR | AUS | AUS | MYS | MYS | CHN | ESP | ESP | MCO | TUR | CAN | ESP | GBR | DEU | BEL | ITA | SGP | JPN | BRA | ARE | HUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torrent Motorsports - GeoDocs | 23rd | 70 | 11 | - | 17 | - | 14 | - | 25 | 19 | - | 15 | 6 | 19 | - | - | - | - | - | - | - | - | - | - |
| Name | Position | Points | AUS | MYS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | DEU | HUN | ESP | BEL | ITA | JPN | JPN | CHN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lithuanian Racing Team | 4th | 162 | - | - | 22 | 9 | 5 | 12 | 8 | 5 | 22 | 3 | 23 | 4 | 2 | 4 | 5 | 3 | 2 | 13 |
| Name | Position | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torrent Motorsports - IPForge | 3rd | 102 | 16 | 9 | - | 16 | 4 | 2 | 16 | 3 | 6 | 3 | - | 5 | - | DSQ | 22 | - | - |
| Torrent Motorsports | 3rd | 47 | - | - | 5 | - | - | - | - | - | - | - | 3 | - | - | - | - | 8 | 7 |
| Torrent Motorsports - GeoDocs | 3rd | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - |
| Name | Position | Points | SMR | AUS | ITA | AUT | DEU |
|---|---|---|---|---|---|---|---|
| Team WS09 | 16th | 11 | - | 23 | - | 11 | 6 |