Formula SimRacing Logo
Forums

11 Hungarian Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 6 Ben Tusting GT Omega Racing 53 1h10m37.241 0.000 1m18.009 50
2 8 Ville Leppala GhostSpeed Racing Team 53 1h10m40.626 3.385 1m18.101 40
3 1 Andreas Nilsson Twister-Racing Junior Team 53 1h10m44.216 6.975 1m17.860 30
4 11 Mark Aalberts GhostSpeed Racing Team 53 1h10m51.409 14.168 1m17.976 25
5 7 Philipp Puschke Revolution Motorsports 53 1h11m11.064 33.823 1m17.999 20
6 10 Marcel vd Linden GT Omega Racing 53 1h11m29.294 52.053 1m17.820 18
7 2 Dian Kostadinov GT Omega BITSTEPS 53 1h11m38.518 1m01.277 1m17.307 16
8 5 Benjamin Chong Silverline Racing WS 52 1h10m38.230 1 laps down 1m18.620 15
9 20 Rob van Starkenburg NetRex Academy 51 1h10m48.388 2 laps down 1m18.820 14
10 19 Joona Leppaenen GS Engineering 51 1h11m17.653 2 laps down 1m19.495 13
11 4 Ivar Kalamees TEAM printworks 50 0.000 3 laps down 1m17.931 12
12 16 Edgar Herrero GT Omega BITSTEPS 50 1h10m52.759 3 laps down 1m20.501 11
13 17 Danny van der Niet NetRex Junior 47 0.000 6 laps down 1m20.410 10
14 26 Josh Barton Synergy F1 47 1h10m51.193 6 laps down 1m23.806 10
NC 18 Danny Roberts AeroF1 Dynamics 46 0.000 7 laps down 1m19.714 0
NC 12 Michael Gray Knight International Racing 44 0.000 9 laps down 1m22.735 0
NC 14 Georgios Davakos Knight Racing 37 0.000 16 laps down 1m21.702 0
NC 13 Bryan van Berlo Fugl Racing Team 32 0.000 21 laps down 1m21.900 0
NC 9 Petar Brljak NetRex Academy 23 0.000 30 laps down 1m19.267 0
NC 15 Sami Pesari Ash-AeroF1 14 0.000 39 laps down 1m20.993 0
NC 25 Adam Hartwell Synergy F1 12 0.000 41 laps down 1m26.416 0
NC 3 Eduard Mallorqui AeroF1 9 0.000 44 laps down 1m20.104 0
NC 26 Ika Tsitilashvili Ash-AeroF1 7 0.000 46 laps down 1m23.204 0
NC 24 Alberto De Juan Faster Than Speed WT 1 0.000 52 laps down 1m33.093 0
NC 23 Chris Knight Knight Racing 0 0.000 53 laps down 0.000 0
NC 22 Unknown Team FSR 0 0.000 53 laps down 0.000 0
NC 21 Unknown Team FSR 0 0.000 53 laps down 0.000 0
NC 27 Unknown Team FSR 0 0.000 53 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Andreas Nilsson Twister-Racing Junior Team 0 1m16.988 0.0
2 Dian Kostadinov GT Omega BITSTEPS 0 1m17.000 0.012
3 Eduard Mallorqui AeroF1 0 1m17.193 0.205
4 Ivar Kalamees TEAM printworks 0 1m17.287 0.299
5 Benjamin Chong Silverline Racing WS 0 1m17.314 0.326
6 Ben Tusting GT Omega Racing 0 1m17.370 0.382
7 Philipp Puschke Revolution Motorsports 0 1m17.652 0.664
8 Ville Leppala GhostSpeed Racing Team 0 1m17.652 0.664
9 Petar Brljak NetRex Academy 0 1m25.546 8.558
10 Marcel vd Linden GT Omega Racing 0 0.000 0
11 Mark Aalberts GhostSpeed Racing Team 0 0.000 0
12 Michael Gray Knight International Racing 0 0.000 0
13 Bryan van Berlo Fugl Racing Team 0 0.000 0
14 Georgios Davakos Knight Racing 0 0.000 0
15 Sami Pesari Ash-AeroF1 0 0.000 0
16 Edgar Herrero GT Omega BITSTEPS 0 0.000 0
17 Danny van der Niet NetRex Junior 0 0.000 0
18 Danny Roberts AeroF1 Dynamics 0 0.000 0
19 Joona Leppaenen GS Engineering 0 0.000 0
20 Rob van Starkenburg NetRex Academy 0 0.000 0
21 Unknown Team FSR 0 0.000 0
22 Unknown Team FSR 0 0.000 0
23 Chris Knight Knight Racing 0 0.000 0
24 Alberto De Juan Faster Than Speed WT 0 0.000 0
25 Adam Hartwell Synergy F1 0 0.000 0
26 Ika Tsitilashvili Ash-AeroF1 0 0.000 0
26 Josh Barton Synergy F1 0 0.000 0
27 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Ben Tusting 53
Ville Leppala 53
Andreas Nilsson 53
Mark Aalberts 53
Philipp Puschke 53
Marcel vd Linden 53
Dian Kostadinov 53
Benjamin Chong 52
Rob van Starkenburg 51
Joona Leppaenen 51
Ivar Kalamees 50
Edgar Herrero 50
Danny van der Niet 47
Josh Barton 47
Danny Roberts 46
Michael Gray 44
Georgios Davakos 37
Bryan van Berlo 32
Petar Brljak 23
Sami Pesari 14
Adam Hartwell 12
Eduard Mallorqui 9
Ika Tsitilashvili 7
Alberto De Juan 1
Chris Knight 0
Unknown 0
Unknown 0
Unknown 0