Formula SimRacing Logo
Forums

#6 Monaco Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Muhammed Patel GT Omega Racing 59 1h17m02.530 0.000 1m17.037 50
2 4 Eduard Mallorqui Racing Factory Team 59 1h17m12.332 9.802 1m16.670 40
3 5 Pedro Melim Team FSR 59 1h17m13.870 11.340 1m15.976 30
4 6 Emre Uysal GT Omega Racing 59 1h17m43.733 41.203 1m17.079 25
5 9 Ben Phillips Ash Racing 59 1h18m09.214 1m06.684 1m17.641 20
6 8 Kjell-Einar Svendsen Torrent Motorsports - Alienware 59 1h18m11.065 1m08.535 1m17.428 18
7 24 Allar Foht Team FSR 59 1h18m24.131 1m21.601 1m16.329 16
8 14 Gabriele Del Piccolo Targa Florio Team 57 1h17m32.627 2 laps down 1m19.724 15
9 15 Ferry Koek GhostSpeed Racing Team 57 1h17m50.273 2 laps down 1m18.763 14
10 19 Mihajlo Vicentijevic Unknown 56 1h17m25.305 3 laps down 1m19.271 13
11 12 Ivan Kaloyanov GT Omega Racing 56 1h17m40.410 3 laps down 1m18.408 12
12 21 Guglielmo Lo Verde Infinity UEIN Racing 55 1h17m50.496 4 laps down 1m19.730 11 30 Seconds on his race time for reckless driving and prevention of lapping causing in a lost front wing for one of the leading car.
13 20 Ralf Gauß Faster Than Speed WT 55 1h18m02.002 4 laps down 1m19.072 10
14 17 Sami Pesari RedSpeed GtomegaRacing.com 53 0.000 6 laps down 1m18.077 10
NC 23 Jacques Olivier AllStar-Racing Junior Team 48 1h17m29.460 11 laps down 1m24.025 0
NC 3 Henri Viirok Torrent Motorsports - GeoDocs 46 0.000 13 laps down 1m16.786 0
NC 10 Martin Gosbee FTS WT Panthers 40 0.000 19 laps down 1m17.701 0
NC 25 Alessandro Fantinati Targa Florio Team 22 0.000 37 laps down 1m19.719 0
NC 16 Heinz Vanderhoydonck Faster Than Speed WT 18 0.000 41 laps down 1m19.651 0
NC 11 Alberto De Juan Racing Factory Team 14 0.000 45 laps down 1m19.201 0
NC 18 Priit Välja Torrent Motorsports - GeoDocs 13 0.000 46 laps down 1m19.653 0
NC 2 Ajibola Lawal GT Omega Racing 12 0.000 47 laps down 1m18.000 0
NC 22 Elia Costa BlueBolt Racing 10 0.000 49 laps down 1m22.412 0
NC 24 Mark Aalberts GS Racing 10 0.000 49 laps down 1m19.401 0
NC 7 Matt Gray Ash Racing 1 0.000 58 laps down 1m28.384 0
NC 13 Danny Lubbers GhostSpeed Racing Team 0 0.000 59 laps down 1m17.575 0 Missing Files
NC 26 Unknown Team FSR 0 0.000 59 laps down 0.000 0
NC 27 Unknown Team FSR 0 0.000 59 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Muhammed Patel GT Omega Racing 0 1m14.425 0.0
2 Ajibola Lawal GT Omega Racing 0 1m14.430 0.005
3 Henri Viirok Torrent Motorsports - GeoDocs 0 1m14.545 0.12
4 Eduard Mallorqui Racing Factory Team 0 1m14.874 0.449
5 Pedro Melim Team FSR 0 1m14.903 0.478
6 Emre Uysal GT Omega Racing 0 1m14.935 0.51
7 Matt Gray Ash Racing 0 1m15.269 0.844
8 Kjell-Einar Svendsen Torrent Motorsports - Alienware 0 1m15.303 0.878
9 Ben Phillips Ash Racing 0 1m15.395 0.97
10 Martin Gosbee FTS WT Panthers 0 1m15.728 1.303
11 Alberto De Juan Racing Factory Team 0 1m15.824 1.399
12 Ivan Kaloyanov GT Omega Racing 0 1m15.986 1.561
13 Danny Lubbers GhostSpeed Racing Team 0 1m16.049 1.624
14 Gabriele Del Piccolo Targa Florio Team 0 1m16.244 1.819
15 Ferry Koek GhostSpeed Racing Team 0 1m16.354 1.929
16 Heinz Vanderhoydonck Faster Than Speed WT 0 1m16.488 2.063
17 Sami Pesari RedSpeed GtomegaRacing.com 0 1m16.522 2.097
18 Priit Välja Torrent Motorsports - GeoDocs 0 1m16.729 2.304
19 Mihajlo Vicentijevic Unknown 0 1m16.937 2.512
20 Ralf Gauß Faster Than Speed WT 0 1m17.501 3.076
21 Guglielmo Lo Verde Infinity UEIN Racing 0 1m17.687 3.262
22 Elia Costa BlueBolt Racing 0 1m18.948 4.523
23 Jacques Olivier AllStar-Racing Junior Team 0 1m21.872 7.447
24 Mark Aalberts GS Racing 0 0.000 0
24 Allar Foht Team FSR 0 0.000 0
25 Alessandro Fantinati Targa Florio Team 0 0.000 0
26 Unknown Team FSR 0 0.000 0
27 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Muhammed Patel 59
Eduard Mallorqui 59
Pedro Melim 59
Emre Uysal 59
Ben Phillips 59
Kjell-Einar Svendsen 59
Allar Foht 59
Gabriele Del Piccolo 57
Ferry Koek 57
Mihajlo Vicentijevic 56
Ivan Kaloyanov 56
Guglielmo Lo Verde 55
Ralf Gauß 55
Sami Pesari 53
Jacques Olivier 48
Henri Viirok 46
Martin Gosbee 40
Alessandro Fantinati 22
Heinz Vanderhoydonck 18
Alberto De Juan 14
Priit Välja 13
Ajibola Lawal 12
Elia Costa 10
Mark Aalberts 10
Matt Gray 1
Danny Lubbers 0
Unknown 0
Unknown 0