| Positions |
|
||||||||||||
| Average | 12th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions: |
|
|||||||||
| Average: | 8th | |||||||||
| Best Finish: | 3rd | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 0 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 1 | |||||||||
| Points Finishes: | 14 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 14 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: |
| Name | Position | Points | BHR | BHR | AUS | AUS | MYS | MYS | CHN | CHN | ESP | ESP | MCO | TUR | CAN | ESP | GBR | GBR | DEU | HUN | BEL | ITA | SGP | JPN | BRA | ARE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torrent Motorsports - Alienware | 7th | 221 | 17 | - | 7 | - | 25 | - | - | - | 11 | - | 6 | 9 | - | - | 6 | - | 6 | - | 5 | 6 | 10 | 7 | 3 | 6 |