Formula SimRacing Logo
Forums

Round 15 Brazilian Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Martin Gosbee NetRex Academy 71 1h25m08.403 0.000 1m10.838 50
2 2 Rob van Starkenburg NetRex Academy 71 1h25m18.900 10.497 1m10.940 40
3 9 Cyril Werdmuller Precision Motorsports 71 1h25m25.999 17.596 1m10.882 30
4 17 Matteo Vecchioni The Venus Project Racing 71 1h25m26.516 18.113 1m10.705 25
5 4 Karim Wezenberg GhostSpeed Racing Team 71 1h25m35.223 26.820 1m10.706 20
6 7 Dian Kostadinov GT Omega Racing 71 1h25m51.734 43.331 1m10.932 18
7 16 Eros Masciulli The Venus Project Racing 71 1h25m51.815 43.412 1m10.630 16
8 10 Philipp Puschke GhostSpeed Racing Team 71 1h25m57.219 48.816 1m11.145 15
9 8 Fred Gosling Precision Motorsports 71 1h26m01.236 52.833 1m11.116 14
10 5 Tommy Nilsson GT Omega Racing 70 1h25m09.210 1 laps down 1m10.991 13
11 14 Artyom Aslamazyan TrinesNX Exclusive 70 1h26m00.619 1 laps down 1m11.602 12
12 11 Henri Viirok Team Estonia 70 1h26m10.262 1 laps down 1m11.377 11
13 12 Ivan Hincu MAK Corp Racing WS 69 1h25m37.443 2 laps down 1m11.765 10
NC 13 William Woodcock MAK Corp Racing WS 35 0.000 36 laps down 1m12.130 0
NC 6 Muhammed Patel Twister Racing 14 0.000 57 laps down 1m10.812 0
NC 3 Raino Rõõm GT Omega Racing 0 0.000 71 laps down 0.000 0
NC 20 Unknown Team FSR 0 0.000 71 laps down 0.000 0
NC 19 Unknown Team FSR 0 0.000 71 laps down 0.000 0
NC 18 Unknown Team FSR 0 0.000 71 laps down 0.000 0
NC 15 Fred Owen TrinesNX Exclusive 0 0.000 71 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Martin Gosbee NetRex Academy 0 1m09.882 0.0
2 Rob van Starkenburg NetRex Academy 0 1m09.904 0.022
3 Raino Rõõm GT Omega Racing 0 1m09.951 0.069
4 Karim Wezenberg GhostSpeed Racing Team 0 1m09.996 0.114
5 Tommy Nilsson GT Omega Racing 0 1m10.007 0.125
6 Muhammed Patel Twister Racing 0 1m10.125 0.243
7 Dian Kostadinov GT Omega Racing 0 1m10.142 0.26
8 Fred Gosling Precision Motorsports 0 1m10.178 0.296
9 Cyril Werdmuller Precision Motorsports 0 1m10.395 0.513
10 Philipp Puschke GhostSpeed Racing Team 0 0.000 0
11 Henri Viirok Team Estonia 0 1m10.215 0.333
12 Ivan Hincu MAK Corp Racing WS 0 1m10.616 0.734
13 William Woodcock MAK Corp Racing WS 0 1m10.854 0.972
14 Artyom Aslamazyan TrinesNX Exclusive 0 1m10.943 1.061
15 Fred Owen TrinesNX Exclusive 0 1m11.305 1.423
16 Eros Masciulli The Venus Project Racing 0 0.000 0
17 Matteo Vecchioni The Venus Project Racing 0 0.000 0
18 Unknown Team FSR 0 0.000 0
19 Unknown Team FSR 0 0.000 0
20 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Martin Gosbee 71
Rob van Starkenburg 71
Cyril Werdmuller 71
Matteo Vecchioni 71
Karim Wezenberg 71
Dian Kostadinov 71
Eros Masciulli 71
Philipp Puschke 71
Fred Gosling 71
Tommy Nilsson 70
Artyom Aslamazyan 70
Henri Viirok 70
Ivan Hincu 69
William Woodcock 35
Muhammed Patel 14
Raino Rõõm 0
Unknown 0
Unknown 0
Unknown 0
Fred Owen 0