Formula SimRacing Logo
Forums

03 Malaysian Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Jeffrey Rietveld Precision Motorsports 56 1h27m21.634 0.000 1m31.341 50
2 3 Cyril Werdmuller Precision Motorsports 56 1h27m42.247 20.613 1m31.905 40
3 9 Peter Duivelaar AeroF1 56 1h27m43.524 21.890 1m31.706 30
4 4 Stephane Rouault Skizzato Racing Team 56 1h27m45.149 23.515 1m31.615 25
5 10 David Dominguez Obutto Twister-Racing 56 1h27m51.265 29.631 1m31.917 20
6 7 Dimitri De Matos AeroF1 56 1h28m00.528 38.894 1m31.800 18
7 13 David Martinez GT Omega Racing 56 1h28m04.575 42.941 1m31.312 16
8 6 Raino Rõõm GT Omega Racing 56 1h28m08.627 46.993 1m31.637 15
9 5 Ajibola Lawal Thrustmaster Twister-Racing 56 1h28m26.465 1m04.831 1m31.938 14
10 11 Alban Deslie GT Omega BITSTEPS 56 1h28m28.848 1m07.214 1m31.853 13
11 18 Marco Conti Skizzato Racing Team 55 1h27m25.440 1 laps down 1m31.695 12
12 15 Sergio Casalins Obutto Twister-Racing 55 1h27m25.956 1 laps down 1m31.355 11
13 21 Kamran Choudhry 05F1 55 1h27m40.078 1 laps down 1m32.885 10
14 12 Muhammed Patel 2Fast4U-Racing 55 1h27m50.298 1 laps down 1m32.183 10
15 16 Dian Kostadinov GT Omega BITSTEPS 55 1h27m53.453 1 laps down 1m32.389 10
16 19 Luka Oslakovic Silverline Racing WS 55 1h28m54.563 1 laps down 1m32.965 10
17 24 Rizwan Sarwar Silverline Acadamy WS 53 1h28m02.650 3 laps down 1m34.251 10
18 2 Stefan Kanitz Thrustmaster Twister-Racing 52 0.000 4 laps down 1m31.146 10
19 22 Gabriel Montanes Faster Than Speed WS 51 0.000 5 laps down 1m33.523 10
NC 20 Wayne White AeroF1 Dynamics 36 0.000 20 laps down 1m33.683 0
NC 17 Martin Gosbee Formula 05 29 0.000 27 laps down 1m33.322 0
NC 23 Giuseppe Marconi Faster Than Speed WS 25 0.000 31 laps down 1m35.889 0
NC 25 Phil Perkins Race2Play Draig Racing 21 0.000 35 laps down 1m36.730 0
NC 8 Jack Keithley GT Omega Racing 9 0.000 47 laps down 1m36.649 0
NC 29 Unknown Team FSR 0 0.000 56 laps down 0.000 0
NC 28 Unknown Team FSR 0 0.000 56 laps down 0.000 0
NC 27 Unknown Team FSR 0 0.000 56 laps down 0.000 0
NC 26 Unknown Team FSR 0 0.000 56 laps down 0.000 0
NC 14 Fabrizio Gobbi BlueBolt Racing 0 0.000 56 laps down 1m35.500 0 See forum
NC 30 Morten Wernersen GhostSpeed Racing Team 0 0.000 56 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Jeffrey Rietveld Precision Motorsports 0 1m30.365 0.0
2 Stefan Kanitz Thrustmaster Twister-Racing 0 1m30.572 0.207
3 Cyril Werdmuller Precision Motorsports 0 1m30.696 0.331
4 Stephane Rouault Skizzato Racing Team 0 1m30.698 0.333
5 Ajibola Lawal Thrustmaster Twister-Racing 0 1m30.943 0.578
6 Raino Rõõm GT Omega Racing 0 1m31.075 0.71
7 Dimitri De Matos AeroF1 0 1m31.206 0.841
8 Jack Keithley GT Omega Racing 0 1m31.500 1.135
9 Peter Duivelaar AeroF1 0 1m31.953 1.588
10 David Dominguez Obutto Twister-Racing 0 0.000 0
11 Alban Deslie GT Omega BITSTEPS 0 1m29.939 -0.426
12 Muhammed Patel 2Fast4U-Racing 0 1m30.008 -0.357
13 David Martinez GT Omega Racing 0 1m30.014 -0.351
14 Fabrizio Gobbi BlueBolt Racing 0 1m30.075 -0.29
15 Sergio Casalins Obutto Twister-Racing 0 1m30.181 -0.184
16 Dian Kostadinov GT Omega BITSTEPS 0 1m30.222 -0.143
17 Martin Gosbee Formula 05 0 1m30.230 -0.135
18 Marco Conti Skizzato Racing Team 0 1m30.375 0.01
19 Luka Oslakovic Silverline Racing WS 0 1m30.836 0.471
20 Wayne White AeroF1 Dynamics 0 1m30.974 0.609
21 Kamran Choudhry 05F1 0 1m30.978 0.613
22 Gabriel Montanes Faster Than Speed WS 0 1m30.991 0.626
23 Giuseppe Marconi Faster Than Speed WS 0 1m31.000 0.635
24 Rizwan Sarwar Silverline Acadamy WS 0 1m32.445 2.08
25 Phil Perkins Race2Play Draig Racing 0 1m32.823 2.458
26 Unknown Team FSR 0 0.000 0
27 Unknown Team FSR 0 0.000 0
28 Unknown Team FSR 0 0.000 0
29 Unknown Team FSR 0 0.000 0
30 Morten Wernersen GhostSpeed Racing Team 0 0.000 0
Name Tyres Laps
Jeffrey Rietveld 56
Cyril Werdmuller 56
Peter Duivelaar 56
Stephane Rouault 56
David Dominguez 56
Dimitri De Matos 56
David Martinez 56
Raino Rõõm 56
Ajibola Lawal 56
Alban Deslie 56
Marco Conti 55
Sergio Casalins 55
Kamran Choudhry 55
Muhammed Patel 55
Dian Kostadinov 55
Luka Oslakovic 55
Rizwan Sarwar 53
Stefan Kanitz 52
Gabriel Montanes 51
Wayne White 36
Martin Gosbee 29
Giuseppe Marconi 25
Phil Perkins 21
Jack Keithley 9
Unknown 0
Unknown 0
Unknown 0
Unknown 0
Fabrizio Gobbi 0
Morten Wernersen 0