| Positions |
|
||||||||||||||||||||||||
| Average | 7th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 19 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 7th | ||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||
| Fastest Laps: | 16 | ||||||||||||||||||||||||
| Laps Completed: | 0 | ||||||||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||||||||
| Podiums: | 54 | ||||||||||||||||||||||||
| Points Finishes: | 171 | ||||||||||||||||||||||||
| Wins: | 22 | ||||||||||||||||||||||||
| Attendance: | 173 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 60 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 4 | ||||||||||||||||||||||||
| DNF Reasons: |
| Name | Points | BHR | AUS | MYS | CHN | TUR | ESP | MCO | CAN | GBR | DEU | HUN | BEL | ITA | JPN | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Dominguez | 160 | 1 | - | 5 | 2 | 1 | - | - | 15 | - | 11 | - | - | - | - | - | - |
| Marco Conti | 154 | - | - | - | - | - | 1 | 3 | 2 | - | 7 | 6 | - | - | - | - | - |
| Muhammed Patel | 106 | - | - | - | - | - | - | - | - | - | - | 4 | 7 | 13 | 14 | 2 | 4 |
| Sergio Casalins | 65 | 4 | - | 12 | 10 | 7 | - | DSQ | - | - | - | - | - | - | - | - | - |
| Stephane Rouault | 13 | - | - | - | - | - | - | - | - | - | - | - | 17 | 10 | 13 | - | - |