Formula SimRacing Logo
Forums

#2 Australian Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Rasmus Tali Precision Motorsports 58 1h25m24.450 0.000 1m26.435 50
2 2 Mattias Stahre Team FSR 58 1h25m28.357 3.907 1m25.905 40
3 5 Karim Wezenberg GhostSpeed Racing Team 58 1h25m52.079 27.629 1m26.152 30
4 7 David Martinez GT Omega Racing 58 1h25m52.862 28.412 1m26.140 25
5 6 Petter Kaasa Torrent Motorsports - IPForge 58 1h25m54.887 30.437 1m26.399 20
6 11 Cyril Werdmuller GT Omega Racing 58 1h26m09.591 45.141 1m27.215 18
7 9 Stefan Kanitz AllStar-Racing 58 1h26m16.224 51.774 1m26.734 16
8 17 Eduardo Prado 05F1 58 1h26m29.893 1m05.443 1m26.580 15
9 10 Joakim Bengtsson Twister Racing 58 1h26m40.525 1m16.075 1m26.047 14
10 21 Jack Nicholls Racing Factory 4 Spain 57 1h25m49.210 1 laps down 1m27.880 13
11 15 Santiago Niza Twister-Racing Lightning 57 1h25m58.639 1 laps down 1m26.723 12 15 seconds race time penalty
12 24 Miguel Seoane Racing Factory Team 57 1h26m17.807 1 laps down 1m27.852 11
13 19 Rando Muru Backmarker Brigade 57 1h26m20.273 1 laps down 1m27.612 10
14 20 Clayton Nelmes Roaldo RedSpeed GP 57 1h26m21.235 1 laps down 1m26.806 10
15 25 John Debacquer DHR - Apex 57 1h26m50.236 1 laps down 1m28.221 10
16 18 Danny Roberts Torrent Motorsports - Alienware 55 1h26m37.436 3 laps down 1m29.490 10
17 12 Mindaugas Klumbis Torrent Motorsports - GeoDocs 54 0.000 4 laps down 1m26.101 10
NC 22 Sammy Sekowski Torrent Motorsports - Alienware 47 0.000 11 laps down 1m28.740 0
NC 4 Andrey Yakimenko Torrent Motorsports - GeoDocs 32 0.000 26 laps down 1m27.419 0
NC 13 Job van der Geest Twister-Racing Thunder 27 0.000 31 laps down 1m28.282 0
NC 14 Ben Tusting GT Omega Racing 15 0.000 43 laps down 1m30.274 0
NC 16 Pablo Garcia 05F1 12 0.000 46 laps down 1m31.118 0
NC 3 Timon Bolier Torrent Motorsports - IPForge 1 0.000 57 laps down 1m35.632 0
NC 8 Marco Conti GS Racing 0 0.000 58 laps down 1m26.583 0 Disqualification for not using launch control
NC 23 Nebojsa Tramosljika AllStar-Racing 0 0.000 58 laps down 1m26.913 0 Disqualification for not received files
NC 26 Jorge Izquierdo Twister-Racing Thunder 0 0.000 58 laps down 0.000 0
NC 27 Unknown Team FSR 0 0.000 58 laps down 0.000 0
NC 28 Unknown Team FSR 0 0.000 58 laps down 0.000 0
NC 29 Unknown Team FSR 0 0.000 58 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Rasmus Tali Precision Motorsports 0 1m23.680 0.0
2 Mattias Stahre Team FSR 0 1m23.686 0.006
3 Timon Bolier Torrent Motorsports - IPForge 0 1m23.772 0.092
4 Andrey Yakimenko Torrent Motorsports - GeoDocs 0 1m23.928 0.248
5 Karim Wezenberg GhostSpeed Racing Team 0 1m24.050 0.37
6 Petter Kaasa Torrent Motorsports - IPForge 0 1m24.062 0.382
7 David Martinez GT Omega Racing 0 1m24.084 0.404
8 Marco Conti GS Racing 0 1m24.088 0.408
9 Stefan Kanitz AllStar-Racing 0 1m24.259 0.579
10 Joakim Bengtsson Twister Racing 0 1m24.269 0.589
11 Cyril Werdmuller GT Omega Racing 0 1m24.369 0.689
12 Mindaugas Klumbis Torrent Motorsports - GeoDocs 0 1m24.440 0.76
13 Job van der Geest Twister-Racing Thunder 0 1m24.503 0.823
14 Ben Tusting GT Omega Racing 0 1m24.759 1.079
15 Santiago Niza Twister-Racing Lightning 0 1m24.782 1.102
16 Pablo Garcia 05F1 0 1m24.788 1.108
17 Eduardo Prado 05F1 0 1m24.938 1.258
18 Danny Roberts Torrent Motorsports - Alienware 0 1m24.963 1.283
19 Rando Muru Backmarker Brigade 0 1m24.972 1.292
20 Clayton Nelmes Roaldo RedSpeed GP 0 1m25.083 1.403
21 Jack Nicholls Racing Factory 4 Spain 0 1m25.216 1.536
22 Sammy Sekowski Torrent Motorsports - Alienware 0 1m25.715 2.035
23 Nebojsa Tramosljika AllStar-Racing 0 0.000 0
24 Miguel Seoane Racing Factory Team 0 0.000 0
25 John Debacquer DHR - Apex 0 0.000 0
26 Jorge Izquierdo Twister-Racing Thunder 0 0.000 0
27 Unknown Team FSR 0 0.000 0
28 Unknown Team FSR 0 0.000 0
29 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Rasmus Tali 58
Mattias Stahre 58
Karim Wezenberg 58
David Martinez 58
Petter Kaasa 58
Cyril Werdmuller 58
Stefan Kanitz 58
Eduardo Prado 58
Joakim Bengtsson 58
Jack Nicholls 57
Santiago Niza 57
Miguel Seoane 57
Rando Muru 57
Clayton Nelmes 57
John Debacquer 57
Danny Roberts 55
Mindaugas Klumbis 54
Sammy Sekowski 47
Andrey Yakimenko 32
Job van der Geest 27
Ben Tusting 15
Pablo Garcia 12
Timon Bolier 1
Marco Conti 0
Nebojsa Tramosljika 0
Jorge Izquierdo 0
Unknown 0
Unknown 0
Unknown 0