Formula SimRacing Logo
Forums

Circuit de Barcelona-Catalunya

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 2 Daniel Kiss Twister Racing 66 1h33m43.793 0.000 1m23.560 25
2 8 Kuba Brzezinski Origin Front Row Racing 66 1h33m44.243 0.450 1m23.114 18
3 1 Francesco Bigazzi Twister Racing 66 1h33m51.087 7.294 1m23.554 15
4 5 Jeroen Kweekel Origin Front Row Racing 66 1h33m55.216 11.423 1m23.398 12
5 6 Jernej Simoncic GhostSpeed Racing Team 66 1h34m04.490 20.697 1m23.082 10
6 7 Jim Parisis VBMadCape 66 1h34m05.738 21.945 1m23.159 8
7 14 David Greco NetRex Grand Prix 66 1h34m17.379 33.586 1m23.309 6
8 9 Eros Masciulli Eventa-Pescara SHS 66 1h34m19.881 36.088 1m23.608 4
9 3 Muhammed Patel Musto Racing 66 1h34m20.682 36.889 1m23.632 2
10 15 James Sadler GhostSpeed Racing Team 66 1h34m37.281 53.488 1m23.776 1
11 4 Michele D'Alessandro NetRex Grand Prix 66 1h34m38.797 55.004 1m23.783 0
12 17 Giordano Valeriano Musto Racing 66 1h34m47.849 1m04.056 1m23.825 0
13 13 Blair Disley GS Engineering 66 1h34m48.368 1m04.575 1m23.312 0
14 16 Victor Ivanov Eventa-Pescara SHS 66 1h34m49.305 1m05.512 1m23.334 0
15 11 Dian Kostadinov Eventa Simracing 66 1h35m08.437 1m24.644 1m22.774 0
16 10 Giorgos Manousakis VBMadCape 61 0.000 5 laps down 1m23.125 0
NC 20 John-Eric Saxen Avid Chronic Racing 52 0.000 14 laps down 1m24.657 0
NC 19 David Jundt Scuderia Basilea 4 0.000 62 laps down 1m27.505 0
NC 18 Martin Hodás Eventa Simracing 3 0.000 63 laps down 1m33.276 0
NC 12 Marek Godek GS Engineering 0 0.000 66 laps down 1m23.236 0 No SRT
NC 21 Michi Hoyer Avid Chronic Racing 0 0.000 66 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Francesco Bigazzi Twister Racing 0 1m20.610 0.0
2 Daniel Kiss Twister Racing 0 1m20.832 0.222
3 Muhammed Patel Musto Racing 0 1m20.933 0.323
4 Michele D'Alessandro NetRex Grand Prix 0 1m20.978 0.368
5 Jeroen Kweekel Origin Front Row Racing 0 1m20.978 0.368
6 Jernej Simoncic GhostSpeed Racing Team 0 1m20.987 0.377
7 Jim Parisis VBMadCape 0 1m21.095 0.485
8 Kuba Brzezinski Origin Front Row Racing 0 1m21.113 0.503
9 Eros Masciulli Eventa-Pescara SHS 0 1m21.147 0.537
10 Giorgos Manousakis VBMadCape 0 1m21.223 0.613
11 Dian Kostadinov Eventa Simracing 0 0.000 0
12 Marek Godek GS Engineering 0 0.000 0
13 Blair Disley GS Engineering 0 0.000 0
14 David Greco NetRex Grand Prix 0 0.000 0
15 James Sadler GhostSpeed Racing Team 0 0.000 0
16 Victor Ivanov Eventa-Pescara SHS 0 0.000 0
17 Giordano Valeriano Musto Racing 0 0.000 0
18 Martin Hodás Eventa Simracing 0 0.000 0
19 David Jundt Scuderia Basilea 0 0.000 0
20 John-Eric Saxen Avid Chronic Racing 0 0.000 0
21 Michi Hoyer Avid Chronic Racing 0 0.000 0
Name Tyres Laps
Daniel Kiss 66
Kuba Brzezinski 66
Francesco Bigazzi 66
Jeroen Kweekel 66
Jernej Simoncic 66
Jim Parisis 66
David Greco 66
Eros Masciulli 66
Muhammed Patel 66
James Sadler 66
Michele D'Alessandro 66
Giordano Valeriano 66
Blair Disley 66
Victor Ivanov 66
Dian Kostadinov 66
Giorgos Manousakis 61
John-Eric Saxen 52
David Jundt 4
Martin Hodás 3
Marek Godek 0
Michi Hoyer 0