Formula SimRacing Logo
Forums

#6 Monaco Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Bono Huis Precision Motorsports 78 1h39m44.745 0.000 1m14.754 25
2 2 David Greco GhostSpeed Racing Team 78 1h40m09.711 24.966 1m15.476 18
3 3 Ronny Hähnel Precision Motorsports 78 1h40m09.940 25.195 1m15.010 15
4 4 Timon Bolier Racing Factory Team 78 1h40m35.911 51.166 1m15.901 12
5 21 Bruno Marques Twister Racing 78 1h40m54.046 1m09.301 1m15.160 10
6 11 Blair Disley Torrent Motorsports 77 1h39m53.194 1 laps down 1m15.194 8
7 5 Rasmus Tali GT Omega Racing 77 1h39m53.460 1 laps down 1m14.609 6
8 20 Mikko Puumalainen SB Motorsports - Twister-Racing 76 0.000 2 laps down 1m15.508 4
9 22 Samuel Libeert Ash Racing 71 0.000 7 laps down 1m15.921 2
NC 9 Lee Morris Ash Racing 65 0.000 13 laps down 1m15.881 0
NC 18 John-Eric Saxen Estrada-DHR SimCraft 65 0.000 13 laps down 1m15.996 0
NC 16 Agustin Canapino Faster Than Speed 55 0.000 23 laps down 1m16.842 0
NC 7 Fredrik Nilsson Roaldo Racing 45 0.000 33 laps down 1m16.261 0
NC 23 Tom Eley Estrada-DHR SimCraft 35 0.000 43 laps down 1m17.548 0
NC 19 Rickard Hellsten Torrent Motorsports 26 0.000 52 laps down 1m16.967 0
NC 12 Sergio Casalins Racing Factory Team 24 0.000 54 laps down 1m17.994 0
NC 17 Karol Poniatowski SB Motorsports - Twister-Racing 16 0.000 62 laps down 1m17.612 0
NC 10 Domagoj Malezic Twister Racing 15 0.000 63 laps down 1m17.339 0
NC 14 Mathieu Prévot Roaldo Racing 2 0.000 76 laps down 1m23.821 0
NC 15 Arnaud Lacombe Simracing Zone 2 0.000 76 laps down 1m18.197 0
NC 25 Unknown Team FSR 0 0.000 78 laps down 0.000 0
NC 26 Vonsagorn Aulvong Team FSR 0 0.000 78 laps down 0.000 0
NC 24 Laurent Keersmaekers GhostSpeed Racing Team 0 0.000 78 laps down 0.000 0
NC 13 Morgan Morand Simracing Zone 0 0.000 78 laps down 0.000 0
NC 8 Patrick De Wit Faster Than Speed 0 0.000 78 laps down 1m15.814 0 For Incident #6.
NC 6 Jaakko Mikkonen GT Omega Racing 0 0.000 78 laps down 1m15.323 0 For Incident #5.
NC 27 Unknown Team FSR 0 0.000 78 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Bono Huis Precision Motorsports 0 1m12.999 0.0
2 David Greco GhostSpeed Racing Team 0 1m13.099 0.1
3 Ronny Hähnel Precision Motorsports 0 1m13.390 0.391
4 Timon Bolier Racing Factory Team 0 1m13.412 0.413
5 Rasmus Tali GT Omega Racing 0 1m13.528 0.529
6 Jaakko Mikkonen GT Omega Racing 0 1m13.546 0.547
7 Fredrik Nilsson Roaldo Racing 0 1m13.617 0.618
8 Patrick De Wit Faster Than Speed 0 1m13.655 0.656
9 Lee Morris Ash Racing 0 1m13.677 0.678
10 Domagoj Malezic Twister Racing 0 1m13.708 0.709
11 Blair Disley Torrent Motorsports 0 1m13.755 0.756
12 Sergio Casalins Racing Factory Team 0 1m13.793 0.794
13 Morgan Morand Simracing Zone 0 1m13.833 0.834
14 Mathieu Prévot Roaldo Racing 0 1m13.868 0.869
15 Arnaud Lacombe Simracing Zone 0 1m13.883 0.884
16 Agustin Canapino Faster Than Speed 0 1m13.949 0.95
17 Karol Poniatowski SB Motorsports - Twister-Racing 0 1m13.989 0.99
18 John-Eric Saxen Estrada-DHR SimCraft 0 1m14.028 1.029
19 Rickard Hellsten Torrent Motorsports 0 1m14.073 1.074
20 Mikko Puumalainen SB Motorsports - Twister-Racing 0 1m14.415 1.416
21 Bruno Marques Twister Racing 0 0.000 0
22 Samuel Libeert Ash Racing 0 0.000 0
23 Tom Eley Estrada-DHR SimCraft 0 0.000 0
24 Laurent Keersmaekers GhostSpeed Racing Team 0 0.000 0
25 Unknown Team FSR 0 0.000 0
26 Vonsagorn Aulvong Team FSR 0 0.000 0
27 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Bono Huis 78
David Greco 78
Ronny Hähnel 78
Timon Bolier 78
Bruno Marques 78
Blair Disley 77
Rasmus Tali 77
Mikko Puumalainen 76
Samuel Libeert 71
Lee Morris 65
John-Eric Saxen 65
Agustin Canapino 55
Fredrik Nilsson 45
Tom Eley 35
Rickard Hellsten 26
Sergio Casalins 24
Karol Poniatowski 16
Domagoj Malezic 15
Mathieu Prévot 2
Arnaud Lacombe 2
Unknown 0
Vonsagorn Aulvong 0
Laurent Keersmaekers 0
Morgan Morand 0
Patrick De Wit 0
Jaakko Mikkonen 0
Unknown 0