Formula SimRacing Logo
Forums

#14 FSR Italian GP 2007

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Bruno Marques GhostSpeed Racing Team 53 1h13m45.570 0.000 1m21.676 10
2 6 Patrick De Wit Crown Seven Da Silva 53 1h13m49.928 4.358 1m21.869 8
3 9 John-Eric Saxen Torrent Motorsports - IPForge 53 1h14m11.494 25.924 1m22.190 6
4 5 Laurent Keersmaekers Twister Racing 53 1h14m27.848 42.278 1m21.966 5
5 12 Rickard Hellsten GhostSpeed Racing Team 53 1h14m36.373 50.803 1m22.285 4
6 4 Blair Disley Roaldo Racing 53 1h14m39.790 54.220 1m22.210 3
7 15 Joao Barbosa Diamond Racing Team 52 1h13m49.184 1 laps down 1m22.783 2
8 14 Siarhei Pakhodnia Diamond Racing Team 52 1h13m56.353 1 laps down 1m22.782 1
NC 11 Lee Morris Unknown 47 0.000 6 laps down 1m21.942 0
NC 2 Stefan Kanitz SB Motorsports - Twister-Racing 40 0.000 13 laps down 1m21.895 0
NC 16 Giuseppe Marconi Faster Than Speed 40 0.000 13 laps down 1m22.826 0
NC 7 James Andanson SB Motorsports - Twister-Racing 21 0.000 32 laps down 1m21.557 0
NC 13 Nazario Nuti Bracciano Racing 20 0.000 33 laps down 1m22.724 0
NC 17 Luis Fernando Laaff Bracciano Racing 16 0.000 37 laps down 1m23.713 0
NC 3 Sergio Casalins Faster Than Speed 15 0.000 38 laps down 1m22.102 0
NC 8 Ondrej Kuncman Roaldo Racing 3 0.000 50 laps down 1m23.798 0
NC 18 Samuel Libeert Unknown 2 0.000 51 laps down 1m25.466 0
NC 19 Mark Aalberts Ash Racing 2 0.000 51 laps down 1m25.618 0
NC 20 Giuseppe Cantore Precision Motorsports 2 0.000 51 laps down 1m26.033 0
NC 21 Andreas Spengler Torrent Motorsports - IPForge 2 0.000 51 laps down 1m52.480 0
NC 22 Christian Smirnoff Crown Seven Da Silva 0 0.000 53 laps down 0.000 0
NC 10 Elmer Holtkamp Ash Racing 0 0.000 53 laps down 0.000 0
NC 23 Unknown Team FSR 0 0.000 53 laps down 0.000 0
NC 24 Unknown Team FSR 0 0.000 53 laps down 0.000 0
NC 25 Unknown Team FSR 0 0.000 53 laps down 0.000 0
NC 26 Michael Samuel Team FSR 0 0.000 53 laps down 0.000 0
NC 27 Burak Akmaz Team FSR 0 0.000 53 laps down 0.000 0
NC 28 José felipe frazão abreu Team FSR 0 0.000 53 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Bruno Marques GhostSpeed Racing Team 0 1m22.243 0.0
2 Stefan Kanitz SB Motorsports - Twister-Racing 0 1m22.706 0.463
3 Sergio Casalins Faster Than Speed 0 1m22.886 0.643
4 Blair Disley Roaldo Racing 0 1m22.894 0.651
5 Laurent Keersmaekers Twister Racing 0 1m22.959 0.716
6 Patrick De Wit Crown Seven Da Silva 0 1m23.128 0.885
7 James Andanson SB Motorsports - Twister-Racing 0 1m23.489 1.246
8 Ondrej Kuncman Roaldo Racing 0 1m23.656 1.413
9 John-Eric Saxen Torrent Motorsports - IPForge 0 1m23.775 1.532
10 Elmer Holtkamp Ash Racing 0 1m38.428 16.185
11 Lee Morris Unknown 0 0.000 0
12 Rickard Hellsten GhostSpeed Racing Team 0 0.000 0
13 Nazario Nuti Bracciano Racing 0 0.000 0
14 Siarhei Pakhodnia Diamond Racing Team 0 0.000 0
15 Joao Barbosa Diamond Racing Team 0 0.000 0
16 Giuseppe Marconi Faster Than Speed 0 0.000 0
17 Luis Fernando Laaff Bracciano Racing 0 0.000 0
18 Samuel Libeert Unknown 0 0.000 0
19 Mark Aalberts Ash Racing 0 0.000 0
20 Giuseppe Cantore Precision Motorsports 0 0.000 0
21 Andreas Spengler Torrent Motorsports - IPForge 0 0.000 0
22 Christian Smirnoff Crown Seven Da Silva 0 0.000 0
23 Unknown Team FSR 0 0.000 0
24 Unknown Team FSR 0 0.000 0
25 Unknown Team FSR 0 0.000 0
26 Michael Samuel Team FSR 0 0.000 0
27 Burak Akmaz Team FSR 0 0.000 0
28 José felipe frazão abreu Team FSR 0 0.000 0
Name Tyres Laps
Bruno Marques 53
Patrick De Wit 53
John-Eric Saxen 53
Laurent Keersmaekers 53
Rickard Hellsten 53
Blair Disley 53
Joao Barbosa 52
Siarhei Pakhodnia 52
Lee Morris 47
Stefan Kanitz 40
Giuseppe Marconi 40
James Andanson 21
Nazario Nuti 20
Luis Fernando Laaff 16
Sergio Casalins 15
Ondrej Kuncman 3
Samuel Libeert 2
Mark Aalberts 2
Giuseppe Cantore 2
Andreas Spengler 2
Christian Smirnoff 0
Elmer Holtkamp 0
Unknown 0
Unknown 0
Unknown 0
Michael Samuel 0
Burak Akmaz 0
José felipe frazão abreu 0