Formula SimRacing Logo
Forums

#02 FSR Malaysian GP 2008

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 4 Bruno Marques GhostSpeed Racing Team 56 1h28m10.900 0.000 1m32.645 10
2 1 Roy Kolbe Twister Racing 56 1h28m12.455 1.555 1m32.506 8
3 2 Ernesto De Angelis Bracciano Racing 56 1h28m30.044 19.144 1m32.813 6
4 3 Ondrej Kuncman Roaldo Racing 56 1h28m31.032 20.132 1m32.565 5
5 5 Rickard Hellsten Precision Motorsports 56 1h28m40.337 29.437 1m32.971 4
6 6 Danny Davison Diamond Racing Team 56 1h28m40.355 29.455 1m32.625 3
7 13 Stephane Rouault GhostSpeed Racing Team 56 1h29m03.362 52.462 1m33.231 2
8 16 Sebastian Schmalenbach SB Motorsports - Twister-Racing 56 1h29m03.593 52.693 1m33.394 1
9 11 Andreas Spengler Torrent Motorsports - IPForge 56 1h29m06.664 55.764 1m33.245 0
10 9 Petter Kaasa Unknown 56 1h29m10.675 59.775 1m33.013 0
11 10 Patrick De Wit Bracciano Racing 56 1h29m23.540 1m12.640 1m33.214 0
12 18 Shaun Stroud Unknown 56 1h29m34.948 1m24.048 1m33.772 0
13 14 Sergio Casalins Faster Than Speed 56 1h29m35.658 1m24.758 1m33.697 0
14 15 Blair Disley Ash Racing 56 1h30m10.465 1m59.565 1m33.825 0
15 17 Fausto Pappalardo Crown Seven Da Silva 55 1h28m24.824 1 laps down 1m33.855 0
16 22 Nebojsa Tramosljika SB Motorsports - Twister-Racing 55 1h28m26.233 1 laps down 1m33.889 0
17 20 Christian Smirnoff Crown Seven Da Silva 55 1h28m33.624 1 laps down 1m34.211 0
18 19 Giuseppe Marconi Faster Than Speed 55 1h29m24.151 1 laps down 1m34.809 0
19 24 Darius Trinka Diamond Racing Team 53 0.000 3 laps down 1m33.151 0
NC 8 Yannick Lapchin Ash Racing 47 0.000 9 laps down 1m33.197 0
NC 23 Piotr Karasiewicz Precision Motorsports 40 0.000 16 laps down 1m33.992 0
NC 12 John-Eric Saxen Torrent Motorsports - IPForge 40 0.000 16 laps down 1m33.053 0
NC 7 David Greco Roaldo Racing 18 0.000 38 laps down 1m33.310 0
NC 21 Marko Hartikainen SB Motorsports - Twister-Racing 14 0.000 42 laps down 1m35.575 0
NC 28 Burak Akmaz Team FSR 0 0.000 56 laps down 0.000 0
NC 29 Ajibola Lawal Team FSR 0 0.000 56 laps down 0.000 0
NC 27 Unknown Team FSR 0 0.000 56 laps down 0.000 0
NC 25 Unknown Team FSR 0 0.000 56 laps down 0.000 0
NC 26 Callum Knighton Team FSR 0 0.000 56 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Roy Kolbe Twister Racing 0 0.000 0
2 Ernesto De Angelis Bracciano Racing 0 0.000 0
3 Ondrej Kuncman Roaldo Racing 0 0.000 0
4 Bruno Marques GhostSpeed Racing Team 0 0.000 0
5 Rickard Hellsten Precision Motorsports 0 0.000 0
6 Danny Davison Diamond Racing Team 0 0.000 0
7 David Greco Roaldo Racing 0 0.000 0
8 Yannick Lapchin Ash Racing 0 0.000 0
9 Petter Kaasa Unknown 0 0.000 0
10 Patrick De Wit Bracciano Racing 0 0.000 0
11 Andreas Spengler Torrent Motorsports - IPForge 0 0.000 0
12 John-Eric Saxen Torrent Motorsports - IPForge 0 0.000 0
13 Stephane Rouault GhostSpeed Racing Team 0 0.000 0
14 Sergio Casalins Faster Than Speed 0 0.000 0
15 Blair Disley Ash Racing 0 0.000 0
16 Sebastian Schmalenbach SB Motorsports - Twister-Racing 0 0.000 0
17 Fausto Pappalardo Crown Seven Da Silva 0 0.000 0
18 Shaun Stroud Unknown 0 0.000 0
19 Giuseppe Marconi Faster Than Speed 0 0.000 0
20 Christian Smirnoff Crown Seven Da Silva 0 0.000 0
21 Marko Hartikainen SB Motorsports - Twister-Racing 0 0.000 0
22 Nebojsa Tramosljika SB Motorsports - Twister-Racing 0 0.000 0
23 Piotr Karasiewicz Precision Motorsports 0 0.000 0
24 Darius Trinka Diamond Racing Team 0 0.000 0
25 Unknown Team FSR 0 0.000 0
26 Callum Knighton Team FSR 0 0.000 0
27 Unknown Team FSR 0 0.000 0
28 Burak Akmaz Team FSR 0 0.000 0
29 Ajibola Lawal Team FSR 0 0.000 0
Name Tyres Laps
Bruno Marques 56
Roy Kolbe 56
Ernesto De Angelis 56
Ondrej Kuncman 56
Rickard Hellsten 56
Danny Davison 56
Stephane Rouault 56
Sebastian Schmalenbach 56
Andreas Spengler 56
Petter Kaasa 56
Patrick De Wit 56
Shaun Stroud 56
Sergio Casalins 56
Blair Disley 56
Fausto Pappalardo 55
Nebojsa Tramosljika 55
Christian Smirnoff 55
Giuseppe Marconi 55
Darius Trinka 53
Yannick Lapchin 47
Piotr Karasiewicz 40
John-Eric Saxen 40
David Greco 18
Marko Hartikainen 14
Burak Akmaz 0
Ajibola Lawal 0
Unknown 0
Unknown 0
Callum Knighton 0