| Pos | QPos | Name | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Blair Disley | 16 | 23m10.810 | 0.000 | 0.000 | 15 | ||||
| 2 | 6 | James Sadler | 16 | 23m16.598 | 5.788 | 0.000 | 13 | ||||
| 3 | 22 | Ariff Roslan | 16 | 23m24.267 | 13.457 | 0.000 | 11 | ||||
| 4 | 16 | Andrej Borotovský | 16 | 23m27.603 | 16.792 | 0.000 | 9 | ||||
| 5 | 11 | Dylan Scrivens | 16 | 23m30.603 | 19.793 | 0.000 | 7 | ||||
| 6 | 8 | Martin Štefanko | 16 | 23m34.957 | 24.146 | 0.000 | 7 | ||||
| 7 | 26 | Joao Martins | 16 | 24m03.824 | 53.014 | 0.000 | 4 | ||||
| 8 | 31 | Fabian Rueth | 16 | 24m06.545 | 55.735 | 0.000 | 3 | ||||
| 9 | 17 | Matthew Tuson | 16 | 24m16.877 | 1m06.066 | 0.000 | 2 | ||||
| 10 | 3 | Gerlof de Vries | 16 | 24m17.028 | 1m06.218 | 0.000 | 1 | ||||
| 11 | 10 | Wojciech Lukaszek | 16 | 24m35.181 | 1m24.371 | 0.000 | 0 | ||||
| 12 | 20 | Edmund Wong | 15 | 23m11.479 | 1 laps down | 0.000 | 0 | ||||
| 13 | 15 | Tank Applegate | 15 | 23m28.177 | 1 laps down | 0.000 | 0 | ||||
| 14 | 7 | Michi Hoyer | 15 | 23m51.789 | 1 laps down | 0.000 | 0 | ||||
| 14 | 24 | Felipe Giro | 0 | 0.000 | 16 laps down | Suspension | 0.000 | 0 | |||
| 15 | 23 | Sharjeel Riaz | 14 | 24m04.890 | 2 laps down | 0.000 | 0 | ||||
| 16 | 14 | Josh Radford | 13 | 13m18.653 | 3 laps down | Suspension | 0.000 | 0 | |||
| 17 | 19 | JJ Werts | 13 | 23m34.797 | 3 laps down | 0.000 | 0 | ||||
| 18 | 32 | Lionel Klue | 11 | 17m06.784 | 5 laps down | Suspension | 0.000 | 0 | |||
| 19 | 2 | Rando Muru | 8 | 10m54.287 | 8 laps down | Suspension | 0.000 | 0 | |||
| 20 | 18 | Ton van Egmond | 7 | 11m05.401 | 9 laps down | Accident | 0.000 | 0 | |||
| 21 | 4 | Cameron Rodger | 5 | 7m14.637 | 11 laps down | Suspension | 0.000 | 0 | |||
| 22 | 21 | Georg Winter | 3 | 4m42.920 | 13 laps down | Suspension | 0.000 | 0 | |||
| 23 | 29 | Haaris Parvez | 3 | 4m42.655 | 13 laps down | DNF | 0.000 | 0 | |||
| 24 | 28 | Lukas Schmidt | 3 | 4m42.203 | 13 laps down | Suspension | 0.000 | 0 | |||
| 25 | 1 | Dmitry Zaharov | 1 | 1m29.634 | 15 laps down | DNF | 0.000 | 0 | |||
| 26 | 25 | Cian White | 1 | 1m51.851 | 15 laps down | DNF | 0.000 | 0 | |||
| 27 | 33 | Sergi Heras | 0 | 0.000 | 16 laps down | DNF | 0.000 | 0 | |||
| 29 | 12 | Jan Veselý | 0 | 0.000 | 16 laps down | DNF | 0.000 | 0 | |||
| 30 | 30 | Clayton Brown | 0 | 0.000 | 16 laps down | Suspension | 0.000 | 0 | |||
| 31 | 27 | Eugene van Loggerenberg | 0 | 0.000 | 16 laps down | Suspension | 0.000 | 0 | |||
| 32 | 9 | Dewald Nel | 0 | 0.000 | 16 laps down | DNF | 0.000 | 0 | |||
| 33 | 13 | Tom Satherley | 0 | 0.000 | 16 laps down | DNF | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Blair Disley | 16 | |
| James Sadler | 16 | |
| Ariff Roslan | 16 | |
| Andrej Borotovský | 16 | |
| Dylan Scrivens | 1 |
16 |
| Martin Štefanko | 12 |
16 |
| Joao Martins | 8 |
16 |
| Fabian Rueth | 16 | |
| Matthew Tuson | 16 | |
| Gerlof de Vries | 6 |
16 |
| Wojciech Lukaszek | 1 4 |
16 |
| Edmund Wong | 4 |
15 |
| Tank Applegate | 14 |
15 |
| Michi Hoyer | 15 | |
| Felipe Giro | 0 | |
| Sharjeel Riaz | 10 |
14 |
| Josh Radford | 13 | |
| JJ Werts | 10 |
13 |
| Lionel Klue | 1 |
11 |
| Rando Muru | 2 |
8 |
| Ton van Egmond | 1 |
7 |
| Cameron Rodger | 5 | |
| Georg Winter | 3 | |
| Haaris Parvez | 3 | |
| Lukas Schmidt | 3 | |
| Dmitry Zaharov | 1 | |
| Cian White | 1 | |
| Sergi Heras | 0 | |
| Jan Veselý | 0 | |
| Clayton Brown | 0 | |
| Eugene van Loggerenberg | 0 | |
| Dewald Nel | 0 | |
| Tom Satherley | 0 |