| Pos | QPos | Name | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Wojciech Lukaszek | 32 | 45m52.903 | 0.000 | 0.000 | 25 | ||||
| 2 | 4 | Dewald Nel | 32 | 46m08.768 | 15.866 | 0.000 | 20 | ||||
| 3 | 1 | Martin Štefanko | 32 | 46m08.805 | 15.903 | 0.000 | 19 | ||||
| 4 | 16 | Michi Hoyer | 32 | 46m34.213 | 41.310 | 0.000 | 15 | ||||
| 5 | 9 | James Sadler | 32 | 46m34.450 | 41.547 | 0.000 | 13 | ||||
| 6 | 33 | Blair Disley | 32 | 46m38.751 | 45.848 | 0.000 | 11 | ||||
| 7 | 23 | Cameron Rodger | 32 | 46m54.090 | 1m01.187 | 0.000 | 9 | ||||
| 8 | 22 | Gerlof de Vries | 32 | 46m55.279 | 1m02.377 | 0.000 | 8 | ||||
| 9 | 11 | Rando Muru | 32 | 47m09.226 | 1m16.323 | 0.000 | 7 | ||||
| 10 | 17 | Dmitry Zaharov | 32 | 47m19.480 | 1m26.577 | 0.000 | 6 | ||||
| 11 | 7 | Dylan Scrivens | 31 | 45m59.698 | 1 laps down | 0.000 | 5 | ||||
| 12 | 26 | Jan Veselý | 31 | 46m04.596 | 1 laps down | 0.000 | 4 | ||||
| 13 | 14 | Tom Satherley | 31 | 46m25.445 | 1 laps down | 0.000 | 3 | ||||
| 14 | 32 | Josh Radford | 31 | 46m54.544 | 1 laps down | 0.000 | 2 | ||||
| 14 | 12 | Eugene van Loggerenberg | 2 | 3m10.275 | 30 laps down | Suspension | 0.000 | 2 | |||
| 15 | 28 | Tank Applegate | 31 | 46m57.119 | 1 laps down | 0.000 | 1 | ||||
| 16 | 18 | Andrej Borotovský | 30 | 45m54.714 | 2 laps down | 0.000 | 0 | ||||
| 17 | 20 | Matthew Tuson | 30 | 46m06.460 | 2 laps down | 0.000 | 0 | ||||
| 18 | 15 | Ton van Egmond | 30 | 46m12.270 | 2 laps down | 0.000 | 0 | ||||
| 19 | 13 | JJ Werts | 30 | 46m21.549 | 2 laps down | 0.000 | 0 | ||||
| 20 | 29 | Edmund Wong | 29 | 46m28.479 | 3 laps down | 0.000 | 0 | ||||
| 21 | 8 | Georg Winter | 21 | 31m05.326 | 11 laps down | DNF | 0.000 | 0 | |||
| 22 | 21 | Ariff Roslan | 17 | 26m15.179 | 15 laps down | DNF | 0.000 | 0 | |||
| 23 | 27 | Sharjeel Riaz | 13 | 20m14.790 | 19 laps down | DNF | 0.000 | 0 | |||
| 24 | 3 | Felipe Giro | 8 | 12m19.686 | 24 laps down | DNF | 0.000 | 0 | |||
| 25 | 25 | Cian White | 4 | 6m05.766 | 28 laps down | Suspension | 0.000 | 0 | |||
| 26 | 24 | Joao Martins | 4 | 6m06.014 | 28 laps down | Suspension | 0.000 | 0 | |||
| 27 | 30 | Jesus Herrera | 2 | 3m09.605 | 30 laps down | DNF | 0.000 | 0 | |||
| 29 | 6 | Lukas Schmidt | 0 | 0.000 | 32 laps down | Suspension | 0.000 | 0 | |||
| 30 | 10 | Haaris Parvez | 0 | 0.000 | 32 laps down | Suspension | 0.000 | 0 | |||
| 31 | 31 | Clayton Brown | 0 | 0.000 | 32 laps down | Suspension | 0.000 | 0 | |||
| 32 | 19 | Fabian Rueth | 0 | 0.000 | 32 laps down | Suspension | 0.000 | 0 | |||
| 33 | 5 | Lionel Klue | 0 | 0.000 | 32 laps down | Suspension | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Wojciech Lukaszek | 15 |
32 |
| Dewald Nel | 12 |
32 |
| Martin Štefanko | 16 29 |
32 |
| Michi Hoyer | 17 |
32 |
| James Sadler | 9 23 |
32 |
| Blair Disley | 16 |
32 |
| Cameron Rodger | 16 |
32 |
| Gerlof de Vries | 15 |
32 |
| Rando Muru | 15 |
32 |
| Dmitry Zaharov | 12 |
32 |
| Dylan Scrivens | 1 14 |
31 |
| Jan Veselý | 15 |
31 |
| Tom Satherley | 3 14 |
31 |
| Josh Radford | 1 17 |
31 |
| Eugene van Loggerenberg | 2 | |
| Tank Applegate | 17 |
31 |
| Andrej Borotovský | 11 22 28 |
30 |
| Matthew Tuson | 1 17 |
30 |
| Ton van Egmond | 1 11 |
30 |
| JJ Werts | 13 |
30 |
| Edmund Wong | 16 28 |
29 |
| Georg Winter | 14 |
21 |
| Ariff Roslan | 4 |
17 |
| Sharjeel Riaz | 10 |
13 |
| Felipe Giro | 1 |
8 |
| Cian White | 4 | |
| Joao Martins | 4 | |
| Jesus Herrera | 2 | |
| Lukas Schmidt | 0 | |
| Haaris Parvez | 0 | |
| Clayton Brown | 0 | |
| Fabian Rueth | 0 | |
| Lionel Klue | 0 |