Formula SimRacing Logo
Forums

Road America

Lap data not found, charts disabled.

Pos QPos Name Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Kuba Brzezinski 30 51m11.288 0.000 1m40.158 34
2 2 Jernej Simoncic 30 51m41.327 30.039 1m40.141 29
3 6 Chris de Jong 30 51m50.707 39.419 1m40.923 28
4 8 Lukas Schmidt 30 52m12.710 1m01.422 1m42.292 27
5 10 Fabian Rueth 30 52m40.867 1m29.579 1m41.278 26
NC 4 Unknown 26 0.000 4 laps down 1m40.940 0
7 17 Theodoros Eziroglou 26 51m22.281 4 laps down 1m46.136 24
8 5 Michi Hoyer 23 0.000 7 laps down 1m41.236 24
NC 9 Felix van Delft 19 0.000 11 laps down 1m42.121 0
NC 13 andrew sumnall 15 0.000 15 laps down 1m45.256 0
NC 11 Eugene van Loggerenberg 8 0.000 22 laps down 1m42.607 0
NC 12 Unknown 6 0.000 24 laps down 1m42.951 0
NC 16 Marius Van Wyk 4 0.000 26 laps down 1m49.674 0
NC 18 Ken Hunter 0 0.000 30 laps down 0.000 0
NC 15 Cameron Rodger 0 0.000 30 laps down 0.000 0
NC 7 Georg Winter 0 0.000 30 laps down 1m41.139 0 DQ
NC 14 Unknown 0 0.000 30 laps down 0.000 0
NC 3 David Cook 0 0.000 30 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Kuba Brzezinski FSR Winter Season Team 0 1m38.432 0.0
2 Jernej Simoncic FSR Winter Season Team 0 1m38.934 0.502
3 David Cook FSR Winter Season Team 0 1m39.194 0.762
4 Unknown Team FSR 0 1m39.270 5.629
5 Michi Hoyer Team FSR 0 1m39.483 1.051
6 Chris de Jong FSR Winter Season Team 0 1m39.523 1.091
7 Georg Winter FSR Winter Season Team 0 1m39.943 1.511
8 Lukas Schmidt FSR Winter Season Team 0 1m40.027 1.595
9 Felix van Delft FSR Winter Season Team 0 1m40.411 1.979
10 Fabian Rueth FSR Winter Season Team 0 1m40.691 2.259
11 Eugene van Loggerenberg FSR Winter Season Team 0 1m40.887 2.455
12 Unknown Team FSR 0 1m41.243 5.629
13 andrew sumnall FSR Winter Season Team 0 1m43.401 4.969
14 Unknown Team FSR 0 1m44.061 5.629
15 Cameron Rodger FSR Winter Season Team 0 1m45.385 6.953
16 Marius Van Wyk FSR Winter Season Team 0 1m47.880 9.448
17 Theodoros Eziroglou FSR Winter Season Team 0 0.000 0
18 Ken Hunter FSR Winter Season Team 0 0.000 0
Name Tyres Laps
Kuba Brzezinski 30
Jernej Simoncic 30
Chris de Jong 30
Lukas Schmidt 30
Fabian Rueth 30
Unknown 26
Theodoros Eziroglou 26
Michi Hoyer 23
Felix van Delft 19
andrew sumnall 15
Eugene van Loggerenberg 8
Unknown 6
Marius Van Wyk 4
Ken Hunter 0
Cameron Rodger 0
Georg Winter 0
Unknown 0
David Cook 0