
| Positions |
|
|||||||||||||||
| Average | 16th | |||||||||||||||
| Grid Penalties | 0 | |||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||
| Disqualifications | 0 | |||||||||||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 14th | ||||||||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 7th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 1 |
| Positions: |
|
|||||||||||||||
| Average: | 15th | |||||||||||||||
| Best Finish: | 7th | |||||||||||||||
| Fastest Laps: | 0 | |||||||||||||||
| Laps Completed: | 609 | |||||||||||||||
| Laps Led: | 0 | |||||||||||||||
| Podiums: | 0 | |||||||||||||||
| Points Finishes: | 11 | |||||||||||||||
| Wins: | 0 | |||||||||||||||
| Attendance: | 20 | |||||||||||||||
| Penalty Points: | 0 | |||||||||||||||
| Time Penalties: | 0 | |||||||||||||||
| Position Penalties: | 0 | |||||||||||||||
| Disqualifications: | 0 | |||||||||||||||
| DNF Reasons: | Accident x 2, DNF x 2, Engine x 3 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 13th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 2 | ||||||||||||||||||||||||||||||
| Laps Completed: | 2801 | ||||||||||||||||||||||||||||||
| Laps Led: | 70 | ||||||||||||||||||||||||||||||
| Podiums: | 8 | ||||||||||||||||||||||||||||||
| Points Finishes: | 67 | ||||||||||||||||||||||||||||||
| Wins: | 1 | ||||||||||||||||||||||||||||||
| Attendance: | 108 | ||||||||||||||||||||||||||||||
| Penalty Points: | 5 | ||||||||||||||||||||||||||||||
| Time Penalties: | 150 | ||||||||||||||||||||||||||||||
| Position Penalties: | 1 | ||||||||||||||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 8, DNF x 10, Engine x 5, Suspension x 10 |
| Positions: |
|
|||||||||
| Average: | 6th | |||||||||
| Best Finish: | 1st | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 189 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 3 | |||||||||
| Points Finishes: | 15 | |||||||||
| Wins: | 1 | |||||||||
| Attendance: | 15 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 1 | |||||||||
| DNF Reasons: | Accident x 1, Fuel x 1, Suspension x 1 |
| Name | Points | AUS | BHR | CAN | GBR | AUT | DEU | TUR | ESP | BEL | HUN | ITA | SGP | JPN | MYS | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Crawford | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - |
| Ron Squire | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 9 | - | 11 |
| Name | Points | BHR | ESP | TUR | CAN | AUS | GBR | DEU | FRA | MYS | BEL | HUN | ITA | SGP | JPN | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Squire | 0 | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - |
| Name | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan-Ove Brantholm | 50 | - | 7 | 14 | DNF | - | - | - | 6 | - | 11 | 10 | 14 | 9 | 7 |
| Niranjan Kumar | 17 | DNF | 13 | 2 | DNF | 15 | 13 | 16* | 16 | - | - | - | - | - | - |
| Eduard Batalla | 3.5 | DNF | 23* | 9 | DNF | - | 16 | - | DNF | - | - | - | - | - | - |
| Martin Antol | 1 | - | - | - | - | - | - | - | - | - | - | 15 | DNF | DNF | - |
| Aleksey Myzin | 0 | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - |
| Matias Canapino | 0 | - | - | - | - | - | - | - | - | - | - | DNF | 21* | - | DNF |
| Name | Points | AUS | CHI | AZE | CAN |
|---|---|---|---|---|---|
| Aleksey Myzin | 35 | 7 | 7 | DNF | 3 |
| Dan-Ove Brantholm | 20 | 2 | - | - | - |
| Kieran Prendergast | 4 | - | 12* | - | - |