| Positions |
|
||||||||||||
| Average | 13th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 22nd | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 10th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
||||||||||||
| Average: | 14th | ||||||||||||
| Best Finish: | 7th | ||||||||||||
| Fastest Laps: | 0 | ||||||||||||
| Laps Completed: | 287 | ||||||||||||
| Laps Led: | 0 | ||||||||||||
| Podiums: | 0 | ||||||||||||
| Points Finishes: | 8 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 16 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: | Accident x 8, DNS x 1, Engine x 1, Suspension x 1 |
| Positions: |
|
|||||||||
| Average: | 18th | |||||||||
| Best Finish: | 13th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 263 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 3 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 10 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | Accident x 1, DNF x 3, Engine x 1 |
| Positions: |
|
|||
| Average: | 11th | |||
| Best Finish: | 6th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 79 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 4 | |||
| Wins: | 0 | |||
| Attendance: | 5 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | Accident x 1, DNF x 1, DNS x 1 |
| Name | Points | BHR | MYS | AUS | AUT | GBR | BEL | SGP | USA | JPN | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Crawford | 10 | 11 | - | 11 | DNF | - | DNF | - | - | - | - |
| Juho Sopanen | 8 | 8 | - | - | - | - | - | - | - | - | - |
| Alvin Tran | 3 | - | - | - | 13 | - | - | - | - | - | - |
| Sigurd Frey | 0 | - | DNF | DNF | - | - | - | DNF | DNF | - | - |
| Jakub Baran | 0 | - | - | - | - | DNF | - | - | - | - | - |
| Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Cresswell | 0 | - | - | - | - | - | - | DNF | - | - | - |
| Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Cresswell | 29 | DNS | DNF | 7 | 6 | - | DNF | - | - | - | - |