Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Roemer Tissingh | Ghostspeed Racing Team | 42 | 1h04m33.729 | 0.000 | 1m30.384 | 25 | ![]() 25 ![]() 17 |
|||
2 | 1 | Cian White | HME Orimila SimSport | 42 | 1h04m34.548 | 0.819 | 1m30.720 | 20 | ![]() 13 ![]() 29 |
|||
3 | 3 | Mark Hutchinson | ACR iSimRS Racing | 42 | 1h04m41.813 | 8.084 | 1m30.867 | 17 | ![]() 13 ![]() 29 |
|||
4 | 5 | Tomasz Wach | ACR iSimRS Racing | 42 | 1h04m42.651 | 8.922 | 1m30.764 | 15 | ![]() 11 ![]() 31 |
|||
5 | 2 | Tom Satherley | Ghostspeed Racing Team | 42 | 1h04m43.733 | 10.004 | 1m29.824 | 13 | ![]() 8 ![]() 16 ![]() 18 |
|||
6 | 4 | Ivan Leonov | Netrex GP | 42 | 1h04m44.511 | 10.782 | 1m30.350 | 11 | ![]() 14 ![]() 28 |
|||
7 | 6 | Victor Ivanov | Netrex GP | 42 | 1h04m55.069 | 21.340 | 1m30.755 | 9 | ![]() 13 ![]() 29 |
|||
8 | 10 | Mateusz Kolman | Ghostspeed Racing Team | 42 | 1h04m57.838 | 24.109 | 1m30.556 | 8 | ![]() 4 ![]() 17 ![]() 21 |
|||
9 | 9 | Kostas Galanomatis | HME Orimila SimSport | 42 | 1h05m00.496 | 26.767 | 1m30.399 | 7 | ![]() 9 ![]() 17 ![]() 16 |
|||
10 | 17 | Ariff Roslan | Invictus Motorsport | 42 | 1h05m03.013 | 29.284 | 1m30.469 | 6 | ![]() 25 ![]() 17 |
|||
11 | 14 | Cristian Lazzaro | Invictus Motorsport | 42 | 1h05m05.294 | 31.565 | 1m30.418 | 5 | ![]() 27 ![]() 15 |
|||
12 | 18 | Philip Kraus | Flag-to-Flag SimRacing | 42 | 1h05m06.445 | 32.716 | 1m30.214 | 4 | ![]() 15 ![]() 12 ![]() 15 |
|||
13 | 8 | Dylan Scrivens | TCS Off Racing | 42 | 1h05m07.451 | 33.722 | 1m30.016 | 3 | ![]() 10 ![]() 18 ![]() 14 |
|||
14 | 11 | Tom Oldenmenger | TCS Off Racing | 42 | 1h05m22.935 | 49.205 | 1m29.584 | 2 | ![]() 26 ![]() 8 ![]() 8 |
|||
15 | 7 | Marek Godek | Ghostspeed Racing Team | 42 | 1h05m29.731 | 56.001 | 1m30.131 | 1 | ![]() 9 ![]() 19 ![]() 14 |
|||
16 | 16 | Mark Berends | Ground Effect Simracing Team | 42 | 1h05m53.519 | 1m19.789 | 1m28.721 | 0 | ![]() 21 ![]() 9 ![]() 10 ![]() 2 |
|||
NC | 12 | João Pitães | ACR iSimRS Racing | 32 | 50m02.195 | 10 laps down | DNF | 1m30.560 | 0 | ![]() 24 ![]() 8 |
||
NC | 20 | Luka Berk | Ground Effect Simracing Team | 18 | 28m04.212 | 24 laps down | Engine | 1m32.168 | 0 | ![]() 18 |
||
NC | 19 | Harley Hamnett | ACR iSimRS Racing | 16 | 25m34.664 | 26 laps down | Suspension | 1m31.929 | 0 | ![]() 14 ![]() 2 |
||
NC | 15 | Cameron Rodger | Flag-to-Flag SimRacing | 2 | 3m13.791 | 40 laps down | Accident | 1m32.464 | 0 | ![]() 2 |
Name | Tyres | Laps |
---|---|---|
Roemer Tissingh | 25 |
42 |
Cian White | 13 |
42 |
Mark Hutchinson | 13 |
42 |
Tomasz Wach | 11 |
42 |
Tom Satherley | 8 24 |
42 |
Ivan Leonov | 14 |
42 |
Victor Ivanov | 13 |
42 |
Mateusz Kolman | 4 21 |
42 |
Kostas Galanomatis | 9 26 |
42 |
Ariff Roslan | 25 |
42 |
Cristian Lazzaro | 27 |
42 |
Philip Kraus | 15 27 |
42 |
Dylan Scrivens | 10 28 |
42 |
Tom Oldenmenger | 26 34 |
42 |
Marek Godek | 9 28 |
42 |
Mark Berends | 21 30 40 |
42 |
João Pitães | 24 |
32 |
Luka Berk | 18 | |
Harley Hamnett | 14 |
16 |
Cameron Rodger | 2 |