Positions |
|
|||||||||||||||||||||||||||
Average | 11th | |||||||||||||||||||||||||||
Grid Penalties | 23 | |||||||||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||||||||
Pole Positions | 7 |
Positions |
|
||||||||||||||||||||||||||||||
Average | 11th | ||||||||||||||||||||||||||||||
Grid Penalties | 0 | ||||||||||||||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||||||||
Pole Positions | 11 |
Positions |
|
|||||||||||||||||||||||||||
Average | 12th | |||||||||||||||||||||||||||
Grid Penalties | 20 | |||||||||||||||||||||||||||
Back of Grid penalties | 1 | |||||||||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||||||||
Pole Positions | 9 |
Positions |
|
|||||||||
Average | 4th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 2 |
Positions: |
|
|||||||||||||||||||||||||||
Average: | 10th | |||||||||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||||||||
Fastest Laps: | 8 | |||||||||||||||||||||||||||
Laps Completed: | 6547 | |||||||||||||||||||||||||||
Laps Led: | 232 | |||||||||||||||||||||||||||
Podiums: | 48 | |||||||||||||||||||||||||||
Points Finishes: | 114 | |||||||||||||||||||||||||||
Wins: | 14 | |||||||||||||||||||||||||||
Attendance: | 239 | |||||||||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||||||||
Time Penalties: | 225 | |||||||||||||||||||||||||||
Position Penalties: | 0 | |||||||||||||||||||||||||||
Disqualifications: | 4 | |||||||||||||||||||||||||||
DNF Reasons: | Accident x 9, Brakes x 1, DNF x 20, DNS x 1, Engine x 1, Suspension x 12 |
Positions: |
|
||||||||||||||||||||||||||||||
Average: | 9th | ||||||||||||||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||||||||||||||
Fastest Laps: | 13 | ||||||||||||||||||||||||||||||
Laps Completed: | 2742 | ||||||||||||||||||||||||||||||
Laps Led: | 54 | ||||||||||||||||||||||||||||||
Podiums: | 44 | ||||||||||||||||||||||||||||||
Points Finishes: | 165 | ||||||||||||||||||||||||||||||
Wins: | 17 | ||||||||||||||||||||||||||||||
Attendance: | 196 | ||||||||||||||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||||||||||||||
Time Penalties: | 95 | ||||||||||||||||||||||||||||||
Position Penalties: | 0 | ||||||||||||||||||||||||||||||
Disqualifications: | 1 | ||||||||||||||||||||||||||||||
DNF Reasons: | Accident x 5, DNF x 5, Engine x 4, Suspension x 14 |
Positions: |
|
|||||||||||||||||||||||||||
Average: | 12th | |||||||||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||||||||
Fastest Laps: | 4 | |||||||||||||||||||||||||||
Laps Completed: | 1981 | |||||||||||||||||||||||||||
Laps Led: | 99 | |||||||||||||||||||||||||||
Podiums: | 16 | |||||||||||||||||||||||||||
Points Finishes: | 83 | |||||||||||||||||||||||||||
Wins: | 4 | |||||||||||||||||||||||||||
Attendance: | 123 | |||||||||||||||||||||||||||
Penalty Points: | 4 | |||||||||||||||||||||||||||
Time Penalties: | 180 | |||||||||||||||||||||||||||
Position Penalties: | 0 | |||||||||||||||||||||||||||
Disqualifications: | 2 | |||||||||||||||||||||||||||
DNF Reasons: | Accident x 1, DNF x 5, Engine x 3, Suspension x 7 |
Positions: |
|
|||||||||
Average: | 5th | |||||||||
Best Finish: | 1st | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 65 | |||||||||
Laps Led: | 8 | |||||||||
Podiums: | 12 | |||||||||
Points Finishes: | 25 | |||||||||
Wins: | 6 | |||||||||
Attendance: | 26 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 1 | |||||||||
DNF Reasons: |
Name | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jos Araneda | 13 | DNF | DNF | 14* | 10 | - | 16 | DNF | DNF | 4 | DNF | DNF | DNF | - | - |
Michi Hoyer | 12 | - | - | - | - | - | - | - | 9 | 15 | 13 | 8 | 8 | DNF | 9 |
Peter Schulze | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
Arne Schoonvliet | 0 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - |
Name | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Muhammed Patel | 18 | - | - | - | - | - | 2 | - | - | - | - |
Luca D Amelio | 4 | - | - | - | 8 | - | - | - | - | - | - |
Craig Baxter | 1 | - | - | - | - | 10 | - | - | - | - | - |
Cameron Rodger | 0 | - | - | - | - | - | - | - | - | - | 11 |
Jos Araneda | 0 | DNF | DNF | 16 | DSQ | - | 15 | 14 | DNF | - | - |
Chris Shepherd | 0 | DNF | - | - | - | - | - | - | - | - | - |
Stephen Michaels | 0 | - | - | - | - | DNF | - | - | - | - | - |
Jakub Karczewicz | 0 | - | 18 | - | - | - | - | - | - | - | - |
Noah Reuvers | 0 | - | - | 14 | - | - | - | - | - | 16 | 13 |
Luis Felipe Capamadjian | 0 | - | - | - | - | - | - | DNF | - | - | - |
Jukkapekka Lalu | 0 | - | - | - | - | - | - | - | - | 15 | - |
Name | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Berends | 9 | - | - | - | DNF | 7 | 16 | - | - | - | - | - | - | - | - |
Luka Ferlic | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
Rik van Aerle | 0 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - |
Luka Berk | 0 | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - |
Name | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Lorenzo De Ciutiis | 0 | - | - | - | - | - | 22 | - | - | - | - |
Stephen Michaels | 0 | - | - | - | - | DNF | - | - | - | - | - |
Jakub Karczewicz | 0 | DNF | 17 | - | - | - | - | - | - | - | - |
Name | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Reuvers | 77.5 | - | - | 3 | 12 | 13 | 11 | - | 3 | 13 | - | 3 | DNF | 22 | 2 |
Jakub Karczewicz | 30 | 12 | 22 | - | DNF | - | 8 | DNF | DNF | - | 13 | 4 | DNF | - | - |
Marko Ferlic | 16 | - | - | - | 16 | 18 | - | - | DNF | 9 | DNF | 7 | - | 21 | 18 |
Name | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Antol | 11 | DNF | DNF | 10 | 11 | DNF | - | - | - | - | - |
Luka Ferlic | 11 | - | - | - | - | 9 | - | 12 | - | - | DNF |
Name | Points | AUS | CHI | AZE | CAN |
---|---|---|---|---|---|
Noah Reuvers | 15 | - | 4 | - | - |