Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Dawid Mroczek | ACR iSimRS Racing | 42 | 1h04m44.829 | 0.000 | 1m31.123 | 25 | ![]() 12 ![]() 30 |
|||
2 | 4 | Mark Hutchinson | ACR iSimRS Racing | 42 | 1h05m05.882 | 21.053 | 1m30.378 | 20 | ![]() 10 ![]() 18 ![]() 14 |
Official Warning (Incident #2) | ||
3 | 11 | João Pitães | ACR iSimRS Racing | 42 | 1h05m17.551 | 32.722 | 1m30.702 | 17 | ![]() 26 ![]() 16 |
|||
4 | 8 | Victor Ivanov | Netrex GP | 42 | 1h05m17.778 | 32.949 | 1m30.601 | 15 | ![]() 7 ![]() 18 ![]() 17 |
|||
5 | 1 | Tom Satherley | Ghostspeed Racing Team | 42 | 1h05m20.596 | 35.767 | 1m29.709 | 13 | ![]() 10 ![]() 21 ![]() 11 |
|||
6 | 7 | Kostas Galanomatis | HME Orimila SimSport | 42 | 1h05m32.585 | 47.756 | 1m30.329 | 11 | ![]() 10 ![]() 16 ![]() 16 |
|||
7 | 10 | Mark Berends | Ground Effect Simracing Team | 42 | 1h05m33.454 | 48.624 | 1m29.919 | 9 | ![]() 9 ![]() 19 ![]() 14 |
|||
8 | 15 | Alessandro Quintaie | Pescara SHS | 42 | 1h05m35.218 | 50.389 | 1m29.983 | 8 | ![]() 17 ![]() 16 ![]() 9 |
|||
9 | 12 | Cristian Lazzaro | Invictus Motorsport | 42 | 1h05m42.523 | 57.694 | 1m30.070 | 7 | ![]() 30 ![]() 12 |
|||
10 | 9 | Tom Oldenmenger | TCS Off Racing | 42 | 1h05m42.792 | 57.963 | 1m30.610 | 6 | ![]() 10 ![]() 20 ![]() 12 |
|||
11 | 13 | Roemer Tissingh | Ghostspeed Racing Team | 42 | 1h05m56.928 | 1m12.099 | 1m30.669 | 5 | ![]() 18 ![]() 11 ![]() 13 |
+10 second time penalty (Incident #3) | ||
12 | 6 | Mateusz Kolman | Ghostspeed Racing Team | 41 | 1h03m44.202 | 1 laps down | Fuel | 1m30.231 | 4 | ![]() 9 ![]() 18 ![]() 14 |
||
NC | 14 | Bojan Bogdanov | Invictus Motorsport | 26 | 40m56.868 | 16 laps down | DNF | 1m31.811 | 0 | ![]() 17 ![]() 9 |
||
NC | 5 | Cian White | HME Orimila SimSport | 14 | 22m05.640 | 28 laps down | DNF | 1m31.904 | 0 | ![]() 10 ![]() 4 |
||
15 | 3 | Marek Godek | Ghostspeed Racing Team | 42 | 1h05m13.313 | 28.484 | 1m29.915 | 0 | ![]() 11 ![]() 21 ![]() 10 |
Disqualified (Incident #1) |
Pos | Name | Team | Laps | Time | Diff | Tyre | Penalty |
---|---|---|---|---|---|---|---|
1 | Tom Satherley | Ghostspeed Racing Team | 8 | 1m26.444 | 0.0 | ![]() |
|
2 | Dawid Mroczek | ACR iSimRS Racing | 10 | 1m26.567 | 0.124 | ![]() |
|
3 | Marek Godek | Ghostspeed Racing Team | 8 | 1m26.684 | 0.241 | ![]() |
|
4 | Mark Hutchinson | ACR iSimRS Racing | 10 | 1m26.732 | 0.289 | ![]() |
|
5 | Cian White | HME Orimila SimSport | 11 | 1m27.044 | 0.6 | ![]() |
|
6 | Mateusz Kolman | Ghostspeed Racing Team | 10 | 1m27.067 | 0.623 | ![]() |
|
7 | Kostas Galanomatis | HME Orimila SimSport | 10 | 1m27.201 | 0.757 | ![]() |
|
8 | Victor Ivanov | Netrex GP | 10 | 1m27.255 | 0.811 | ![]() |
|
9 | Tom Oldenmenger | TCS Off Racing | 12 | 1m27.407 | 0.963 | ![]() |
|
10 | Mark Berends | Ground Effect Simracing Team | 12 | 1m27.594 | 1.15 | ![]() |
|
11 | João Pitães | ACR iSimRS Racing | 10 | 1m27.596 | 1.152 | ![]() |
|
12 | Cristian Lazzaro | Invictus Motorsport | 11 | 1m27.608 | 1.164 | ![]() |
|
13 | Roemer Tissingh | Ghostspeed Racing Team | 7 | 2m11.333 | 44.89 | ![]() |
|
14 | Bojan Bogdanov | Invictus Motorsport | 3 | 1m27.729 | 1.285 | ![]() |
|
15 | Alessandro Quintaie | Pescara SHS | 11 | 1m28.383 | 1.939 | ![]() |
Name | Tyres | Laps |
---|---|---|
Dawid Mroczek | 12 |
42 |
Mark Hutchinson | 10 28 |
42 |
João Pitães | 26 |
42 |
Victor Ivanov | 7 25 |
42 |
Tom Satherley | 10 31 |
42 |
Kostas Galanomatis | 10 26 |
42 |
Mark Berends | 9 28 |
42 |
Alessandro Quintaie | 17 33 |
42 |
Cristian Lazzaro | 30 |
42 |
Tom Oldenmenger | 10 30 |
42 |
Roemer Tissingh | 18 29 |
42 |
Mateusz Kolman | 9 27 |
41 |
Bojan Bogdanov | 17 |
26 |
Cian White | 10 |
14 |
Marek Godek | 11 32 |
42 |