| Positions |
|
||||||||||||
| Average | 16th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions |
|
||||||
| Average | 14th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
||||||||||||
| Average: | 16th | ||||||||||||
| Best Finish: | 3rd | ||||||||||||
| Fastest Laps: | 0 | ||||||||||||
| Laps Completed: | 363 | ||||||||||||
| Laps Led: | 19 | ||||||||||||
| Podiums: | 1 | ||||||||||||
| Points Finishes: | 8 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 14 | ||||||||||||
| Penalty Points: | 1 | ||||||||||||
| Time Penalties: | 20 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 1 | ||||||||||||
| DNF Reasons: | Accident x 1, DNF x 1, Suspension x 3 |
| Positions: |
|
||||||
| Average: | 3rd | ||||||
| Best Finish: | 8th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 66 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 6 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 6 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vlad Tokarev | 63 | DSQ | 5 | DNF | 13 | 6 | DNF | 7 | DNF | - | - | - | 3 | 12 | 10 |
| Bjoern Foerschner | 3 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximilian Junger | 0 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jake Bond | 0 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name | Points | AUS | CHI | AZE | CAN |
|---|---|---|---|---|---|
| Michael Hopkins | 11 | 8 | 13 | - | - |