Formula SimRacing Logo
Forums

Round 04 Monaco Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Petar Brljak Twister Racing 59 1h15m28.096 0.000 1m14.666 50
2 24 Tommy Nilsson GT Omega Racing 58 1h15m40.960 1 laps down 1m15.380 40
3 4 Todor Vasilev GT Omega Racing 58 1h15m56.132 1 laps down 1m15.811 30
4 16 Johannes Kunkel Precision Motorsports Junior 57 1h16m31.124 2 laps down 1m17.202 25
5 9 Nick Fischer Team VPR 56 1h16m12.919 3 laps down 1m16.240 20
6 12 Danny van der Niet NetRex Junior 55 1h16m08.803 4 laps down 1m16.144 18
7 18 Sami Pesari Faster Than Speed WT 55 1h16m47.117 4 laps down 1m17.196 16
8 8 Armando Morra NetRex Junior 55 1h17m43.916 4 laps down 1m17.256 15
NC 19 Paul Berndt Netrex Academy 46 0.000 13 laps down 1m18.015 0
NC 17 Kevin Clark Faster Than Speed WT 41 0.000 18 laps down 1m17.009 0
NC 15 Eduard Kõre Knight Racing 40 0.000 19 laps down 1m16.979 0
NC 13 Franz Schnyder Sisu Grand Prix 36 0.000 23 laps down 1m17.109 0
NC 7 Jan-Moritz Kammann RS EVO 35 0.000 24 laps down 1m15.070 0
NC 11 Martial Thomas The Venus Project Racing 33 0.000 26 laps down 1m15.996 0
NC 5 Gennaro Celiento NetRex Traditional 19 0.000 40 laps down 1m16.591 0
NC 3 Mo Selvarajah Silverline Racing WT 19 0.000 40 laps down 1m15.675 0
NC 2 Mark Aalberts GhostSpeed Racing Team 15 0.000 44 laps down 1m15.555 0
NC 6 Mikko Suokas Silverline Racing WT 7 0.000 52 laps down 1m17.023 0
NC 14 Sebastiano Filosa The Venus Project Racing 4 0.000 55 laps down 1m16.908 0
NC 21 Theodoros Eziroglou Thunder Racing Team 3 0.000 56 laps down 1m26.439 0
NC 22 Unknown Team FSR 0 0.000 59 laps down 0.000 0
NC 23 Unknown Team FSR 0 0.000 59 laps down 0.000 0
NC 24 Tuomas Koriala Sisu Grand Prix 0 0.000 59 laps down 0.000 0
NC 20 Ari Kesseli VDB-Motorsports 0 0.000 59 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Petar Brljak Twister Racing 0 1m14.141 0.0
2 Mark Aalberts GhostSpeed Racing Team 0 1m14.506 0.365
3 Mo Selvarajah Silverline Racing WT 0 1m14.545 0.404
4 Todor Vasilev GT Omega Racing 0 1m14.850 0.709
5 Gennaro Celiento NetRex Traditional 0 1m14.940 0.799
6 Mikko Suokas Silverline Racing WT 0 1m16.436 2.295
7 Jan-Moritz Kammann RS EVO 0 0.000 0
8 Armando Morra NetRex Junior 0 0.000 0
9 Nick Fischer Team VPR 0 0.000 0
11 Martial Thomas The Venus Project Racing 0 1m14.715 0.574
12 Danny van der Niet NetRex Junior 0 1m14.786 0.645
13 Franz Schnyder Sisu Grand Prix 0 1m15.228 1.087
14 Sebastiano Filosa The Venus Project Racing 0 1m15.356 1.215
15 Eduard Kõre Knight Racing 0 1m15.551 1.41
16 Johannes Kunkel Precision Motorsports Junior 0 1m15.606 1.465
17 Kevin Clark Faster Than Speed WT 0 1m15.757 1.616
18 Sami Pesari Faster Than Speed WT 0 1m16.299 2.158
19 Paul Berndt Netrex Academy 0 1m16.497 2.356
20 Ari Kesseli VDB-Motorsports 0 1m16.941 2.8
21 Theodoros Eziroglou Thunder Racing Team 0 1m17.747 3.606
22 Unknown Team FSR 0 0.000 0
23 Unknown Team FSR 0 0.000 0
24 Tuomas Koriala Sisu Grand Prix 0 0.000 0
24 Tommy Nilsson GT Omega Racing 0 1m14.485 0.344
Name Tyres Laps
Petar Brljak 59
Tommy Nilsson 58
Todor Vasilev 58
Johannes Kunkel 57
Nick Fischer 56
Danny van der Niet 55
Sami Pesari 55
Armando Morra 55
Paul Berndt 46
Kevin Clark 41
Eduard Kõre 40
Franz Schnyder 36
Jan-Moritz Kammann 35
Martial Thomas 33
Gennaro Celiento 19
Mo Selvarajah 19
Mark Aalberts 15
Mikko Suokas 7
Sebastiano Filosa 4
Theodoros Eziroglou 3
Unknown 0
Unknown 0
Tuomas Koriala 0
Ari Kesseli 0