Formula SimRacing Logo
Forums

#05 FSR Turkish GP 2008

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 James Andanson Twister-Racing Thunder 58 1h24m51.006 0.000 1m26.058 25
2 7 Bono Huis Roaldo Renegade 58 1h25m10.996 19.990 1m26.320 21
3 12 Fred Gosling Roaldo Racing Ace 58 1h25m22.819 31.813 1m26.574 18
4 4 Nebojsa Tramosljika Twister-Racing Lightning 58 1h25m34.332 43.326 1m26.550 15
5 7 Joakim Bengtsson Twister-Racing Thunder 58 1h25m34.830 43.824 1m26.582 13
6 5 Samuel Libeert Unknown 58 1h25m40.232 49.226 1m26.918 11
7 6 Marko Hartikainen Twister-Racing Ace III 58 1h25m41.625 50.619 1m26.850 9
8 13 Nazario Nuti Bracciano Racing 58 1h26m02.926 1m11.920 1m27.066 7
9 14 Machiel Schönbeck Roaldo Racing Ace 58 1h26m03.672 1m12.666 1m26.878 6
10 19 Martin Dyrlund Roaldo Rapture 57 1h24m52.000 1 laps down 1m27.220 5
11 17 Carlos López FTS Ace Panthers 57 1h24m56.813 1 laps down 1m27.204 4
12 9 David Martinez Precision Motorsports 57 1h24m58.968 1 laps down 1m26.934 3
13 16 Wayne White American English Racing Organization 57 1h25m16.249 1 laps down 1m27.531 2
14 23 Denis Kiriakopoulos Roaldo Renegade 57 1h25m16.695 1 laps down 1m27.341 1
15 22 Wes Richards Unknown 57 1h25m45.889 1 laps down 1m28.171 0
16 24 Carlos Rocha dOOssier 57 1h25m59.189 1 laps down 1m27.993 0
17 20 Tom Eley Nocturne e-Sports 56 1h24m52.975 2 laps down 1m27.465 0
18 3 Stefan Kanitz Twister-Racing Lightning 53 0.000 5 laps down 1m26.446 0
19 2 Rickard Hellsten GhostSpeed Racing Team 53 0.000 5 laps down 1m26.700 0
NC 18 Cyril Werdmuller Roaldo Rapture 43 0.000 15 laps down 1m27.715 0
NC 11 Joao Barbosa GhostSpeed Racing Team 42 0.000 16 laps down 1m27.164 0
NC 8 Siarhei Pakhodnia Diamond Racing Team 3 0.000 55 laps down 1m29.524 0
NC 21 Scott Michaels Mspeed Atlantic 0 0.000 58 laps down 1m27.247 0 No manager files (wrong .fsr file sent)
NC 15 Luis Fernando Laaff Bracciano Racing 0 0.000 58 laps down 0.000 0
NC 27 Arnas Vaiciulis Team FSR 0 0.000 58 laps down 0.000 0
NC 28 Burak Akmaz Team FSR 0 0.000 58 laps down 0.000 0
NC 29 Paulius Grudzinskas Team FSR 0 0.000 58 laps down 0.000 0
NC 30 Unknown Team FSR 0 0.000 58 laps down 0.000 0
NC 25 Gabriel Montanes Faster Than Speed Ace 0 0.000 58 laps down 0.000 0
NC 26 Fernando Taboas Team FSR 0 0.000 58 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 James Andanson Twister-Racing Thunder 0 1m26.616 0.0
2 Rickard Hellsten GhostSpeed Racing Team 0 1m26.618 0.002
3 Stefan Kanitz Twister-Racing Lightning 0 1m26.817 0.201
4 Nebojsa Tramosljika Twister-Racing Lightning 0 1m26.978 0.362
5 Samuel Libeert Unknown 0 1m27.225 0.609 +2 on the next grid fo pit lane overspeed in qualifying
6 Marko Hartikainen Twister-Racing Ace III 0 1m27.367 0.751
7 Joakim Bengtsson Twister-Racing Thunder 0 1m25.311 -1.305
7 Bono Huis Roaldo Renegade 0 1m27.683 1.067
8 Siarhei Pakhodnia Diamond Racing Team 0 1m27.823 1.207
9 David Martinez Precision Motorsports 0 1m31.047 4.431 +2 on the next grid for for crossing the white line on exit from pit lane
11 Joao Barbosa GhostSpeed Racing Team 0 1m25.509 -1.107 +2 on the next grid for pit lane overspeed in qualifying
12 Fred Gosling Roaldo Racing Ace 0 1m25.569 -1.047
13 Nazario Nuti Bracciano Racing 0 1m25.590 -1.026
14 Machiel Schönbeck Roaldo Racing Ace 0 1m25.627 -0.989
15 Luis Fernando Laaff Bracciano Racing 0 1m25.753 -0.863 +10 on the next grid (no files sent)
16 Wayne White American English Racing Organization 0 1m25.796 -0.82
17 Carlos López FTS Ace Panthers 0 1m25.836 -0.78
18 Cyril Werdmuller Roaldo Rapture 0 1m25.866 -0.75 +10 on the next grid (no files sent)
19 Martin Dyrlund Roaldo Rapture 0 1m25.925 -0.691
20 Tom Eley Nocturne e-Sports 0 1m26.089 -0.527 +10 on the next grid (wrong lap sent) +5 on the next grid for illegal overtake of Carlos Lopez in lap 6 +4 on the next grid for: twice crossing the white line on exit of pits
21 Scott Michaels Mspeed Atlantic 0 1m26.104 -0.512
22 Wes Richards Unknown 0 1m26.367 -0.249
23 Denis Kiriakopoulos Roaldo Renegade 0 1m26.371 -0.245
24 Carlos Rocha dOOssier 0 1m26.534 -0.082
25 Gabriel Montanes Faster Than Speed Ace 0 1m26.636 0.02
26 Fernando Taboas Team FSR 0 1m27.811 1.195
27 Arnas Vaiciulis Team FSR 0 0.000 0
28 Burak Akmaz Team FSR 0 0.000 0
29 Paulius Grudzinskas Team FSR 0 0.000 0
30 Unknown Team FSR 0 0.000 0
Name Tyres Laps
James Andanson 58
Bono Huis 58
Fred Gosling 58
Nebojsa Tramosljika 58
Joakim Bengtsson 58
Samuel Libeert 58
Marko Hartikainen 58
Nazario Nuti 58
Machiel Schönbeck 58
Martin Dyrlund 57
Carlos López 57
David Martinez 57
Wayne White 57
Denis Kiriakopoulos 57
Wes Richards 57
Carlos Rocha 57
Tom Eley 56
Stefan Kanitz 53
Rickard Hellsten 53
Cyril Werdmuller 43
Joao Barbosa 42
Siarhei Pakhodnia 3
Scott Michaels 0
Luis Fernando Laaff 0
Arnas Vaiciulis 0
Burak Akmaz 0
Paulius Grudzinskas 0
Unknown 0
Gabriel Montanes 0
Fernando Taboas 0