Formula SimRacing Logo
Forums

#02 FSR Malaysian GP 2008

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 28 Bono Huis Roaldo Renegade 56 1h28m51.812 0.000 1m33.437 25
2 26 Laurent Keersmaekers Team FSR 56 1h28m53.273 1.461 1m33.241 21
3 31 Siarhei Pakhodnia Diamond Racing Team 56 1h29m05.897 14.085 1m33.647 18
4 24 James Andanson Bracciano Corse 56 1h29m09.592 17.780 1m33.016 15 15 seconds racetime penalty for illegal overtaking of Pakhodnia Official warning for chatting prior to finish of private qualifying
5 2 Stefan Kanitz Twister-Racing Lightning 56 1h29m14.362 22.550 1m33.418 13
6 30 Joakim Bengtsson Twister-Racing Thunder 56 1h29m37.413 45.601 1m33.402 11
7 9 Wayne White American English Racing Organization 56 1h29m40.817 49.005 1m34.083 9
8 3 Denis Kiriakopoulos Roaldo Renegade 56 1h29m40.998 49.186 1m33.935 7
9 4 Scott Michaels Mspeed Atlantic 56 1h29m44.223 52.411 1m33.797 6
10 1 Martin Dyrlund Roaldo Rapture 56 1h30m24.064 1m32.252 1m33.888 5
11 10 Joao Barbosa GhostSpeed Racing Team 54 1h29m25.124 2 laps down 1m34.445 4
NC 11 Wes Richards Unknown 48 0.000 8 laps down 1m34.620 0
NC 13 Andrey Yakimenko Belgrade Racing Team 42 0.000 14 laps down 1m34.451 0
NC 7 Luis Fernando Laaff Team FSR 38 0.000 18 laps down 1m33.556 0
NC 8 Marco Zipoli Bracciano-Racing-Team 3 32 0.000 24 laps down 1m34.135 0
NC 25 Machiel Schönbeck Roaldo Racing Ace 24 0.000 32 laps down 1m33.252 0
NC 29 Nebojsa Tramosljika Twister-Racing Lightning 23 0.000 33 laps down 1m34.458 0 Official warning fpr dangerous and risky driving when letting Huis and Schönbeck pass on lap 25
NC 32 Nazario Nuti Team FSR 3 0.000 53 laps down 1m36.486 0 Official warning for chatting prior to finish of private qualifying
NC 20 Rickard Hellsten GhostSpeed Racing Team 2 0.000 54 laps down 1m35.045 0
NC 5 Sebastian Schmalenbach Twister-Racing Thunder 0 0.000 56 laps down 0.000 0
NC 12 Emanuel Gaczella Ash Racing 0 0.000 56 laps down 0.000 0
NC 6 Klaus Kåg Twister-Racing Ace III 0 0.000 56 laps down 0.000 0
NC 35 Burak Akmaz Team FSR 0 0.000 56 laps down 0.000 0
NC 36 Paulius Grudzinskas Team FSR 0 0.000 56 laps down 0.000 0
NC 37 Unknown Team FSR 0 0.000 56 laps down 0.000 0
NC 33 Fred Gosling Roaldo Racing Ace 0 0.000 56 laps down 0.000 0
NC 38 Arnas Vaiciulis Team FSR 0 0.000 56 laps down 0.000 0
NC 14 Unknown FTS Ace Panthers 0 0.000 56 laps down 0.000 0
NC 15 Carlos Rocha dOOssier 0 0.000 56 laps down 0.000 0
NC 16 Muo Raj Roaldo Recon 0 0.000 56 laps down 0.000 0 Official warning for chatting prior to finish of private qualifying
NC 17 Nick Oldenhuis Ash Racing 0 0.000 56 laps down 0.000 0
NC 18 Gabriel Montanes GS Racing 0 0.000 56 laps down 0.000 0
NC 19 Alexandre Caetano Vitamina OSR 0 0.000 56 laps down 0.000 0
NC 21 Mauricio Gomez GS Racing 0 0.000 56 laps down 0.000 0
NC 22 Carlos López Faster Than Speed Ace 0 0.000 56 laps down 0.000 0
NC 23 Guillaume Girard Roaldo Rapture 0 0.000 56 laps down 0.000 0
NC 27 Alfredo Varon Sinergia Team 0 0.000 56 laps down 0.000 0
NC 34 Antonio Moreno Team Downforce 0 0.000 56 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Martin Dyrlund Roaldo Rapture 0 1m32.141 0.0
2 Stefan Kanitz Twister-Racing Lightning 0 1m32.173 0.032
3 Denis Kiriakopoulos Roaldo Renegade 0 1m32.222 0.081
4 Scott Michaels Mspeed Atlantic 0 1m32.306 0.165
5 Sebastian Schmalenbach Twister-Racing Thunder 0 1m32.389 0.248
6 Klaus Kåg Twister-Racing Ace III 0 1m32.413 0.272
7 Luis Fernando Laaff Team FSR 0 1m32.437 0.296
8 Marco Zipoli Bracciano-Racing-Team 3 0 1m32.473 0.332
9 Wayne White American English Racing Organization 0 1m32.597 0.456
10 Joao Barbosa GhostSpeed Racing Team 0 1m32.845 0.704
11 Wes Richards Unknown 0 1m32.880 0.739
12 Emanuel Gaczella Ash Racing 0 1m32.916 0.775
13 Andrey Yakimenko Belgrade Racing Team 0 1m32.995 0.854
14 Unknown FTS Ace Panthers 0 1m33.019 0.878
15 Carlos Rocha dOOssier 0 1m33.092 0.951
16 Muo Raj Roaldo Recon 0 1m33.146 1.005
17 Nick Oldenhuis Ash Racing 0 1m33.228 1.087
18 Gabriel Montanes GS Racing 0 1m33.372 1.231
19 Alexandre Caetano Vitamina OSR 0 1m33.615 1.474
20 Rickard Hellsten GhostSpeed Racing Team 0 1m33.621 1.48
21 Mauricio Gomez GS Racing 0 1m33.827 1.686
22 Carlos López Faster Than Speed Ace 0 1m33.873 1.732
23 Guillaume Girard Roaldo Rapture 0 1m34.038 1.897
24 James Andanson Bracciano Corse 0 1m34.094 1.953
25 Machiel Schönbeck Roaldo Racing Ace 0 1m34.131 1.99
26 Laurent Keersmaekers Team FSR 0 1m34.181 2.04
27 Alfredo Varon Sinergia Team 0 1m34.250 2.109
28 Bono Huis Roaldo Renegade 0 1m34.279 2.138
29 Nebojsa Tramosljika Twister-Racing Lightning 0 1m34.431 2.29
30 Joakim Bengtsson Twister-Racing Thunder 0 1m34.446 2.305
31 Siarhei Pakhodnia Diamond Racing Team 0 1m34.522 2.381
32 Nazario Nuti Team FSR 0 1m34.567 2.426
33 Fred Gosling Roaldo Racing Ace 0 1m34.784 2.643
34 Antonio Moreno Team Downforce 0 1m37.439 5.298
35 Burak Akmaz Team FSR 0 0.000 0
36 Paulius Grudzinskas Team FSR 0 0.000 0
37 Unknown Team FSR 0 0.000 0.878
38 Arnas Vaiciulis Team FSR 0 0.000 0
Name Tyres Laps
Bono Huis 56
Laurent Keersmaekers 56
Siarhei Pakhodnia 56
James Andanson 56
Stefan Kanitz 56
Joakim Bengtsson 56
Wayne White 56
Denis Kiriakopoulos 56
Scott Michaels 56
Martin Dyrlund 56
Joao Barbosa 54
Wes Richards 48
Andrey Yakimenko 42
Luis Fernando Laaff 38
Marco Zipoli 32
Machiel Schönbeck 24
Nebojsa Tramosljika 23
Nazario Nuti 3
Rickard Hellsten 2
Sebastian Schmalenbach 0
Emanuel Gaczella 0
Klaus Kåg 0
Burak Akmaz 0
Paulius Grudzinskas 0
Unknown 0
Fred Gosling 0
Arnas Vaiciulis 0
Unknown 0
Carlos Rocha 0
Muo Raj 0
Nick Oldenhuis 0
Gabriel Montanes 0
Alexandre Caetano 0
Mauricio Gomez 0
Carlos López 0
Guillaume Girard 0
Alfredo Varon 0
Antonio Moreno 0