Formula SimRacing Logo
Forums

Suzuka Circuit

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 3 Daniel Kiss Twister Racing 53 1h25m21.244 0.000 1m34.856 25
2 2 Jernej Simoncic GhostSpeed Racing Team 53 1h25m21.992 0.748 1m34.681 18
3 5 Martin Štefanko Avid Chronic Racing 53 1h25m28.467 7.223 1m34.761 15
4 9 Muhammed Patel Musto Racing 53 1h25m30.000 8.756 1m34.827 12
5 1 Jeroen Kweekel Origin Front Row Racing 53 1h25m33.596 12.352 1m33.984 10
6 7 Jim Parisis VBMadCape 53 1h25m38.364 17.120 1m33.986 8
7 13 Kamil Lyzwa GS Engineering 53 1h25m42.619 21.375 1m34.707 6
8 8 Mike Partington DEZZ.IT - Brehm GP 53 1h25m44.061 22.817 1m34.531 4
9 6 James Sadler GhostSpeed Racing Team 53 1h25m44.443 23.199 1m34.634 2
10 20 Dewald Nel Born2Win 53 1h26m22.944 1m01.700 1m34.836 1
11 15 David Greco NetRex Grand Prix 53 1h26m28.115 1m06.871 1m35.311 0
12 21 Giorgos Manousakis VBMadCape 53 1h26m35.858 1m14.614 1m35.437 0
13 10 Victor Ivanov Eventa-Pescara SHS 53 1h26m36.363 1m15.119 1m34.615 0
14 20 Danny van der Niet DEZZ.IT - Brehm GP 53 1h26m52.709 1m31.465 1m35.191 0
15 19 Cameron Rodger Eventa Simracing 53 1h26m54.576 1m33.332 1m35.994 0
16 4 Carlos Martín DEZZ.IT - Brehm GP 51 0.000 2 laps down 1m34.866 0
NC 18 Giordano Valeriano Musto Racing 39 0.000 14 laps down 1m35.538 0
NC 16 Daniel Brewer Origin Front Row Racing 39 0.000 14 laps down 1m35.937 0
NC 11 Dian Kostadinov Eventa Simracing 38 0.000 15 laps down 1m35.139 0
NC 14 Adam Maguire Born2Win 31 0.000 22 laps down 1m35.978 0
NC 17 Blair Disley GS Engineering 31 0.000 22 laps down 1m36.195 0
NC 12 Petar Brljak Musto Racing 29 0.000 24 laps down 1m35.465 0
NC 22 Michi Hoyer Avid Chronic Racing 12 0.000 41 laps down 1m36.987 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Jeroen Kweekel Origin Front Row Racing 0 1m32.046 0.0
2 Jernej Simoncic GhostSpeed Racing Team 0 1m32.083 0.037
3 Daniel Kiss Twister Racing 0 1m32.204 0.158
4 Carlos Martín DEZZ.IT - Brehm GP 0 1m32.256 0.21
5 Martin Štefanko Avid Chronic Racing 0 1m32.277 0.231
6 James Sadler GhostSpeed Racing Team 0 1m32.333 0.287
7 Jim Parisis VBMadCape 0 1m32.352 0.306
8 Mike Partington DEZZ.IT - Brehm GP 0 1m32.377 0.331
9 Muhammed Patel Musto Racing 0 1m32.440 0.394
10 Victor Ivanov Eventa-Pescara SHS 0 1m32.488 0.442
11 Dian Kostadinov Eventa Simracing 0 1m32.515 0.469
12 Petar Brljak Musto Racing 0 1m32.546 0.5
13 Kamil Lyzwa GS Engineering 0 1m32.588 0.542
14 Adam Maguire Born2Win 0 1m32.640 0.594
15 David Greco NetRex Grand Prix 0 1m32.779 0.733
16 Daniel Brewer Origin Front Row Racing 0 1m32.889 0.843
17 Blair Disley GS Engineering 0 1m32.926 0.88
18 Giordano Valeriano Musto Racing 0 1m33.238 1.192
19 Cameron Rodger Eventa Simracing 0 1m33.585 1.539
20 Danny van der Niet DEZZ.IT - Brehm GP 0 0.000 0
20 Dewald Nel Born2Win 0 0.000 0
21 Giorgos Manousakis VBMadCape 0 0.000 0
22 Michi Hoyer Avid Chronic Racing 0 0.000 0
Name Tyres Laps
Daniel Kiss 53
Jernej Simoncic 53
Martin Štefanko 53
Muhammed Patel 53
Jeroen Kweekel 53
Jim Parisis 53
Kamil Lyzwa 53
Mike Partington 53
James Sadler 53
Dewald Nel 53
David Greco 53
Giorgos Manousakis 53
Victor Ivanov 53
Danny van der Niet 53
Cameron Rodger 53
Carlos Martín 51
Giordano Valeriano 39
Daniel Brewer 39
Dian Kostadinov 38
Adam Maguire 31
Blair Disley 31
Petar Brljak 29
Michi Hoyer 12