| Pos | QPos | Name | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Michi Hoyer | 28 | 49m00.359 | 0.000 | 1m42.875 | 25 | ||||
| 2 | 3 | Martin Štefanko | 28 | 49m00.593 | 0.233 | 1m42.951 | 20 | ||||
| 3 | 1 | Omar Rasol | 28 | 49m05.037 | 4.678 | 1m42.751 | 17 | ||||
| 4 | 4 | Lukas Schmidt | 28 | 49m29.407 | 29.048 | 1m44.057 | 15 | ||||
| 5 | 6 | Blair Disley | 28 | 49m32.233 | 31.874 | 1m43.739 | 13 | ||||
| 6 | 5 | John Doe | 28 | 49m50.624 | 50.265 | 1m44.065 | 11 | ||||
| 7 | 13 | Jacob Reid | 28 | 50m02.870 | 1m02.510 | 1m44.063 | 9 | ||||
| 8 | 9 | Dylan Scrivens | 28 | 50m04.981 | 1m04.622 | 1m44.533 | 8 | ||||
| 9 | 14 | Georg Winter | 28 | 50m05.273 | 1m04.913 | 1m43.536 | 7 | ||||
| 10 | 8 | Ivan Leonov | 28 | 50m14.907 | 1m14.548 | 1m44.279 | 6 | ||||
| 11 | 12 | Josh Radford | 28 | 50m37.213 | 1m36.854 | 1m43.519 | 5 | ||||
| 12 | 16 | Jan Veselý | 27 | 49m04.189 | 1 laps down | 1m45.446 | 4 | ||||
| 13 | 15 | Calum Wilson | 27 | 49m10.666 | 1 laps down | 1m45.607 | 3 | ||||
| 14 | 26 | Kirill Birukov | 27 | 49m20.778 | 1 laps down | 1m42.337 | 4 | ||||
| 15 | 22 | Todor Vasilev | 27 | 49m34.007 | 1 laps down | 1m46.307 | 1 | ||||
| 16 | 7 | Karel Basko | 27 | 49m54.144 | 1 laps down | 1m44.107 | 0 | ||||
| 17 | 21 | Thomas Andriamiharisoa | 27 | 50m17.937 | 1 laps down | 1m46.119 | 0 | ||||
| 18 | 10 | Gabriel Martin Alvarado | 26 | 50m44.724 | 2 laps down | 1m45.210 | 0 | ||||
| 19 | 20 | Tank Applegate | 26 | 50m50.483 | 2 laps down | 1m46.429 | 0 | ||||
| 20 | 17 | Martin Pankratov | 20 | 28m36.933 | 8 laps down | DNF | 1m45.342 | 0 | |||
| 21 | 25 | Brad Hutchison | 11 | 19m59.878 | 17 laps down | DNF | 1m48.851 | 0 | |||
| 22 | 24 | Clayton Brown | 6 | 12m32.455 | 22 laps down | Suspension | 1m51.205 | 0 | |||
| 23 | 19 | Danny van der Niet | 5 | 9m13.767 | 23 laps down | Suspension | 1m46.558 | 0 | |||
| 24 | 11 | Matthew Tuson | 5 | 9m18.025 | 23 laps down | Suspension | 1m48.144 | 0 | |||
| 25 | 18 | Harsha Vardhan | 1 | 2m02.961 | 27 laps down | Accident | 2m02.961 | 0 | |||
| 26 | 23 | Stoyan Barbukov | 0 | 0.000 | 28 laps down | DNF | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Michi Hoyer | 12 |
28 |
| Martin Štefanko | 12 |
28 |
| Omar Rasol | 15 |
28 |
| Lukas Schmidt | 13 |
28 |
| Blair Disley | 11 |
28 |
| John Doe | 14 15 |
28 |
| Jacob Reid | 16 |
28 |
| Dylan Scrivens | 10 |
28 |
| Georg Winter | 15 26 |
28 |
| Ivan Leonov | 17 |
28 |
| Josh Radford | 6 20 |
28 |
| Jan Veselý | 13 |
27 |
| Calum Wilson | 15 |
27 |
| Kirill Birukov | 2 12 22 |
27 |
| Todor Vasilev | 17 |
27 |
| Karel Basko | 4 15 |
27 |
| Thomas Andriamiharisoa | 11 22 |
27 |
| Gabriel Martin Alvarado | 5 9 22 25 |
26 |
| Tank Applegate | 15 16 23 24 25 |
26 |
| Martin Pankratov | 7 14 15 16 20 |
20 |
| Brad Hutchison | 2 11 |
11 |
| Clayton Brown | 4 |
6 |
| Danny van der Niet | 5 | |
| Matthew Tuson | 5 | |
| Harsha Vardhan | 1 | |
| Stoyan Barbukov | 0 |