| Pos | QPos | Name | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Michi Hoyer | 15 | 23m59.846 | 0.000 | 0.000 | 15 | ||||
| 2 | 3 | John Doe | 15 | 24m04.362 | 4.516 | 0.000 | 13 | ||||
| 3 | 6 | Karel Basko | 15 | 24m04.651 | 4.805 | 0.000 | 11 | ||||
| 4 | 5 | Dylan Scrivens | 15 | 24m12.837 | 12.992 | 0.000 | 9 | ||||
| 5 | 4 | Ariff Roslan | 15 | 24m15.430 | 15.584 | 0.000 | 7 | ||||
| 6 | 9 | Kirill Birukov | 15 | 24m15.721 | 15.875 | 0.000 | 7 | ||||
| 7 | 1 | Josh Radford | 15 | 24m24.614 | 24.768 | 0.000 | 4 | ||||
| 8 | 13 | Martin Pankratov | 15 | 24m29.111 | 29.265 | 0.000 | 3 | ||||
| 9 | 22 | Jacob Reid | 15 | 24m45.785 | 45.939 | 0.000 | 2 | ||||
| 10 | 7 | Blair Disley | 15 | 24m46.469 | 46.623 | 0.000 | 1 | ||||
| 11 | 12 | Stoyan Barbukov | 15 | 24m49.221 | 49.375 | 0.000 | 0 | ||||
| 12 | 18 | Gabriel Martin Alvarado | 15 | 24m52.095 | 52.249 | 0.000 | 0 | ||||
| 13 | 2 | Ivan Leonov | 15 | 24m53.646 | 53.800 | 0.000 | 0 | ||||
| 14 | 14 | Ton van Egmond | 15 | 24m54.531 | 54.685 | 0.000 | 0 | ||||
| 15 | 16 | Matthew Tuson | 15 | 24m54.937 | 55.091 | 0.000 | 0 | ||||
| 16 | 11 | Jan Veselý | 15 | 25m33.971 | 1m34.125 | 0.000 | 0 | ||||
| 17 | 21 | Ghovand Keanie | 14 | 23m09.283 | 1 laps down | DNF | 0.000 | 0 | |||
| 18 | 19 | Brad Hutchison | 14 | 24m38.109 | 1 laps down | 0.000 | 0 | ||||
| 19 | 15 | JJ Werts | 13 | 24m33.209 | 2 laps down | 0.000 | 0 | ||||
| 20 | 25 | Edmund Wong | 12 | 24m11.581 | 3 laps down | 0.000 | 0 | ||||
| 21 | 23 | Lukas Schmidt | 9 | 14m47.224 | 6 laps down | Suspension | 0.000 | 0 | |||
| 22 | 17 | Tank Applegate | 8 | 13m40.696 | 7 laps down | Accident | 0.000 | 0 | |||
| 23 | 24 | Calum Wilson | 6 | 10m24.067 | 9 laps down | Suspension | 0.000 | 0 | |||
| 24 | 8 | Tom Satherley | 4 | 6m35.852 | 11 laps down | DNF | 0.000 | 0 | |||
| 25 | 20 | Harsha Vardhan | 4 | 7m42.251 | 11 laps down | DNF | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Michi Hoyer | 15 | |
| John Doe | 15 | |
| Karel Basko | 15 | |
| Dylan Scrivens | 15 | |
| Ariff Roslan | 15 | |
| Kirill Birukov | 7 |
15 |
| Josh Radford | 15 | |
| Martin Pankratov | 15 | |
| Jacob Reid | 15 | |
| Blair Disley | 15 | |
| Stoyan Barbukov | 15 | |
| Gabriel Martin Alvarado | 15 | |
| Ivan Leonov | 15 | |
| Ton van Egmond | 15 | |
| Matthew Tuson | 15 | |
| Jan Veselý | 1 |
15 |
| Ghovand Keanie | 14 | |
| Brad Hutchison | 1 9 |
14 |
| JJ Werts | 2 7 |
13 |
| Edmund Wong | 1 3 |
12 |
| Lukas Schmidt | 9 | |
| Tank Applegate | 8 | |
| Calum Wilson | 6 | |
| Tom Satherley | 4 | |
| Harsha Vardhan | 1 |
4 |