Formula SimRacing Logo
Forums

Czech Feature Race

Pos QPos Name Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 2 Michi Hoyer 29 46m44.147 0.000 0.000 25
2 1 Kirill Birukov 29 46m48.773 4.626 0.000 22
3 3 Tom Satherley 29 46m49.867 5.720 0.000 17
4 5 Blair Disley 29 46m50.598 6.451 0.000 15
5 10 Karel Basko 29 47m15.058 30.911 0.000 13
6 12 Dylan Scrivens 29 47m19.291 35.144 0.000 11
7 14 Ariff Roslan 29 47m30.085 45.938 0.000 9
8 15 Michael Eyres 29 47m32.683 48.536 0.000 8
9 6 Ivan Leonov 29 47m38.713 54.566 0.000 7
10 19 Josh Radford 29 47m51.190 1m07.043 0.000 6
11 16 Jan Veselý 29 47m57.902 1m13.755 0.000 5
12 21 Stoyan Barbukov 29 48m15.992 1m31.845 0.000 4
13 22 Martin Pankratov 29 48m40.475 1m56.328 0.000 3
14 18 Calum Wilson 7 12m56.712 22 laps down 0.000 2
14 17 JJ Werts 28 47m01.165 1 laps down 0.000 2
15 11 Matthew Tuson 28 47m01.543 1 laps down 0.000 1
16 23 Gabriel Martin Alvarado 28 47m16.755 1 laps down 0.000 0
17 27 Ton van Egmond 28 47m46.739 1 laps down 0.000 0
18 24 Tank Applegate 27 48m06.032 2 laps down 0.000 0
19 25 Brad Hutchison 27 48m14.294 2 laps down 0.000 0
20 26 Harsha Vardhan 27 48m24.776 2 laps down 0.000 0
21 13 Georg Winter 20 33m01.378 9 laps down DNF 0.000 0
22 9 Jernej Simoncic 17 28m34.296 12 laps down DNF 0.000 0
23 4 Ghovand Keanie 12 19m27.604 17 laps down DNF 0.000 0
24 20 Jacob Reid 4 7m46.345 25 laps down DNF 0.000 0
25 7 James Sadler 3 4m58.663 26 laps down DNF 0.000 0
26 8 Lukas Schmidt 3 4m57.903 26 laps down DNF 0.000 0
27 28 Francis Mercer-Woode 2 4m31.362 27 laps down Suspension 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Kirill Birukov AMA Championship 0 0.000 0
2 Michi Hoyer AMA Championship 0 0.000 0
3 Tom Satherley AMA Championship 0 0.000 0
4 Ghovand Keanie AMA Championship 0 0.000 0
5 Blair Disley AMA Championship 0 0.000 0
6 Ivan Leonov AMA Championship 0 0.000 0
7 James Sadler AMA Championship 0 0.000 0
8 Lukas Schmidt AMA Championship 0 0.000 0
9 Jernej Simoncic AMA Championship 0 0.000 0
10 Karel Basko AMA Championship 0 0.000 0
11 Matthew Tuson AMA Championship 0 0.000 0
12 Dylan Scrivens AMA Championship 0 0.000 0
13 Georg Winter AMA Championship 0 0.000 0
14 Ariff Roslan AMA Championship 0 0.000 0
15 Michael Eyres AMA Championship 0 0.000 0
16 Jan Veselý AMA Championship 0 0.000 0
17 JJ Werts AMA Championship 0 0.000 0
18 Calum Wilson AMA Championship 0 0.000 0
19 Josh Radford AMA Championship 0 0.000 0
20 Jacob Reid AMA Championship 0 0.000 0
21 Stoyan Barbukov AMA Championship 0 0.000 0
22 Martin Pankratov AMA Championship 0 0.000 0
23 Gabriel Martin Alvarado AMA Championship 0 0.000 0
24 Tank Applegate AMA Championship 0 0.000 0
25 Brad Hutchison AMA Championship 0 0.000 0
26 Harsha Vardhan AMA Championship 0 0.000 0
27 Ton van Egmond AMA Championship 0 0.000 0
28 Francis Mercer-Woode AMA Championship 0 0.000 0
Name Tyres Laps
Michi Hoyer
 
 
 
 
 
 
 
 
 
 
 
 
 
14
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Kirill Birukov
 
 
 
 
 
 
 
 
 
 
 
 
13
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Tom Satherley
 
 
 
 
 
 
 
 
 
 
11
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Blair Disley
 
 
 
 
 
 
 
 
 
 
 
 
13
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Karel Basko
 
 
 
 
 
 
 
 
 
 
 
 
 
14
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Dylan Scrivens
 
 
 
 
 
 
 
 
 
 
 
 
 
14
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Ariff Roslan
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Michael Eyres
 
 
 
 
 
 
 
 
 
 
 
12
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Ivan Leonov
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Josh Radford
 
 
 
 
 
 
 
 
 
10
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Jan Veselý
 
 
 
 
 
 
 
 
 
 
 
 
 
14
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Stoyan Barbukov
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Martin Pankratov
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Calum Wilson
1
 
 
 
 
6
7
7
JJ Werts
 
 
 
 
 
 
 
 
 
 
 
 
 
14
 
 
 
 
 
 
 
 
 
 
 
 
 
 
28
Matthew Tuson
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
19
 
 
 
 
 
 
 
 
 
28
Gabriel Martin Alvarado
 
 
 
 
 
 
 
 
9
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
28
Ton van Egmond
 
 
 
 
 
 
 
 
 
 
11
 
 
 
 
 
 
18
 
 
 
 
 
 
 
 
 
 
28
Tank Applegate
1
 
 
 
 
 
 
8
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
27
Brad Hutchison
 
 
 
 
 
 
 
 
 
 
 
 
 
14
15
16
 
 
 
 
 
 
 
 
 
 
 
27
Harsha Vardhan
1
 
 
 
 
 
 
 
 
 
 
12
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
27
Georg Winter
 
 
 
 
 
 
 
 
 
 
 
12
 
 
 
 
 
 
 
 
20
Jernej Simoncic
 
 
 
 
 
 
 
 
 
 
 
 
 
14
15
 
 
17
Ghovand Keanie
 
 
 
 
 
 
 
 
 
 
 
12
12
Jacob Reid
1
 
 
 
4
James Sadler
 
 
 
3
Lukas Schmidt
 
 
 
3
Francis Mercer-Woode
 
2
2