Formula SimRacing Logo
Forums

10 German Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Bono Huis Precision Motorsports 60 1h29m15.203 0.000 1m27.148 25
2 2 Atze Kerkhof Twister Racing 60 1h29m17.779 2.576 1m27.120 18
3 4 Fredrik Nilsson Twister Racing 60 1h29m28.914 13.711 1m27.296 15
4 5 Dennis Hirrle GT Omega Racing 60 1h29m48.870 33.667 1m27.167 12
5 7 Mikko Puumalainen GT Omega Racing 60 1h29m51.001 35.798 1m27.821 10
6 6 Blair Disley The Venus Project Racing 60 1h29m51.568 36.365 1m27.752 8
7 9 Jaakko Mikkonen Precision Motorsports 60 1h29m59.268 44.065 1m27.833 6
8 12 John-Eric Saxen Ash Racing 60 1h30m01.263 46.060 1m27.666 4
9 19 Muhammed Patel 2Fast4U-Racing 60 1h30m18.614 1m03.411 1m28.256 2
10 20 Dimitri De Matos 2Fast4U-Racing 60 1h30m18.832 1m03.629 1m28.013 1
11 18 Jim Parisis GhostSpeed Racing Team 59 1h29m42.121 1 laps down 1m28.580 0
12 11 Raino Rõõm GT Omega Racing 59 1h29m43.022 1 laps down 1m27.332 0
NC 8 Morgan Morand The Venus Project Racing 39 0.000 21 laps down 1m28.511 0
NC 3 Lee Morris Ward F1 28 0.000 32 laps down 1m29.123 0
NC 16 Tony Ward F1 21 0.000 39 laps down 1m31.951 0
NC 17 Martin Gosbee GhostSpeed Racing Team 20 0.000 40 laps down 1m30.469 0
NC 12 Unknown Team FSR 0 0.000 60 laps down 0.000 0
NC 13 Nick Rowland Team FSR 0 0.000 60 laps down 0.000 0
NC 14 Unknown Team FSR 0 0.000 60 laps down 0.000 0
NC 15 Jack Keithley GT Omega Racing 0 0.000 60 laps down 0.000 0
NC 10 Patrick De Wit Faster Than Speed 0 0.000 60 laps down 0.000 0
NC 21 Unknown Team FSR 0 0.000 60 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Bono Huis Precision Motorsports 0 1m26.261 0.0
2 Atze Kerkhof Twister Racing 0 1m26.394 0.133
3 Lee Morris Ward F1 0 1m26.406 0.145
4 Fredrik Nilsson Twister Racing 0 1m26.499 0.238
5 Dennis Hirrle GT Omega Racing 0 1m26.544 0.283
6 Blair Disley The Venus Project Racing 0 1m26.686 0.425
7 Mikko Puumalainen GT Omega Racing 0 1m26.704 0.443
8 Morgan Morand The Venus Project Racing 0 1m26.820 0.559
9 Jaakko Mikkonen Precision Motorsports 0 1m26.992 0.731
10 Patrick De Wit Faster Than Speed 0 1m27.275 1.014
11 Raino Rõõm GT Omega Racing 0 0.000 0
12 John-Eric Saxen Ash Racing 0 0.000 0
12 Unknown Team FSR 0 0.000 0
13 Nick Rowland Team FSR 0 0.000 0
14 Unknown Team FSR 0 0.000 0
15 Jack Keithley GT Omega Racing 0 0.000 0
16 Tony Ward F1 0 0.000 0
17 Martin Gosbee GhostSpeed Racing Team 0 0.000 0
18 Jim Parisis GhostSpeed Racing Team 0 0.000 0
19 Muhammed Patel 2Fast4U-Racing 0 0.000 0
20 Dimitri De Matos 2Fast4U-Racing 0 0.000 0
21 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Bono Huis 60
Atze Kerkhof 60
Fredrik Nilsson 60
Dennis Hirrle 60
Mikko Puumalainen 60
Blair Disley 60
Jaakko Mikkonen 60
John-Eric Saxen 60
Muhammed Patel 60
Dimitri De Matos 60
Jim Parisis 59
Raino Rõõm 59
Morgan Morand 39
Lee Morris 28
Tony 21
Martin Gosbee 20
Unknown 0
Nick Rowland 0
Unknown 0
Jack Keithley 0
Patrick De Wit 0
Unknown 0