Formula SimRacing Logo
Forums

02 Australian Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 2 Bono Huis Precision Motorsports 58 1h22m44.425 0.000 1m23.482 25
2 3 David Greco 2Fast4U-Racing 58 1h22m53.626 9.201 1m23.612 18
3 6 Fredrik Nilsson Twister Racing 58 1h23m01.961 17.536 1m23.925 15
4 5 John-Eric Saxen Ash Racing 58 1h23m02.836 18.411 1m23.916 12
5 7 Jaakko Mikkonen Precision Motorsports 58 1h23m03.232 18.807 1m23.661 10
6 8 Mikko Puumalainen GT Omega Racing 58 1h23m03.294 18.869 1m23.885 8
7 11 Rasmus Tali GT Omega Racing 58 1h23m05.097 20.672 1m23.952 6
8 9 Morgan Morand The Venus Project Racing 58 1h23m19.776 35.351 1m23.991 4
9 12 Lee Morris GT Omega Racing 58 1h23m20.781 36.356 1m24.039 2
10 15 Lukas Euler GhostSpeed Racing Team 58 1h23m47.182 1m02.757 1m24.676 1
11 13 Dian Kostadinov Faster Than Speed 58 1h24m07.917 1m23.492 1m24.242 0
12 15 Wayne White Ash Racing 57 1h22m49.949 1 laps down 1m24.579 0
13 14 Jim Parisis GhostSpeed Racing Team 57 1h22m58.642 1 laps down 1m24.398 0
NC 16 Allar Foht The Venus Project Racing 50 0.000 8 laps down 1m24.884 0
NC 1 Atze Kerkhof Twister Racing 45 0.000 13 laps down 1m23.917 0
NC 10 Bruno Marques NetRex Grand Prix 43 0.000 15 laps down 1m24.208 0
NC 17 Patrick De Wit Faster Than Speed 39 0.000 19 laps down 1m25.202 0
NC 4 Blair Disley 2Fast4U-Racing 29 0.000 29 laps down 1m25.715 0
NC 18 Rudy van Buren GT Omega Racing 8 0.000 50 laps down 1m26.868 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Atze Kerkhof Twister Racing 0 1m22.170 0.0
2 Bono Huis Precision Motorsports 0 1m22.270 0.1
3 David Greco 2Fast4U-Racing 0 1m22.338 0.168
4 Blair Disley 2Fast4U-Racing 0 1m22.443 0.273
5 John-Eric Saxen Ash Racing 0 1m22.444 0.274
6 Fredrik Nilsson Twister Racing 0 1m22.466 0.296
7 Jaakko Mikkonen Precision Motorsports 0 1m22.529 0.359
8 Mikko Puumalainen GT Omega Racing 0 1m22.558 0.388
9 Morgan Morand The Venus Project Racing 0 1m22.657 0.487
10 Bruno Marques NetRex Grand Prix 0 1m22.732 0.562
11 Rasmus Tali GT Omega Racing 0 0.000 0
12 Lee Morris GT Omega Racing 0 0.000 0
13 Dian Kostadinov Faster Than Speed 0 0.000 0
14 Jim Parisis GhostSpeed Racing Team 0 0.000 0
15 Wayne White Ash Racing 0 0.000 0
15 Lukas Euler GhostSpeed Racing Team 0 0.000 0
16 Allar Foht The Venus Project Racing 0 0.000 0
17 Patrick De Wit Faster Than Speed 0 0.000 0
18 Rudy van Buren GT Omega Racing 0 0.000 0
Name Tyres Laps
Bono Huis 58
David Greco 58
Fredrik Nilsson 58
John-Eric Saxen 58
Jaakko Mikkonen 58
Mikko Puumalainen 58
Rasmus Tali 58
Morgan Morand 58
Lee Morris 58
Lukas Euler 58
Dian Kostadinov 58
Wayne White 57
Jim Parisis 57
Allar Foht 50
Atze Kerkhof 45
Bruno Marques 43
Patrick De Wit 39
Blair Disley 29
Rudy van Buren 8