Formula SimRacing Logo
Forums

#01 Bahrain Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 2 Bono Huis Precision Motorsports 57 1h26m54.908 0.000 1m29.487 25
2 4 David Greco 2Fast4U-Racing 57 1h27m00.337 5.429 1m29.824 18
3 3 Jaakko Mikkonen Precision Motorsports 57 1h27m02.111 7.203 1m29.707 15
4 7 Rasmus Tali GT Omega Racing 57 1h27m04.115 9.207 1m29.685 12
5 8 Mikko Puumalainen GT Omega Racing 57 1h27m10.081 15.173 1m30.035 10
6 5 Atze Kerkhof Twister Racing 57 1h27m10.705 15.797 1m29.500 8
7 10 Lee Morris GT Omega Racing 57 1h27m37.444 42.536 1m30.184 6
8 16 Blair Disley 2Fast4U-Racing 57 1h27m39.036 44.128 1m30.360 4
9 6 Morgan Morand The Venus Project Racing 57 1h27m39.800 44.892 1m30.130 2
10 9 John-Eric Saxen Ash Racing 57 1h27m41.540 46.632 1m29.922 1
11 11 Rudy van Buren GT Omega Racing 57 1h27m58.015 1m03.107 1m30.021 0
12 14 Jim Parisis GhostSpeed Racing Team 56 1h27m12.233 1 laps down 1m31.035 0
NC 12 Patrick De Wit Faster Than Speed 51 0.000 6 laps down 1m30.831 0
NC 15 Lukas Euler GhostSpeed Racing Team 43 0.000 14 laps down 1m30.317 0
NC 17 Allar Foht The Venus Project Racing 27 0.000 30 laps down 1m32.324 0
NC 13 Agustin Canapino Faster Than Speed 2 0.000 55 laps down 1m38.983 0
NC 18 Wayne White Ash Racing 0 0.000 57 laps down 0.000 0
NC 1 Fredrik Nilsson Twister Racing 0 0.000 57 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Fredrik Nilsson Twister Racing 0 1m28.574 0.0
2 Bono Huis Precision Motorsports 0 1m28.586 0.012
3 Jaakko Mikkonen Precision Motorsports 0 1m28.643 0.069
4 David Greco 2Fast4U-Racing 0 1m28.917 0.343
5 Atze Kerkhof Twister Racing 0 1m29.062 0.488
6 Morgan Morand The Venus Project Racing 0 1m29.152 0.578
7 Rasmus Tali GT Omega Racing 0 1m29.324 0.75
8 Mikko Puumalainen GT Omega Racing 0 1m29.470 0.896
9 John-Eric Saxen Ash Racing 0 1m29.480 0.906
10 Lee Morris GT Omega Racing 0 1m29.797 1.223
11 Rudy van Buren GT Omega Racing 0 0.000 0
12 Patrick De Wit Faster Than Speed 0 0.000 0
13 Agustin Canapino Faster Than Speed 0 0.000 0
14 Jim Parisis GhostSpeed Racing Team 0 0.000 0
15 Lukas Euler GhostSpeed Racing Team 0 0.000 0
16 Blair Disley 2Fast4U-Racing 0 0.000 0
17 Allar Foht The Venus Project Racing 0 0.000 0
18 Wayne White Ash Racing 0 0.000 0
Name Tyres Laps
Bono Huis 57
David Greco 57
Jaakko Mikkonen 57
Rasmus Tali 57
Mikko Puumalainen 57
Atze Kerkhof 57
Lee Morris 57
Blair Disley 57
Morgan Morand 57
John-Eric Saxen 57
Rudy van Buren 57
Jim Parisis 56
Patrick De Wit 51
Lukas Euler 43
Allar Foht 27
Agustin Canapino 2
Wayne White 0
Fredrik Nilsson 0