| Pos | QPos | Name | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ariff Roslan | 22 | 25m02.148 | 0.000 | 0.000 | 15 | ||||
| 2 | 8 | James Sadler | 22 | 25m06.663 | 4.515 | 0.000 | 13 | ||||
| 3 | 16 | Josh Radford | 22 | 25m09.570 | 7.422 | 0.000 | 11 | ||||
| 4 | 14 | Karel Basko | 22 | 25m09.625 | 7.476 | 0.000 | 9 | ||||
| 5 | 9 | Lukas Schmidt | 22 | 25m10.295 | 8.147 | 0.000 | 7 | ||||
| 6 | 6 | Dylan Scrivens | 22 | 25m26.938 | 24.790 | 0.000 | 5 | ||||
| 7 | 21 | John Doe | 22 | 25m45.404 | 43.256 | 0.000 | 4 | ||||
| 8 | 30 | Stephen Fisher | 22 | 25m49.983 | 47.835 | 0.000 | 3 | ||||
| 9 | 31 | Haaris Parvez | 22 | 26m04.596 | 1m02.448 | 0.000 | 2 | ||||
| 10 | 10 | Martin Štefanko | 22 | 26m07.138 | 1m04.990 | 0.000 | 3 | ||||
| 11 | 1 | Stoyan Barbukov | 22 | 26m08.358 | 1m06.210 | 0.000 | 0 | ||||
| 12 | 13 | Martin Pankratov | 21 | 25m18.175 | 1 laps down | 0.000 | 0 | ||||
| 13 | 15 | Todor Vasilev | 21 | 25m45.948 | 1 laps down | 0.000 | 0 | ||||
| 14 | 23 | Eugene van Loggerenberg | 21 | 25m47.644 | 1 laps down | 0.000 | 0 | ||||
| 14 | 19 | Jos Araneda | 0 | 0.000 | 22 laps down | Suspension | 0.000 | 0 | |||
| 15 | 5 | Blair Disley | 21 | 25m51.271 | 1 laps down | 0.000 | 0 | ||||
| 16 | 11 | Jan Veselý | 21 | 26m00.112 | 1 laps down | 0.000 | 0 | ||||
| 17 | 25 | Jacob Reid | 20 | 25m02.687 | 2 laps down | 0.000 | 0 | ||||
| 18 | 17 | Calum Wilson | 20 | 25m23.938 | 2 laps down | 0.000 | 0 | ||||
| 19 | 18 | JJ Werts | 19 | 26m05.571 | 3 laps down | 0.000 | 0 | ||||
| 20 | 4 | Kirill Birukov | 15 | 19m27.866 | 7 laps down | DNF | 0.000 | 0 | |||
| 21 | 26 | Gerlof de Vries | 14 | 17m38.883 | 8 laps down | DNF | 0.000 | 0 | |||
| 22 | 22 | Ton van Egmond | 14 | 16m24.754 | 8 laps down | Suspension | 0.000 | 0 | |||
| 23 | 12 | Matthew Tuson | 13 | 15m29.364 | 9 laps down | Suspension | 0.000 | 0 | |||
| 24 | 28 | Jack Mayor | 8 | 10m42.741 | 14 laps down | Suspension | 0.000 | 0 | |||
| 25 | 3 | Lionel Klue | 6 | 7m09.589 | 16 laps down | DNF | 0.000 | 0 | |||
| 26 | 24 | Joao Martins | 2 | 1m11.307 | 20 laps down | Suspension | 0.000 | 0 | |||
| 27 | 29 | Cameron Rodger | 2 | 3m19.436 | 20 laps down | DNF | 0.000 | 0 | |||
| 29 | 20 | Jernej Simoncic | 0 | 0.000 | 22 laps down | Suspension | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Ariff Roslan | 22 | |
| James Sadler | 22 | |
| Josh Radford | 22 | |
| Karel Basko | 22 | |
| Lukas Schmidt | 22 | |
| Dylan Scrivens | 22 | |
| John Doe | 22 | |
| Stephen Fisher | 1 |
22 |
| Haaris Parvez | 22 | |
| Martin Štefanko | 1 |
22 |
| Stoyan Barbukov | 13 |
22 |
| Martin Pankratov | 15 |
21 |
| Todor Vasilev | 16 |
21 |
| Eugene van Loggerenberg | 1 14 |
21 |
| Jos Araneda | 0 | |
| Blair Disley | 19 |
21 |
| Jan Veselý | 15 21 |
21 |
| Jacob Reid | 15 |
20 |
| Calum Wilson | 1 |
20 |
| JJ Werts | 12 16 17 18 |
19 |
| Kirill Birukov | 1 7 |
15 |
| Gerlof de Vries | 14 |
14 |
| Ton van Egmond | 14 | |
| Matthew Tuson | 13 | |
| Jack Mayor | 1 2 |
8 |
| Lionel Klue | 6 | |
| Joao Martins | 2 | |
| Cameron Rodger | 1 |
2 |
| Jernej Simoncic | 0 |