| Pos | QPos | Name | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Blair Disley | 18 | 23m55.670 | 0.000 | 0.000 | 15 | ||||
| 2 | 10 | Martin Štefanko | 18 | 23m58.141 | 2.471 | 0.000 | 15 | ||||
| 3 | 1 | Cameron Rodger | 18 | 24m09.737 | 14.067 | 0.000 | 11 | ||||
| 4 | 3 | Ariff Roslan | 18 | 24m12.834 | 17.165 | 0.000 | 9 | ||||
| 5 | 6 | Lukas Schmidt | 18 | 24m17.949 | 22.279 | 0.000 | 7 | ||||
| 6 | 28 | Michi Hoyer | 18 | 24m22.724 | 27.054 | 0.000 | 5 | ||||
| 7 | 4 | James Sadler | 18 | 24m30.863 | 35.193 | 0.000 | 4 | ||||
| 8 | 13 | John Doe | 18 | 24m41.126 | 45.456 | 0.000 | 3 | ||||
| 9 | 31 | Riaan Lamprecht | 18 | 24m41.552 | 45.882 | 0.000 | 2 | ||||
| 10 | 15 | Ivan Leonov | 18 | 24m44.159 | 48.489 | 0.000 | 1 | ||||
| 11 | 32 | Karel Basko | 18 | 24m47.754 | 52.084 | 0.000 | 0 | ||||
| 12 | 12 | Stoyan Barbukov | 18 | 24m52.726 | 57.056 | 0.000 | 0 | ||||
| 13 | 14 | Gerlof de Vries | 18 | 25m12.414 | 1m16.744 | 0.000 | 0 | ||||
| 14 | 11 | Jos Araneda | 17 | 23m14.616 | 1 laps down | Fuel | 0.000 | 0 | |||
| 14 | 26 | Ton van Egmond | 4 | 4m18.369 | 14 laps down | Suspension | 0.000 | 0 | |||
| 15 | 16 | Josh Radford | 17 | 20m20.466 | 1 laps down | Fuel | 0.000 | 0 | |||
| 16 | 17 | Martin Pankratov | 17 | 24m21.868 | 1 laps down | 0.000 | 0 | ||||
| 17 | 24 | Lionel Klue | 16 | 20m26.160 | 2 laps down | DNF | 0.000 | 0 | |||
| 18 | 19 | Tank Applegate | 16 | 27m30.203 | 2 laps down | 0.000 | 0 | ||||
| 19 | 23 | Wojciech Lukaszek | 15 | 16m38.849 | 3 laps down | Suspension | 0.000 | 0 | |||
| 20 | 21 | JJ Werts | 15 | 25m52.278 | 3 laps down | 0.000 | 0 | ||||
| 21 | 22 | Dylan Scrivens | 11 | 13m39.617 | 7 laps down | Suspension | 0.000 | 0 | |||
| 22 | 5 | Sergi Heras | 10 | 13m37.215 | 8 laps down | Suspension | 0.000 | 0 | |||
| 23 | 29 | Georg Winter | 9 | 9m37.747 | 9 laps down | DNF | 0.000 | 0 | |||
| 24 | 18 | Mo Goris | 8 | 11m17.778 | 10 laps down | DNF | 0.000 | 0 | |||
| 25 | 25 | Haaris Parvez | 6 | 8m29.133 | 12 laps down | DNF | 0.000 | 0 | |||
| 26 | 30 | Eneric Andre | 6 | 8m29.071 | 12 laps down | Suspension | 0.000 | 0 | |||
| 27 | 27 | Luke Maguire | 5 | 5m42.090 | 13 laps down | DNF | 0.000 | 0 | |||
| 29 | 2 | Dmitry Zaharov | 1 | 1m25.251 | 17 laps down | DNF | 0.000 | 0 | |||
| 30 | 20 | Eugene van Loggerenberg | 0 | 0.000 | 18 laps down | Suspension | 0.000 | 0 | |||
| 31 | 9 | Jernej Simoncic | 0 | 0.000 | 18 laps down | Suspension | 0.000 | 0 | |||
| 32 | 7 | Tom Satherley | 0 | 0.000 | 18 laps down | DNF | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Blair Disley | 18 | |
| Martin Štefanko | 18 | |
| Cameron Rodger | 18 | |
| Ariff Roslan | 18 | |
| Lukas Schmidt | 18 | |
| Michi Hoyer | 18 | |
| James Sadler | 18 | |
| John Doe | 18 | |
| Riaan Lamprecht | 18 | |
| Ivan Leonov | 18 | |
| Karel Basko | 18 | |
| Stoyan Barbukov | 18 | |
| Gerlof de Vries | 1 |
18 |
| Jos Araneda | 13 |
17 |
| Ton van Egmond | 4 | |
| Josh Radford | 17 | |
| Martin Pankratov | 7 |
17 |
| Lionel Klue | 16 | |
| Tank Applegate | 16 | |
| Wojciech Lukaszek | 15 |
15 |
| JJ Werts | 7 10 11 14 |
15 |
| Dylan Scrivens | 11 | |
| Sergi Heras | 10 | |
| Georg Winter | 9 | |
| Mo Goris | 8 | |
| Haaris Parvez | 6 | |
| Eneric Andre | 6 | |
| Luke Maguire | 5 | |
| Dmitry Zaharov | 1 | |
| Eugene van Loggerenberg | 0 | |
| Jernej Simoncic | 0 | |
| Tom Satherley | 0 |