Formula SimRacing Logo
Forums

FSR German Grand Prix 2009

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Borna Spoljaric Torrent Motorsports - IPForge 45 1h07m21.529 0.000 1m27.632 25
2 2 Jack Nicholls RiceRacing Adv 45 1h07m22.883 1.354 1m27.618 21
3 9 Arne Hölmer Twister-Racing Advanced 45 1h07m42.076 20.547 1m28.380 18
4 7 Matt Gray Unknown 45 1h07m48.545 27.016 1m28.281 15
5 4 Stuart Fields RiceRacing Adv 45 1h07m50.524 28.995 1m27.976 13
6 10 Fabricio Teidy Ash Racing 45 1h08m19.581 58.052 1m28.147 11
7 6 Roy Wachtmeester Faster Than Speed Advanced 45 1h08m20.127 58.598 1m28.234 9
8 15 János Hegyvári Torrent Motorsports - IPForge 45 1h08m28.440 1m06.911 1m29.225 7
9 5 David Dominguez RiceRacing Adv 2 45 1h08m28.781 1m07.252 1m27.871 6
10 17 Marko Buhin DHR - Apex 45 1h08m40.355 1m18.826 1m29.457 5
11 11 Christian Brosch Precision Motorsports 45 1h08m45.917 1m24.388 1m28.270 4
12 14 Mihajlo Vicentijevic Belgrade Racing Team 44 1h07m35.832 1 laps down 1m30.108 3
13 8 Rando Muru Deletraz BMB 44 1h07m43.108 1 laps down 1m28.978 2
14 12 Sven Hesse Faster Than Speed Advanced 44 1h07m47.033 1 laps down 1m29.182 1
15 3 Santiago Niza Twister-Racing Advanced 44 1h08m07.440 1 laps down 1m29.346 0
16 16 Unknown-275 FTS Advanced Panthers 44 1h08m18.905 1 laps down 1m30.034 0
17 21 Brian Oates Unknown 43 1h07m30.991 2 laps down 1m30.844 0
18 19 Matt Webb Deletraz BMB 43 1h08m34.741 2 laps down 1m32.250 0
19 18 Simon Smith Backmarker Brigade 41 1h07m45.610 4 laps down 1m31.895 0
NC 13 Marek Klyk DHR - TrackIR 33 0.000 12 laps down 1m29.927 0
NC 24 Alexander Balanesko Dream Ride GP 11 0.000 34 laps down 1m31.870 0
NC 23 Unknown Team FSR 0 0.000 45 laps down 0.000 0
NC 22 Unknown Team FSR 0 0.000 45 laps down 0.000 0
NC 20 Unknown Team FSR 0 0.000 45 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Borna Spoljaric Torrent Motorsports - IPForge 0 1m27.752 0.0
2 Jack Nicholls RiceRacing Adv 0 1m27.919 0.167
3 Santiago Niza Twister-Racing Advanced 0 1m28.084 0.332
4 Stuart Fields RiceRacing Adv 0 1m28.199 0.447
5 David Dominguez RiceRacing Adv 2 0 1m28.306 0.554
6 Roy Wachtmeester Faster Than Speed Advanced 0 1m28.427 0.675
7 Matt Gray Unknown 0 1m28.852 1.1
8 Rando Muru Deletraz BMB 0 1m29.217 1.465
9 Arne Hölmer Twister-Racing Advanced 0 1m30.125 2.373
10 Fabricio Teidy Ash Racing 0 1m30.133 2.381
11 Christian Brosch Precision Motorsports 0 0.000 0
12 Sven Hesse Faster Than Speed Advanced 0 0.000 0
13 Marek Klyk DHR - TrackIR 0 0.000 0
14 Mihajlo Vicentijevic Belgrade Racing Team 0 0.000 0
15 János Hegyvári Torrent Motorsports - IPForge 0 0.000 0
16 Unknown-275 FTS Advanced Panthers 0 0.000 0
17 Marko Buhin DHR - Apex 0 0.000 0
18 Simon Smith Backmarker Brigade 0 0.000 0
19 Matt Webb Deletraz BMB 0 0.000 0
20 Unknown Team FSR 0 0.000 0
21 Brian Oates Unknown 0 0.000 0
22 Unknown Team FSR 0 0.000 0
23 Unknown Team FSR 0 0.000 0
24 Alexander Balanesko Dream Ride GP 0 0.000 0
Name Tyres Laps
Borna Spoljaric 45
Jack Nicholls 45
Arne Hölmer 45
Matt Gray 45
Stuart Fields 45
Fabricio Teidy 45
Roy Wachtmeester 45
János Hegyvári 45
David Dominguez 45
Marko Buhin 45
Christian Brosch 45
Mihajlo Vicentijevic 44
Rando Muru 44
Sven Hesse 44
Santiago Niza 44
Unknown-275 44
Brian Oates 43
Matt Webb 43
Simon Smith 41
Marek Klyk 33
Alexander Balanesko 11
Unknown 0
Unknown 0
Unknown 0