Formula SimRacing Logo
Forums

Melbourne, Australia

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 6 Borna Spoljaric Torrent Motorsports - IPForge 44 1h02m59.341 0.000 1m23.789 25
2 2 Matt Gray Unknown 44 1h03m00.281 0.940 1m24.055 21
3 4 Stuart Fields RiceRacing Adv 44 1h03m14.582 15.241 1m24.237 18
4 5 Jorge Maenen Faster Than Speed Advanced 44 1h03m23.642 24.301 1m24.512 15
5 10 János Hegyvári Torrent Motorsports - IPForge 44 1h04m19.099 1m19.758 1m25.861 13
6 7 Santiago Niza Twister-Racing Advanced 44 1h04m30.760 1m31.419 1m23.860 11
7 21 Arne Hölmer Twister-Racing Advanced 43 1h03m11.388 1 laps down 1m25.284 9
8 14 Unknown-275 Faster Than Speed Advanced 43 1h03m12.644 1 laps down 1m25.243 7
9 20 Brian Oates Unknown 43 1h04m07.041 1 laps down 1m25.998 6
10 13 Keith Doherty Unknown 42 1h03m04.430 2 laps down 1m25.194 5
11 8 Mihajlo Vicentijevic Belgrade Racing Team 42 1h03m09.886 2 laps down 1m25.655 4
12 17 Alexander Balanesko Dream Ride GP 42 1h04m03.297 2 laps down 1m27.137 3 See Melbourne Thread
13 18 Marek Klyk DHR - TrackIR 42 1h04m13.268 2 laps down 1m26.455 2
14 16 Simon Smith Backmarker Brigade 41 1h03m44.959 3 laps down 1m27.333 1
15 19 Igor Milutinovic Serbian Eagle Racing 41 1h04m37.048 3 laps down 1m26.055 0
16 12 Marko Buhin DHR - Apex 40 0.000 4 laps down 1m25.085 0
NC 9 Andrius Stankevicius Ash Racing 33 0.000 11 laps down 1m24.373 0
NC 11 Carlos Hernandez DHR - Apex 32 0.000 12 laps down 1m24.226 0
NC 1 Jack Nicholls RiceRacing Adv 14 0.000 30 laps down 1m24.729 0
NC 3 David Dominguez RiceRacing Adv 2 7 0.000 37 laps down 1m24.618 0
NC 15 Unknown Team FSR 0 0.000 44 laps down 0.000 0
NC 22 Unknown Team FSR 0 0.000 44 laps down 0.000 0
NC 23 Unknown Team FSR 0 0.000 44 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Jack Nicholls RiceRacing Adv 0 1m23.552 0.0
2 Matt Gray Unknown 0 1m23.617 0.065
3 David Dominguez RiceRacing Adv 2 0 1m23.636 0.084
4 Stuart Fields RiceRacing Adv 0 1m23.827 0.275
5 Jorge Maenen Faster Than Speed Advanced 0 1m24.078 0.526
6 Borna Spoljaric Torrent Motorsports - IPForge 0 1m24.174 0.622
7 Santiago Niza Twister-Racing Advanced 0 1m24.249 0.697
8 Mihajlo Vicentijevic Belgrade Racing Team 0 1m24.266 0.714
9 Andrius Stankevicius Ash Racing 0 1m24.394 0.842
10 János Hegyvári Torrent Motorsports - IPForge 0 1m25.942 2.39
11 Carlos Hernandez DHR - Apex 0 0.000 0
12 Marko Buhin DHR - Apex 0 0.000 0
13 Keith Doherty Unknown 0 0.000 0
14 Unknown-275 Faster Than Speed Advanced 0 0.000 0
15 Unknown Team FSR 0 0.000 0
16 Simon Smith Backmarker Brigade 0 0.000 0
17 Alexander Balanesko Dream Ride GP 0 0.000 0
18 Marek Klyk DHR - TrackIR 0 0.000 0
19 Igor Milutinovic Serbian Eagle Racing 0 0.000 0
20 Brian Oates Unknown 0 0.000 0
21 Arne Hölmer Twister-Racing Advanced 0 0.000 0
22 Unknown Team FSR 0 0.000 0
23 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Borna Spoljaric 44
Matt Gray 44
Stuart Fields 44
Jorge Maenen 44
János Hegyvári 44
Santiago Niza 44
Arne Hölmer 43
Unknown-275 43
Brian Oates 43
Keith Doherty 42
Mihajlo Vicentijevic 42
Alexander Balanesko 42
Marek Klyk 42
Simon Smith 41
Igor Milutinovic 41
Marko Buhin 40
Andrius Stankevicius 33
Carlos Hernandez 32
Jack Nicholls 14
David Dominguez 7
Unknown 0
Unknown 0
Unknown 0