Formula SimRacing Logo
Forums

#08 FSR French GP 2008

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 2 Mikko Puumalainen Twister-Racing test 53 1h06m34.394 0.000 1m13.921 25
2 7 Juhani Åhlman American English Racing Organization 53 1h06m52.969 18.575 1m14.222 21
3 9 Dimitri De Matos Twister-Racing test 53 1h07m02.905 28.511 1m14.691 18
4 4 Karim Wezenberg Ash Racing F1Clips 53 1h07m04.870 30.476 1m14.183 15
5 3 Mindaugas Klumbis Lithuanian Racing Team 53 1h07m05.164 30.770 1m13.811 13
6 6 Dave Carr-Smith Unknown 53 1h07m19.486 45.092 1m14.377 11
7 5 Pierre Maniette Twister-Racing Pro II 53 1h07m21.776 47.382 1m14.446 9
8 12 Danny Lubbers American English Racing Organization 52 1h06m47.352 1 laps down 1m15.230 7
9 15 Mindaugas Latisenka Faster Than Speed Pro 52 1h06m51.499 1 laps down 1m15.116 6
10 11 Rasmus Tali GT Omega Racing 52 1h07m17.036 1 laps down 1m15.259 5
11 19 Marcus Caton Unknown 51 0.000 2 laps down 1m15.461 4
12 17 Carlos Derecho Diamond Racing Team 50 1h06m38.491 3 laps down 1m15.363 3
13 23 Peter Gavrilyak Diamond Racing Team 50 1h07m08.944 3 laps down 1m15.609 2
NC 14 Sebastian Glunz Bavaria Formula One Racing I 43 0.000 10 laps down 1m15.708 0
NC 24 Benediktas Sinkevicius Lithuanian Racing Team 42 0.000 11 laps down 1m16.163 0
NC 20 Vinko Slovenec Triglav Racing 36 0.000 17 laps down 1m15.712 0
NC 10 Ruben Castro Sinergia Team 26 0.000 27 laps down 1m14.674 0
NC 13 Ferry Koek Ash Racing ProDRIVE 8 0.000 45 laps down 1m16.568 0
NC 16 Mitchell Weirich Torrent Motorsports 3 0.000 50 laps down 1m15.726 0
NC 21 Urh Pinter Triglav Racing 2 0.000 51 laps down 1m19.771 0
NC 22 Courtenay Smith RC2 1 0.000 52 laps down 1m27.690 0
NC 8 Mark Aalberts Ash Racing ProDRIVE 0 0.000 53 laps down 0.000 0
NC 18 Faisal Niazi Faster Than Speed Pro 0 0.000 53 laps down 0.000 0
NC 1 Jesper Öhrman GT Omega Racing 0 0.000 53 laps down 0.000 0
NC 26 Callum Knighton Team FSR 0 0.000 53 laps down 0.000 0
NC 27 Unknown Team FSR 0 0.000 53 laps down 0.000 0
NC 28 Unknown Team FSR 0 0.000 53 laps down 0.000 0
NC 29 jordan Team FSR 0 0.000 53 laps down 0.000 0
NC 30 Burak Akmaz Team FSR 0 0.000 53 laps down 0.000 0
NC 25 Bill Peterson DHR - Apex 0 0.000 53 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Jesper Öhrman GT Omega Racing 0 1m12.545 0.0
2 Mikko Puumalainen Twister-Racing test 0 1m13.021 0.476
3 Mindaugas Klumbis Lithuanian Racing Team 0 1m13.107 0.562
4 Karim Wezenberg Ash Racing F1Clips 0 1m13.149 0.604
5 Pierre Maniette Twister-Racing Pro II 0 1m13.209 0.664
6 Dave Carr-Smith Unknown 0 1m13.268 0.723
7 Juhani Åhlman American English Racing Organization 0 1m13.276 0.731
8 Mark Aalberts Ash Racing ProDRIVE 0 1m13.280 0.735
9 Dimitri De Matos Twister-Racing test 0 1m13.335 0.79
10 Ruben Castro Sinergia Team 0 1m13.624 1.079
11 Rasmus Tali GT Omega Racing 0 1m13.638 1.093
12 Danny Lubbers American English Racing Organization 0 1m13.793 1.248
13 Ferry Koek Ash Racing ProDRIVE 0 1m13.807 1.262
14 Sebastian Glunz Bavaria Formula One Racing I 0 1m13.958 1.413
15 Mindaugas Latisenka Faster Than Speed Pro 0 1m14.040 1.495
16 Mitchell Weirich Torrent Motorsports 0 1m14.046 1.501
17 Carlos Derecho Diamond Racing Team 0 1m14.049 1.504
18 Faisal Niazi Faster Than Speed Pro 0 1m14.090 1.545
19 Marcus Caton Unknown 0 1m14.260 1.715
20 Vinko Slovenec Triglav Racing 0 1m14.645 2.1
21 Urh Pinter Triglav Racing 0 1m14.857 2.312
22 Courtenay Smith RC2 0 1m14.941 2.396
23 Peter Gavrilyak Diamond Racing Team 0 1m15.680 3.135
24 Benediktas Sinkevicius Lithuanian Racing Team 0 1m15.723 3.178
25 Bill Peterson DHR - Apex 0 1m16.831 4.286
26 Callum Knighton Team FSR 0 0.000 0
27 Unknown Team FSR 0 0.000 0
28 Unknown Team FSR 0 0.000 0
29 jordan Team FSR 0 0.000 0
30 Burak Akmaz Team FSR 0 0.000 0
Name Tyres Laps
Mikko Puumalainen 53
Juhani Åhlman 53
Dimitri De Matos 53
Karim Wezenberg 53
Mindaugas Klumbis 53
Dave Carr-Smith 53
Pierre Maniette 53
Danny Lubbers 52
Mindaugas Latisenka 52
Rasmus Tali 52
Marcus Caton 51
Carlos Derecho 50
Peter Gavrilyak 50
Sebastian Glunz 43
Benediktas Sinkevicius 42
Vinko Slovenec 36
Ruben Castro 26
Ferry Koek 8
Mitchell Weirich 3
Urh Pinter 2
Courtenay Smith 1
Mark Aalberts 0
Faisal Niazi 0
Jesper Öhrman 0
Callum Knighton 0
Unknown 0
Unknown 0
jordan 0
Burak Akmaz 0
Bill Peterson 0