Formula SimRacing Logo
Forums

#06 FSR Monaco GP 2008

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 13 Mikko Puumalainen Unknown 59 1h15m48.645 0.000 1m15.472 25
2 14 Dimitri De Matos Twister-Racing test 58 1h15m32.839 1 laps down 1m15.506 21
3 5 Faisal Niazi Faster Than Speed Pro 58 1h15m41.251 1 laps down 1m16.679 18
4 1 Juhani Åhlman American English Racing Organization 58 1h15m42.501 1 laps down 1m15.854 15
5 8 Vinko Slovenec Triglav Racing 58 1h16m00.344 1 laps down 1m16.010 13
6 7 Brandon Warren Torrent Motorsports 58 1h17m52.919 1 laps down 1m15.686 11
7 9 Sam Michaels Mspeed International 57 1h15m49.815 2 laps down 1m17.703 9
8 22 Mindaugas Latisenka Faster Than Speed Pro 57 1h16m23.364 2 laps down 1m16.516 7
9 11 Kevin Brents RC2 56 1h18m31.248 3 laps down 1m15.011 6
NC 15 Benediktas Sinkevicius Lithuanian Racing Team 50 0.000 9 laps down 1m18.621 0
NC 18 Alfredo Varon Sinergia Team 36 0.000 23 laps down 1m18.601 0
NC 17 Mindaugas Klumbis Lithuanian Racing Team 27 0.000 32 laps down 1m15.955 0
NC 16 Dave Carr-Smith Unknown 24 0.000 35 laps down 1m15.436 0
NC 12 Ferry Koek Ash Racing ProDRIVE 24 0.000 35 laps down 1m16.432 0
NC 25 Camilo Andres Niño Deltec Springbok Racing Pro 20 0.000 39 laps down 1m19.107 0
NC 3 Pedro Licio Mega Unknown 16 0.000 43 laps down 1m16.031 0
NC 10 Mark Aalberts Ash Racing ProDRIVE 14 0.000 45 laps down 1m15.775 0
NC 21 Tracey Migita Unknown 14 0.000 45 laps down 1m20.030 0
NC 20 Emre Uysal GhostSpeed Racing Team 4 0.000 55 laps down 1m19.682 0
NC 19 Joseph Mudrak Mspeed International 4 0.000 55 laps down 1m21.374 0
NC 24 Chris Hannigan Twister-Racing test 3 0.000 56 laps down 1m22.918 0
NC 4 Rasmus Tali GT Omega Racing 2 0.000 57 laps down 1m21.597 0
NC 23 Marcel van Geresteijn American English Racing Organization + 2 0.000 57 laps down 1m26.679 0
NC 26 Unknown Team FSR 0 0.000 59 laps down 0.000 0
NC 27 Callum Knighton Team FSR 0 0.000 59 laps down 0.000 0
NC 28 Burak Akmaz Team FSR 0 0.000 59 laps down 0.000 0
NC 29 Unknown Team FSR 0 0.000 59 laps down 0.000 0
NC 30 Paulius Grudzinskas Team FSR 0 0.000 59 laps down 0.000 0
NC 31 Unknown Team FSR 0 0.000 59 laps down 0.000 0
NC 2 Mitchell Weirich Torrent Motorsports 0 0.000 59 laps down 0.000 0
NC 6 Urh Pinter Triglav Racing 0 0.000 59 laps down 0.000 0
NC 32 Jesper Öhrman GT Omega Racing 0 0.000 59 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Juhani Åhlman American English Racing Organization 0 1m14.423 0.0
2 Mitchell Weirich Torrent Motorsports 0 1m14.440 0.017
3 Pedro Licio Mega Unknown 0 1m14.658 0.235
4 Rasmus Tali GT Omega Racing 0 1m14.672 0.249
5 Faisal Niazi Faster Than Speed Pro 0 1m14.912 0.489
6 Urh Pinter Triglav Racing 0 1m15.032 0.609
7 Brandon Warren Torrent Motorsports 0 1m15.091 0.668
8 Vinko Slovenec Triglav Racing 0 1m15.196 0.773
9 Sam Michaels Mspeed International 0 1m15.299 0.876
10 Mark Aalberts Ash Racing ProDRIVE 0 1m15.447 1.024
11 Kevin Brents RC2 0 1m15.448 1.025
12 Ferry Koek Ash Racing ProDRIVE 0 1m15.514 1.091
13 Mikko Puumalainen Unknown 0 1m15.821 1.398
14 Dimitri De Matos Twister-Racing test 0 1m15.823 1.4
15 Benediktas Sinkevicius Lithuanian Racing Team 0 1m15.910 1.487
16 Dave Carr-Smith Unknown 0 1m16.006 1.583
17 Mindaugas Klumbis Lithuanian Racing Team 0 1m16.016 1.593
18 Alfredo Varon Sinergia Team 0 1m16.097 1.674
19 Joseph Mudrak Mspeed International 0 1m16.339 1.916
20 Emre Uysal GhostSpeed Racing Team 0 1m16.609 2.186
21 Tracey Migita Unknown 0 1m16.680 2.257
22 Mindaugas Latisenka Faster Than Speed Pro 0 1m16.837 2.414
23 Marcel van Geresteijn American English Racing Organization + 0 1m17.051 2.628
24 Chris Hannigan Twister-Racing test 0 1m17.108 2.685
25 Camilo Andres Niño Deltec Springbok Racing Pro 0 1m17.321 2.898
26 Unknown Team FSR 0 0.000 0
27 Callum Knighton Team FSR 0 0.000 0
28 Burak Akmaz Team FSR 0 0.000 0
29 Unknown Team FSR 0 0.000 0
30 Paulius Grudzinskas Team FSR 0 0.000 0
31 Unknown Team FSR 0 0.000 0
32 Jesper Öhrman GT Omega Racing 0 0.000 0
Name Tyres Laps
Mikko Puumalainen 59
Dimitri De Matos 58
Faisal Niazi 58
Juhani Åhlman 58
Vinko Slovenec 58
Brandon Warren 58
Sam Michaels 57
Mindaugas Latisenka 57
Kevin Brents 56
Benediktas Sinkevicius 50
Alfredo Varon 36
Mindaugas Klumbis 27
Dave Carr-Smith 24
Ferry Koek 24
Camilo Andres Niño 20
Pedro Licio Mega 16
Mark Aalberts 14
Tracey Migita 14
Emre Uysal 4
Joseph Mudrak 4
Chris Hannigan 3
Rasmus Tali 2
Marcel van Geresteijn 2
Unknown 0
Callum Knighton 0
Burak Akmaz 0
Unknown 0
Paulius Grudzinskas 0
Unknown 0
Mitchell Weirich 0
Urh Pinter 0
Jesper Öhrman 0