Formula SimRacing Logo
Forums

Silverstone Circuit

Lap data not found, charts disabled.

Pos QPos Name Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 2 Jim Parisis 26 46m35.367 0.000 1m46.679 25
2 5 Marcel vd Linden 26 46m48.251 12.884 1m46.668 18
3 6 Martin Hodás 26 46m51.227 15.860 1m47.331 15
4 4 Martin Gosbee 26 46m54.979 19.612 1m45.417 12
5 9 Jonny Simon 26 46m56.294 20.927 1m47.277 10
6 1 Patrick De Wit 26 46m58.508 23.141 1m46.656 8
7 3 Jiri Toman 26 47m03.231 27.864 1m47.000 6
8 12 Jorrick Boshove 26 47m03.796 28.429 1m47.592 4
9 8 Matt Sentell 26 47m05.021 29.654 1m47.556 2
10 14 Jeroen Kweekel 26 47m11.777 36.410 1m47.666 1
11 17 Steve Sock 26 47m14.449 39.082 1m48.049 0
12 18 Unknown 26 47m20.062 44.695 1m48.131 0
13 19 Blair Disley 26 47m29.809 54.442 1m46.027 0
14 13 Mirko Lupini 26 47m40.123 1m04.756 1m48.338 0
15 20 Unknown 26 48m00.398 1m25.031 1m48.576 0
16 21 Unknown 26 48m21.372 1m46.005 1m48.254 0
17 15 James Sadler 25 47m29.116 1 laps down 1m48.178 0
NC 23 Chris Knight 23 47m16.830 3 laps down 1m51.881 0
NC 11 Adrián Rodríguez 15 0.000 11 laps down 1m47.644 0
NC 22 Ryan Winsper 12 0.000 14 laps down 1m49.938 0
NC 16 Adrian Falcon 8 0.000 18 laps down 1m48.138 0
NC 10 Dian Kostadinov 8 0.000 18 laps down 1m47.757 0
NC 7 Carlos Martín 1 0.000 25 laps down 2m10.341 0
NC 25 Sam Jones 0 0.000 26 laps down 0.000 0
NC 24 Jaakko Mikkonen 0 0.000 26 laps down 0.000 0
NC 26 John-Eric Saxen 0 0.000 26 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Patrick De Wit FSR Winter Season Team 0 1m44.721 0.0
2 Jim Parisis FSR Winter Season Team 0 1m44.726 0.005
3 Jiri Toman FSR Winter Season Team 0 1m44.853 0.132
4 Martin Gosbee FSR Winter Season Team 0 1m44.916 0.195
5 Marcel vd Linden FSR Winter Season Team 0 1m45.065 0.344
6 Martin Hodás FSR Winter Season Team 0 1m45.297 0.576
7 Carlos Martín FSR Winter Season Team 0 1m45.382 0.661
8 Matt Sentell FSR Winter Season Team 0 1m45.397 0.676
9 Jonny Simon FSR Winter Season Team 0 1m45.401 0.68
10 Dian Kostadinov FSR Winter Season Team 0 1m45.469 0.748
11 Adrián Rodríguez FSR Winter Season Team 0 1m45.525 0.804
12 Jorrick Boshove FSR Winter Season Team 0 1m45.619 0.898
13 Mirko Lupini FSR Winter Season Team 0 1m45.779 1.058
14 Jeroen Kweekel GS Engineering 0 1m46.059 1.338
15 James Sadler FSR Winter Season Team 0 1m46.148 1.427
16 Adrian Falcon FSR Winter Season Team 0 1m46.368 1.647
17 Steve Sock FSR Winter Season Team 0 1m46.392 1.671
18 Unknown Team FSR 0 1m46.480 3.107
19 Blair Disley FSR Winter Season Team 0 1m46.539 1.818
20 Unknown Team FSR 0 1m46.653 3.107
21 Unknown Team FSR 0 1m47.828 3.107
22 Ryan Winsper FSR Winter Season Team 0 1m48.118 3.397
23 Chris Knight FSR Winter Season Team 0 1m51.013 6.292
24 Jaakko Mikkonen Team FSR 0 0.000 0
25 Sam Jones Team FSR 0 0.000 0
26 John-Eric Saxen Team FSR 0 0.000 0
Name Tyres Laps
Jim Parisis 26
Marcel vd Linden 26
Martin Hodás 26
Martin Gosbee 26
Jonny Simon 26
Patrick De Wit 26
Jiri Toman 26
Jorrick Boshove 26
Matt Sentell 26
Jeroen Kweekel 26
Steve Sock 26
Unknown 26
Blair Disley 26
Mirko Lupini 26
Unknown 26
Unknown 26
James Sadler 25
Chris Knight 23
Adrián Rodríguez 15
Ryan Winsper 12
Adrian Falcon 8
Dian Kostadinov 8
Carlos Martín 1
Sam Jones 0
Jaakko Mikkonen 0
John-Eric Saxen 0