Formula SimRacing Logo
Forums

2012 Long Beach Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 2 Ville Leppala 58 1h09m34.943 0.000 1m10.761 50
2 8 Todor Vasilev 57 1h10m02.736 1 laps down 1m11.383 40
3 18 Dmitry Zaharov 56 1h10m12.848 2 laps down 1m12.388 30
4 6 Carlos Martín 55 1h10m14.375 3 laps down 1m11.446 25
NC 9 Morten Nomme 44 0.000 14 laps down 1m11.522 0
NC 11 Esteve Rueda 42 0.000 16 laps down 1m13.125 0
NC 15 Neil Debacquer 29 0.000 29 laps down 1m13.747 0
NC 16 Kevin Siggi 21 0.000 37 laps down 1m13.284 0
NC 4 Dian Kostadinov 13 0.000 45 laps down 1m11.737 0
NC 19 Adrián Rodríguez 7 0.000 51 laps down 1m13.472 0
NC 14 Jackson Wendt 5 0.000 53 laps down 1m14.992 0
NC 10 Eduard Kõre 5 0.000 53 laps down 1m14.190 0
NC 12 Rens Klop 5 0.000 53 laps down 1m14.033 0
NC 5 Thomas Mundy 2 0.000 56 laps down 1m16.022 0
NC 17 Xavier de Carvalho 2 0.000 56 laps down 1m17.822 0
NC 1 Morgan Morand 2 0.000 56 laps down 1m23.675 0
NC 3 Patrick De Wit 1 0.000 57 laps down 7m27.699 0
NC 7 Kevin Riedel 0 0.000 58 laps down 0.000 0
NC 19 Kyran smith 0 0.000 58 laps down 0.000 0
NC 20 Johannes Kunkel 0 0.000 58 laps down 0.000 0
NC 13 Franz Schnyder 0 0.000 58 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Morgan Morand FSR Winter Season Team 0 1m10.450 0.0
2 Ville Leppala FSR Winter Season Team 0 1m10.460 0.01
3 Patrick De Wit FSR Winter Season Team 0 1m10.759 0.309
4 Dian Kostadinov FSR Winter Season Team 0 1m10.929 0.479
5 Thomas Mundy FSR Winter Season Team 0 1m11.256 0.806
6 Carlos Martín FSR Winter Season Team 0 1m11.296 0.846
7 Kevin Riedel FSR Winter Season Team 0 1m11.325 0.875
8 Todor Vasilev FSR Winter Season Team 0 1m11.394 0.944
9 Morten Nomme FSR Winter Season Team 0 1m11.413 0.963
10 Eduard Kõre FSR Winter Season Team 0 1m11.434 0.984
11 Esteve Rueda FSR Winter Season Team 0 1m11.439 0.989
12 Rens Klop FSR Winter Season Team 0 1m11.634 1.184
13 Franz Schnyder FSR Winter Season Team 0 1m11.750 1.3
14 Jackson Wendt FSR Winter Season Team 0 1m12.486 2.036
15 Neil Debacquer FSR Winter Season Team 0 1m12.678 2.228
16 Kevin Siggi FSR Winter Season Team 0 1m13.153 2.703
17 Xavier de Carvalho FSR Winter Season Team 0 1m13.660 3.21
18 Dmitry Zaharov FSR Winter Season Team 0 0.000 0
19 Kyran smith Team FSR 0 0.000 0
19 Adrián Rodríguez FSR Winter Season Team 0 0.000 0
20 Johannes Kunkel Team FSR 0 0.000 0
Name Tyres Laps
Ville Leppala 58
Todor Vasilev 57
Dmitry Zaharov 56
Carlos Martín 55
Morten Nomme 44
Esteve Rueda 42
Neil Debacquer 29
Kevin Siggi 21
Dian Kostadinov 13
Adrián Rodríguez 7
Jackson Wendt 5
Eduard Kõre 5
Rens Klop 5
Thomas Mundy 2
Xavier de Carvalho 2
Morgan Morand 2
Patrick De Wit 1
Kevin Riedel 0
Kyran smith 0
Johannes Kunkel 0
Franz Schnyder 0