Formula SimRacing Logo
Forums

Lime Rock Park -- Uphill Chicane

Lap data not found, charts disabled.

Pos QPos Name Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 4 Dian Kostadinov 72 49m59.001 0.000 40.779 50
2 2 Patrick De Wit 71 50m13.314 1 laps down 40.393 40
3 22 Jim Parisis 71 51m06.263 1 laps down 40.554 30
4 7 Esteve Rueda 70 50m19.395 2 laps down 41.207 25
5 15 Jonathan Holmes 70 50m25.788 2 laps down 41.514 20
6 19 Ivan Hincu 69 50m02.052 3 laps down 41.794 18
7 8 Thomas Mundy 66 0.000 6 laps down 41.617 16
8 20 Paul Pessagno 66 49m59.336 6 laps down 42.803 15
NC 9 Todor Vasilev 46 0.000 26 laps down 41.289 0
NC 16 Unknown 18 0.000 54 laps down 43.308 0
NC 21 Ika Tsitilashvili 16 0.000 56 laps down 44.631 0
NC 23 Kostas Galanomatis 13 0.000 59 laps down 42.418 0
NC 1 Morgan Morand 8 0.000 64 laps down 40.992 0
NC 11 Morten Nomme 6 0.000 66 laps down 42.648 0
NC 5 Raino Rõõm 4 0.000 68 laps down 41.895 0
NC 3 Ville Leppala 2 0.000 70 laps down 42.202 0
NC 18 Jackson Wendt 2 0.000 70 laps down 44.718 0
NC 12 Eduard Kõre 1 0.000 71 laps down 0.000 0
NC 6 Danny van der Niet 1 0.000 71 laps down 1m13.290 0
NC 17 Unknown 0 0.000 72 laps down 0.000 0
NC 23 Kyran smith 0 0.000 72 laps down 0.000 0
NC 14 Kostas Galanomatis 0 0.000 72 laps down 0.000 0
NC 13 Dmitry Zaharov 0 0.000 72 laps down 0.000 0
NC 10 tayler 0 0.000 72 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Morgan Morand FSR Winter Season Team 0 40.194 0.0
2 Patrick De Wit FSR Winter Season Team 0 40.601 0.407
3 Ville Leppala FSR Winter Season Team 0 40.676 0.482
4 Dian Kostadinov FSR Winter Season Team 0 40.774 0.58
5 Raino Rõõm FSR Winter Season Team 0 41.008 0.814
6 Danny van der Niet FSR Winter Season Team 0 41.164 0.97
7 Esteve Rueda FSR Winter Season Team 0 41.257 1.063
8 Thomas Mundy FSR Winter Season Team 0 41.361 1.167
9 Todor Vasilev FSR Winter Season Team 0 41.407 1.213
10 tayler Team FSR 0 41.437 1.243
11 Morten Nomme FSR Winter Season Team 0 41.441 1.247
12 Eduard Kõre FSR Winter Season Team 0 41.716 1.522
13 Dmitry Zaharov FSR Winter Season Team 0 41.946 1.752
14 Kostas Galanomatis Team FSR 0 41.969 1.775
15 Jonathan Holmes FSR Winter Season Team 0 42.059 1.865
16 Unknown Team FSR 0 42.093 2.038
17 Unknown Team FSR 0 42.232 2.038
18 Jackson Wendt FSR Winter Season Team 0 42.245 2.051
19 Ivan Hincu FSR Winter Season Team 0 42.371 2.177
20 Paul Pessagno FSR Winter Season Team 0 42.675 2.481
21 Ika Tsitilashvili FSR Winter Season Team 0 46.837 6.643
22 Jim Parisis FSR Winter Season Team 0 0.000 0
23 Kyran smith Team FSR 0 0.000 0
23 Kostas Galanomatis FSR Winter Season Team 0 0.000 1.775
Name Tyres Laps
Dian Kostadinov 72
Patrick De Wit 71
Jim Parisis 71
Esteve Rueda 70
Jonathan Holmes 70
Ivan Hincu 69
Thomas Mundy 66
Paul Pessagno 66
Todor Vasilev 46
Unknown 18
Ika Tsitilashvili 16
Kostas Galanomatis 13
Morgan Morand 8
Morten Nomme 6
Raino Rõõm 4
Ville Leppala 2
Jackson Wendt 2
Eduard Kõre 1
Danny van der Niet 1
Unknown 0
Kyran smith 0
Kostas Galanomatis 0
Dmitry Zaharov 0
tayler 0